Official Name: | Central Bangka Regency |
Native Name: | Kabupaten Bangka Tengah |
Native Name Lang: | id |
Type: | Regency |
Motto: | Selawang Segantang |
Coordinates: | -2.4167°N 120°W |
Subdivision Type: | Country |
Subdivision Name: | Indonesia |
Subdivision Type1: | Province |
Subdivision Name1: | Bangka Belitung Islands |
Seat Type: | Regency seat |
Seat: | Koba |
Leader Title: | Regent |
Leader Name: | Yulianto Satin (Acting) |
Area Total Km2: | 2269.03 |
Population As Of: | mid 2022 estimate |
Population Total: | 205510 |
Population Density Km2: | auto |
Population Footnotes: | [1] |
Timezone1: | IWST |
Utc Offset1: | +7 |
Pushpin Map: | Indonesia_Sumatra#Indonesia |
Pushpin Map Caption: | Location in Sumatra and Indonesia |
Pushpin Label Position: | right |
Leader Title1: | Deputy Regent |
Leader Name1: | Vacant |
Area Code Type: | Area code |
Area Code: | (+62) 718 |
Central Bangka Regency is a regency (kabupaten) of the Bangka Belitung Islands Province, Indonesia. It covers an area of 2,155.77 km2[2] and had a population of 161,075 at the 2010 Census,[3] rising to 198,946 at the 2020 Census;[4] the official estimate as at mid 2022 was 205,510 - comprising 106,340 males and 99,170 females.[5] The town of Koba is its regency seat.
The Regency is divided into six districts (kecamatan), tabulated below with their areas and their populations at the 2010 Census[6] and 2020 Census,[7] together with the official estimates as at mid 2022.[8] The table also includes the numbers of administrative villages in each district (totaling 56 rural desa and 7 urban kelurahan), and its postal code.
Kode Wilayah | Name of District (kecamatan) | Area in km2 | Pop'n Census 2010 | Pop'n Census 2020 | Pop'n Estimate mid 2022 | Admin centre | No. of villages | Post code | |
---|---|---|---|---|---|---|---|---|---|
19.04.01 | Koba (a) | 390.57 | 34,808 | 42,929 | 44,345 | Koba | 11 (b) | 33681 | |
19.04.06 | Lubuk Besar (c) | 546.10 | 22,712 | 31,153 | 32,181 | Lubuk Besar | 9 | 33682 | |
19.04.02 | Pangkalan Baru (c) | 108.18 | 37,473 | 46,027 | 47,546 | Dul | 12 (d) | 33684 | |
19.04.05 | Namang | 204.10 | 13,912 | 16,837 | 17,393 | Namang | 8 | 33683 | |
19.04.03 | Sungai Selan (e) | 789.74 | 30,048 | 36,073 | 37,263 | Sungai Selan | 13 (d) | 33675 | |
19.04.04 | Simpang Katis | 230.34 | 22,275 | 25,927 | 26,782 | Simpang Katis | 10 | 33674 | |
Totals | 2,269.03 | 161,228 | 198,946 | 205,510 | Koba | 63 |
Notes: (a) includes 8 offshore islands. (b) comprises 5 kelurahan (Arung Dalam, Berok, Koba, Padang Mulia and Simpang Perlang) and 6 desa.
(c) includes 3 offshore islands. (d) includes one kelurahan - the district administrative centre. (e) includes 6 offshore islands.