Carnot, Wisconsin | |
Settlement Type: | Unincorporated community |
Pushpin Map: | USA Wisconsin |
Pushpin Label: | Carnot |
Pushpin Label Position: | right |
Pushpin Map Caption: | Location within the state of Wisconsin |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Type2: | County |
Subdivision Type3: | Town |
Subdivision Name3: | Forestville |
Unit Pref: | Imperial |
Population As Of: | 2000 |
Population Density Km2: | auto |
Timezone: | Central (CST) |
Utc Offset: | -6 |
Timezone Dst: | CDT |
Utc Offset Dst: | -5 |
Coordinates: | 44.705°N -87.4186°W |
Postal Code Type: | ZIP codes |
Blank Name: | FIPS code |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 1562724 |
Carnot is an unincorporated community located in the town of Forestville in southern Door County, Wisconsin, U.S.A.[1] The community contains a church, cemetery and some scattered residences.[2]