Carlinhos | |
Fullname: | Carlos Vinícius Santos de Jesus |
Height: | 1.80 m |
Birth Date: | 22 June 1994 |
Birth Place: | Camacan, Bahia, Brazil |
Currentclub: | Qatar (on loan from Portimonense) |
Clubnumber: | 10 |
Position: | Midfielder |
Youthclubs1: | Desportivo Brasil |
Years1: | 2012–2013 |
Clubs1: | Desportivo Brasil |
Caps1: | 0 |
Goals1: | 0 |
Years2: | 2012–2013 |
Clubs2: | → Bayer Leverkusen (loan) |
Caps2: | 0 |
Goals2: | 0 |
Years3: | 2013 |
Clubs3: | → Jahn Regensburg (loan) |
Caps3: | 13 |
Goals3: | 2 |
Years4: | 2013–2015 |
Clubs4: | Internacional |
Caps4: | 0 |
Goals4: | 0 |
Years5: | 2015–2017 |
Clubs5: | Monte Azul |
Caps5: | 0 |
Goals5: | 0 |
Years6: | 2015 |
Clubs6: | → Red Bull Brasil (loan) |
Caps6: | 5 |
Goals6: | 0 |
Years7: | 2015–2016 |
Clubs7: | → FC Aarau (loan) |
Caps7: | 33 |
Goals7: | 10 |
Years8: | 2016 |
Clubs8: | → FC Thun (loan) |
Caps8: | 7 |
Goals8: | 0 |
Years9: | 2017 |
Clubs9: | Estoril |
Caps9: | 12 |
Goals9: | 3 |
Years10: | 2017–2020 |
Clubs10: | Standard Liège |
Caps10: | 30 |
Goals10: | 1 |
Years11: | 2019 |
Clubs11: | → Guarani (loan) |
Caps11: | 6 |
Goals11: | 0 |
Years12: | 2019–2020 |
Clubs12: | → Vitória de Setúbal (loan) |
Caps12: | 30 |
Goals12: | 4 |
Years13: | 2020–2021 |
Clubs13: | Vasco da Gama |
Caps13: | 36 |
Goals13: | 2 |
Years14: | 2021– |
Clubs14: | Portimonense |
Caps14: | 72 |
Goals14: | 13 |
Years15: | 2024– |
Clubs15: | → Qatar (loan) |
Caps15: | 1 |
Goals15: | 0 |
Club-Update: | 20 June 2024 |
Carlos Vinícius Santos de Jesus (born 22 June 1994) is a Brazilian professional footballer who plays as an attacking or central midfielder for Qatar Stars League club Qatar, on loan from Primeira Liga club Portimonense.[1] [2]
In July 2015, he joined Aarau on loan for one year. At the end of the loan period in June 2016, Aarau wanted to extend the deal by another year but the owning club Atlético Monte Azul instead reached an agreement with Thun for one-year loan deal.[3]
On 16 July 2021, he joined Portimonense in Portugal on a two-year contract.[4]
Season | League | State league | National cup | League cup | Continental | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Desportivo Brasil | 2012 | — | 0 | 0 | — | — | — | 0 | 0 | ||||||
Bayer Leverkusen (loan) | 2012–13 | Bundesliga | 0 | 0 | — | 0 | 0 | — | 3 | 0 | 3 | 0 | |||
Jahn Regensburg (loan) | 2012–13 | 2. Bundesliga | 13 | 2 | — | 0 | 0 | — | — | 13 | 2 | ||||
Internacional | 2013 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
2014 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||||
Monte Azul | 2015 | — | 0 | 0 | — | — | — | 0 | 0 | ||||||
Red Bull Brasil (loan) | 2015 | Série D | 0 | 0 | 5 | 0 | — | — | — | 5 | 0 | ||||
Aarau (loan) | 2015–16 | Swiss Challenge League | 33 | 10 | — | 4 | 0 | — | — | 37 | 10 | ||||
Thun (loan) | 2016–17 | Swiss Super League | 7 | 0 | — | 1 | 0 | — | — | 8 | 0 | ||||
Estoril | 2016–17 | Primeira Liga | 11 | 3 | — | 1 | 1 | 0 | 0 | — | 12 | 4 | |||
2017–18 | Primeira Liga | 1 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 0 | ||||
Total | 12 | 3 | — | 1 | 1 | 0 | 0 | — | 13 | 4 | |||||
Standard Liège | 2017–18 | Belgian First Division A | 28 | 1 | — | 4 | 2 | — | — | 32 | 3 | ||||
2018–19 | Belgian First Division A | 2 | 0 | — | 1 | 0 | — | 0 | 0 | 3 | 0 | ||||
Total | 30 | 1 | — | 5 | 2 | — | 0 | 0 | 35 | 3 | |||||
Guarani (loan) | 2019 | Série B | 0 | 0 | 6 | 0 | 0 | 0 | — | — | 6 | 0 | |||
Vitória FC (loan) | 2019–20 | Primeira Liga | 30 | 4 | — | 2 | 1 | 4 | 0 | — | 36 | 5 | |||
Vasco da Gama | 2020 | Série A | 28 | 1 | 0 | 0 | 2 | 0 | — | 4 | 0 | 34 | 1 | ||
2021 | Série B | 0 | 0 | 8 | 1 | 0 | 0 | — | — | 8 | 1 | ||||
Total | 28 | 1 | 8 | 1 | 2 | 0 | — | 4 | 0 | 42 | 2 | ||||
Portimonense | 2021–22 | Primeira Liga | 31 | 3 | — | 4 | 0 | 2 | 0 | — | 37 | 3 | |||
2022–23 | Primeira Liga | 9 | 0 | — | 0 | 0 | 0 | 0 | — | 9 | 0 | ||||
2023–24 | Primeira Liga | 7 | 4 | — | 0 | 0 | 2 | 1 | — | 9 | 5 | ||||
Total | 47 | 7 | — | 4 | 0 | 4 | 1 | — | 55 | 8 | |||||
Career total | 200 | 28 | 19 | 1 | 19 | 4 | 8 | 1 | 7 | 0 | 253 | 34 |
Standard Liège