Cantiere Navale Visentini Explained
Cantiere Navale Visentini |
Location City: | Donada |
Location Country: | Italy |
Services: | Shipbuilding |
Cantiere Navale di Visentini is a family owned Italian shipbuilder, based in Donada near Venice. The company is largest private shipbuilder in Italy.[1]
Deliveries
Hull | Built | Type | Current Name | Operator | Image | Notes | IMO |
---|
| 1964 | Cargo | Sottomarina | Tiozzo Mare | | | 6407470 |
58 | 1970 | Cargo | Archon | Alpha Petrelefsis Vi Maritime | | | 7012480 |
| 1972 | Tanker | Santa Giulia | PETROLMAR SPA | | | 8830669 |
| 1974 | Tug | Comet | Rich Marine Services | | | |
| 1972/1974 | Tug | RP 101-class tugboat | Italian Navy | | | |
| 1975 | Tug | Atlante (A5317) | Italian Navy | | Decommissioned in 2004 | |
| 1975 | Tug | Prometeo (A5318) | Italian Navy | | | |
| 1976 | Crane Barge | Fortore | Impresa Cidonio S.P.A. | | | 8959037 |
102 | 1976 | Cargo | Naxos Express | Lester Shipping SA | | | 7432836 |
103 | 1977 | Cargo | Beton Leader | Levra NV | | | 7432848 |
| 1977 | Container Ship | Alexander | De Jesus Shipping | | | 7432850 |
| 1978 | Cargo | Karamara | Emirates Coasts Shipping | | | 7533745 |
139 | 1981 | RoRo | Shaker 1 | Hashim Omer Wadineel Group Sharjah | | | 7929102 |
144 | 1981 | RoRo | Nasser | Baja Ferries | | | 7929114 |
149 | 1984 | Roro | Shaker 2 | Hashim Omer, Wadineel Group Sharjah | | | 8223244 |
| 1987 | RoRo | Cap Camarat | Cma Cgm | | | 8420426 |
157 | 1989 | RoRo | Robur | Tualo Shipping | | | 8716954 |
158 | 1990 | RoRo | Maior | Levantina Trasporti | | | 8716966 |
161 | 1991 | RoRo | Seaboard Sun | Seaboard Marine | | | 9014030 |
162 | 1992 | RoRo | Altinia | Levantina Trasporti | | | 9048471 |
| 1993 | Cruise ship | Silver Cloud (hull only) | Silversea Cruises | | | 8903923 |
| 1993 | Cruise ship | Silver Wind (hull only) | Silversea Cruises | | | 8903935 |
163 | 1994 | RoRo/RoPax | AF Marina | | | | 9059107 |
164 | 1995 | RoRo | Cenk G | Cenk Shipping | | | 9108556 |
167 | 1995 | RoRo | Eurocargo Napoli | Grimaldi | | | 9108568 |
170 | 1996 | RoRo | Mont Ventoux | CMA CGM | | | 9129586 |
179 | 1996 | RoRo | Ark Futura | DFDS Seaways | | | 9129598 |
183 | 1998 | RoRo | Eurocargo Salerno | Grimaldi | | | 9175494 |
184 | 1998 | RoRo | Eurocargo Istanbul | Grimaldi | | | 9165310 |
186 | 1999 | RoRo | Eurocargo Valencia | Grimaldi | | | 9192959 |
226 | 2014 | RoRo | Wedellsborg | Grendi Trasporti Marittimi | | | 9687306 |
231 | 2016 | RoRo | Stena Forwarder | Stena Line | | | 9645396 | |
Ferries
Generation 1 / Other
Hull | Built | Type | Current Name | Operator | Image | Notes |
---|
| 1974 | Ferry | Sara D | Delcomar | | |
135 | 1978 | Double ended ferry | Ulisse | Meridiano Lines S.p.A. | | |
| 1979 | Double ended ferry | Bridge | Navigazione Generale Italiana | | |
141 | 1981 | Double ended ferry | Villa San Giovanni | Caronte & Tourist | | |
150 | 1984 | Double ended ferry | Giano | Caronte & Tourist | | |
| 1987 | Double ended ferry | Stretto Messina | Caronte & Tourist | | |
156 | 1988 | Double ended ferry | Archimede | Caronte & Tourist | | |
165 | 1993 | Double ended ferry | Giuseppe Franza | Caronte & Tourist | | |
166 | 1993 | Double ended ferry | Zancle | Caronte & Tourist | | |
189 | 1998 | Ferry | Metamauco | Actv | | |
190 | 1998 | Ferry | S.Nicolò | Actv | | |
|
Generation 3
Generation 4
Generation 4+
Generation 5
Hull | Built | Type | Current Name | Operator | Image | Notes |
---|
224 | 2019 | Ropax | Hypatia de Alejandria | Baleària | | |
225 | 2019 | RoPax | Marie Curie | | |
|
Generation 6
Generation 7
Notes and References
- Web site: P300 Train Ferry. Naos-design.com. 29 December 2014.
- Web site: Linea . Corsica . Traversée - Marseille la Corse à bord d'A Galeotta . 2022-05-19 . www.corsicalinea.com . en-EN.
- Web site: Podpisano kontrakt na prom dla PŻB | PortalMorski.pl .