Canoeing at the 2018 Summer Youth Olympics – Girls' C1 slalom explained
Event: | Girls' C1 slalom |
Games: | 2018 Summer Youth |
Venue: | Puerto Madero |
Dates: | 16 October |
Competitors: | 17 |
Nations: | 16 |
Gold: | Doriane Delassus |
Goldnoc: | FRA |
Silver: | Zola Lewandowski |
Silvernoc: | GER |
Bronze: | Emanuela Luknárová |
Bronzenoc: | SVK |
Prev: | 2014 |
Next: | 2026 |
These are the results for the girls' C1 slalom event at the 2018 Summer Youth Olympics.
Results
Qualification
Rank | Athlete | Nation | Time | Notes |
---|
1 | Emanuela Luknárová | | 1:27.51 | Q |
2 | Nirvana Asadbeki | | 1:28.57 | Q |
3 | Zola Lewandowski | | 1:29.17 | Q |
4 | Doriane Delassus | | 1:30.16 | Q |
5 | Ayomide Emmanuel Bello | | 1:31.18 | Q |
6 | Elnura Nurlanova | | 1:32.62 | Q |
7 | Kahlia Cullwick | | 1:34.17 | Q |
8 | Zoe Hein | | 1:36.98 | Q |
9 | Laura Gönczöl | | 1:38.68 | |
10 | Gulbakhor Fayzieva | | 1:40.86 | |
11 | Blessing Toboh Amusar | | 1:41.04 | |
12 | Antía Otero | | 1:42.02 | |
13 | Amina Palamarchuk | | 1:44.75 | |
14 | Darya Marusava | | 1:46.69 | |
15 | Isidora Arias | | 1:54.32 | |
16 | Stephanie Rodríguez | | 2:11.69 | |
| Lifa Malapane | | DNF | | |
Repechages
Rank | Athlete | Nation | Time | Notes |
---|
1 | Gulbakhor Fayzieva | | 1:34.72 | Q |
2 | Laura Gönczöl | | 1:37.13 | Q |
3 | Amina Palamarchuk | | 1:43.12 | Q |
4 | Antía Otero | | 1:43.25 | Q |
5 | Darya Marusava | | 1:44.44 | Q |
6 | Isidora Arias | | 1:59.92 | Q |
7 | Stephanie Rodríguez | | 2:11.69 | Q |
8 | Blessing Toboh Amusar | | DNF | Q | |
Last 16
Race | Rank | Athlete | Nation | Time | Notes |
---|
1 | 1 | Emanuela Luknárová | | 1:27.35 | Q |
1 | 2 | Gulbakhor Fayzieva | | 1:32.68 | |
2 | 1 | Nirvana Asadbeki | | 1:29.00 | Q |
2 | 2 | Laura Gönczöl | | 1:36.57 | |
3 | 1 | Zola Lewandowski | | 1:28.52 | Q |
3 | 2 | Amina Palamarchuk | | 1:53.71 | |
4 | 1 | Doriane Delassus | | 1:28.49 | Q |
4 | 2 | Antía Otero | | 1:40.67 | |
5 | 1 | Ayomide Emmanuel Bello | | 1:35.15 | Q |
5 | 2 | Darya Marusava | | DNF | |
6 | 1 | Elnura Nurlanova | | 1:34.57 | Q |
6 | 2 | Isidora Arias | | 1:53.09 | |
7 | 1 | Kahlia Cullwick | | 1:39.06 | Q |
7 | 2 | Stephanie Rodríguez | | 2:02.98 | |
8 | 1 | Zoe Hein | | 1:35.47 | Q |
8 | 2 | Blessing Toboh Amusar | | DSQ | | |
Quarterfinals
Race | Rank | Athlete | Nation | Time | Notes |
---|
1 | 1 | Emanuela Luknárová | | 1:26.30 | QFS |
1 | 2 | Elnura Nurlanova | | 1:32.67 | |
2 | 1 | Doriane Delassus | | 1:27.25 | QFS |
2 | 2 | Ayomide Emmanuel Bello | | 1:34.03 | |
3 | 1 | Zola Lewandowski | | 1:29.59 | QFS |
3 | 2 | Zoe Hein | | 1:40.43 | |
4 | 1 | Nirvana Asadbeki | | 1:29.87 | QFS |
4 | 2 | Kahlia Cullwick | | 1:37.84 | | |
Semifinals
Race | Rank | Athlete | Nation | Time | Notes |
---|
1 | 1 | Zola Lewandowski | | 1:26.04 | QFG |
1 | 2 | Emanuela Luknárová | | 1:26.43 | QFB |
2 | 1 | Doriane Delassus | | 1:27.54 | QFG |
2 | 2 | Nirvana Asadbeki | | 1:28.53 | QFB | |
Finals
Rank | Athlete | Nation | Time | Notes |
---|
Gold Medal Race |
| Doriane Delassus | | 1:26.08 | |
| Zola Lewandowski | | 1:26.86 | |
Bronze Medal Race |
| Emanuela Luknárová | | 1:25.75 | |
4 | Nirvana Asadbeki | | 1:29.56 | | |
References