Event: | Canoeing at the 2006 Central American and Caribbean Games |
Location: | Cartagena |
Dates: | 15-30 July |
Prev: | 2002 |
Next: | 2010 |
The Bowling competition at the 2006 Central American and Caribbean Games was held in Cartagena, Colombia. The tournament was scheduled to be held from 15–30 July 2006.
K1 500 m | 1:38.910 | 1:39.850 | 1:44.330 | ||||
K1 1000 m | 3:38.380 | 3:40.350 | 3:48.570 | ||||
K2 500 m | 1:29.420 | 1:31.310 | 1:32.590 | ||||
K2 1000 m | 3:15.830 | 3:17.450 | 3:29.170 | ||||
K4 1000 m | 2:55.510 | 3:00.630 | 3:12.190 | ||||
C1 500 m | 1:48.070 | 1:48.420 | 1:56.660 | ||||
C1 1000 m | 4:01.840 | 4:07.770 | 4:28.090 | ||||
C2 500 m | 1:39.980 | 1:42.410 | 1:45.410 | ||||
C2 1000 m | 3:39.920 | 3:45.470 | 3:54.810 |
K1 500 m | 1:54.150 | 1:55.310 | 1:56.660 | ||||
K2 500 m | 1:44.480 | Ladimar Hernandez Andreina Silva | 1:46.970 | 1:47.950 | |||
K4 500 m | 1:36.830 | 1:38.030 | 1:40.580 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Canoeing at the 2006 Central American and Caribbean Games".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2024, A B Cryer, All Rights Reserved. Cookie policy.