The men's C-2 1000 metres event was an open-style, pairs canoeing event conducted as part of the Canoeing at the 1960 Summer Olympics program on Lake Albano.
Eleven teams first raced in two heats on August 26. The top three finishers from each heat advanced directly to the final and the remaining five teams were relegated to the repechage.
Heat 1 | |||||
width=30 | 1. | width=60 | 4:27.29 | QF | |
2. | 4:29.24 | QF | |||
3. | 4:31.33 | QF | |||
4. | 4:38.59 | QR | |||
5. | 4:39.44 | QR | |||
6. | 4:39.68 | QR | |||
Heat 2 | |||||
1. | 4:29.42 | QF | |||
2. | 4:29.76 | QF | |||
3. | 4:42.43 | QF | |||
4. | 4:47.82 | QR | |||
5. | 4:59.15 | QR |
The top three finishers in the repechage (raced on August 27) advanced to the final while the rest were eliminated.
width=30 | 1. | width=60 | 4:44.20 | QF | |
2. | 4:48.06 | QF | |||
3. | 4:50.23 | QF | |||
4. | 5:02.14 | ||||
- | 5:03.83 | DQ |
The American team was disqualified for reasons not disclosed in the official report.
The final was held on August 29.
width=30 bgcolor=gold | width=60 | 4:17.04 | ||
bgcolor=silver | 4:20.77 | |||
4:20.89 | ||||
4. | 4:22.36 | |||
5. | 4:27.66 | |||
6. | 4:31.52 | |||
7. | 4:31.68 | |||
8. | 4:35.48 | |||
9. | 4:43.70 |
Bulgaria's time was not listed in the official report, but was found in Wallechinsky and Loucky's reference shown below.