This is a list of candidates for the 1988 New South Wales state election. The election was held on 19 March 1988.
Sitting members are shown in bold text. Successful candidates are highlighted in the relevant colour. Where there is possible confusion, an asterisk (*) is also used.
Electorate | Held by | Labor candidate | Coalition candidate | Democrats candidate | Other candidates | |||
---|---|---|---|---|---|---|---|---|
Harold Mair | Ian Glachan | |||||||
Paul Whelan | Kevin O'Reilly (Lib) | Peter Hennessy | Sheena Hendley (Ind) Anne Leembruggen (Ind) John Shanahan (EFF) | |||||
Virginia Schrader (Lib) | John Hadchiti (EFF) Terrence Keegan (EFF) | |||||||
Thomas Mooney | Don Page (Nat) | Ivor Brown | Di Edwards (Ind) | |||||
Peter Crawford | Geoffrey Courtney (Lib) | William Cole | Dawn Fraser | |||||
Doug Shedden | Bob Young (Lib) | Kevin Ryan (Ind) | ||||||
Edward Stubbins | Wal Murray (Nat) | Ross Provis (Ind) | ||||||
Michael Owen (Lib) | Ernest Archer (Ind) Norm Axford (EFF) | |||||||
Mick Clough | David Berry | Irene Langdon | ||||||
Robert Ware | Ronald Ferguson (Nat) Russell Smith* (Lib) | John Nicholson | Richard Roberts (Ind) | |||||
John Aquilina | Allan Green (Lib) | |||||||
Ross Aubrey | Michael Yabsley (Lib) | Joseph Zingarelli | Clover Moore | |||||
Bob Debus | Barry Morris (Lib) | Bruce Forbes | ||||||
Bill Beckroge | David Atkins (Lib) Mark Olson (Nat) | |||||||
Ian McManus | Pam Down (Lib) | |||||||
Terry Sheahan | Alby Schultz | |||||||
John Newman | Maria Heggie (Lib) | Duy Nguyen-Quang (Ind) Ted Oldfield (Ind) | ||||||
John Ryan (Lib) | Ronald Brown (Ind) Michael Dodd (Ind) Gordon Fetterplace (EFF) Clive Sheerin (Ind) Beville Varidel (CTA) Simon Wilson (Ind) | |||||||
Michael Knight | Richard Lewis (Lib) | Jeremy Finch (Ind) Leslie Patterson (EFF) Cheryl Routley (Ind) | ||||||
Kevin Moss | Paul Ritchie (Lib) | Dorothy Costa (SPA) Victoria Papadakis (EFF) | ||||||
Jenifer Klugman | Wayne Merton (Lib) | |||||||
Michael Williams | Roger Wotton (Nat) | Peter Lyons | ||||||
Stan Neilly | Bob Roberts | |||||||
Richard Face | Judith Lloyd (Lib) | Brian Carling (Ind) | ||||||
William Day | Ian Causley (Nat) | |||||||
Terrence Hancock | Matt Singleton (Nat) | Norma Pederson | ||||||
Michael Cleary | Margaret Martin (Lib) | Laurence Gration | John Buchanan (Ind) Stephen Muller (Ind) | |||||
Thomas Brownlow | Malcolm Kerr (Lib) | Carol Provan (Ind) | ||||||
Ray Graham | Terry Metherell (Lib) | Julie Sutton (Ind) | ||||||
John Murray | Janis Kleinig (Lib) | James Farrell | Jane Adam (Ind) Peter Gronow (Ind) Peter Woods (Ind) | |||||
Graham Mantova | Gerry Peacocke (Nat) | |||||||
Ken Gabb | Phil White (Lib) | |||||||
Pat Rogan | Peter Carver (Lib) | |||||||
Colleen Logan | Andrew Tink (Lib) | Christopher Dunkerley | ||||||
Geoff Irwin | Joe Morizzi (Lib) | Christine Jarvis | Allan Gore (Ind) | |||||
Frank Walker | Terry Griffiths (Lib) | Beverley Giegerl (Ind) Brian Meyer (Ind) William Pickering (Ind) | ||||||
Rodney Cavalier | Ivan Petch (Lib) | Mick Lardelli (Ind) Hugh Pitty (NDP) | ||||||
Simon Jeans | Tim Moore (Lib) | Fiona Richardson | ||||||
Anthony Sansom | Chris Hartcher (Lib) | Gary Chestnut | John Anderson (CTA) | |||||
Roger Lucas | Robert Webster (Nat) | |||||||
Laurie Ferguson | Michel Bolgoff | Keith Barron (CTA) | ||||||
Lenore Craven | Kevin Rozzoli (Lib) | |||||||
Peter Presdee | Allan Andrews (Lib) | Arthur Snow | Jack Pendlebury (Ind) | |||||
Laurie Brereton | Bernadette Hamilton (Lib) | Barry Devine (Ind) | ||||||
Alan Wells | Neil Pickard (Lib) | Michael Voorbij (Ind) | ||||||
Guy Yeomans (Lib) | Joan Loew (Ind) | |||||||
Dennis Owen (Lib) | Violet Knowles (CTA) George Petersen (IWP) | |||||||
Ian Brown (Lib) | Patricia Franks (Ind) Giles Pickford (Ind) | |||||||
Bob Harrison | Kevin Baker (Lib) | |||||||
Brian Langton | Stephen Milgate (Lib) | Anne Field (Ind) Jack Maddox (Ind) | ||||||
Anna Booth | Nick Greiner (Lib) | |||||||
Leslie Saunders | Ian Armstrong (Nat) | |||||||
Merv Hunter | Val Samuels (Lib) | Walt Edwards (Ind) Ron Fennell (Ind) Bill Jones (Ind) | ||||||
Wes Davoren | Robert Batton (Lib) | Saleh Almaleh (Ind) Mohamad Arja (Ind) Mohamad El Sadik (EFF) Murray Peterson (CTA) | ||||||
Gary Stainton | John Dowd (Lib) | |||||||
Kenneth Gallen | Bill Rixon (Nat) | Stanley Gibbs | Jon Axtens (Ind) | |||||
George Paciullo | Margaret Brock (Lib) | |||||||
Geoffrey Saunders (Lib) | Desmond Wilson (Ind) | |||||||
Stan Knowles | Frank Calabro (Lib) | Peter Stephens | Leslie Short (Ind) Peter Perkins (Ind) | |||||
Allan Walsh | Graham Dunkley (Lib) | Derek McCabe | Rodney Allen (Ind) Kevin Cousins (Ind) | |||||
Gregory Smith | David Hay (Lib) | Matthew Leigh-Jones | ||||||
John Tuite | Wendy Machin (Nat) | |||||||
Bob Carr | Phillip Abadee (Lib) | Mathew Philips | Robert Tracey (Ind) | |||||
Andrew Refshauge | Jack Cassimatis (Lib) | Michael Walsh | Ray Barakat (EFF) James Donovan (SPA) | |||||
Michael Bach (Lib) | Ian Faulks | Christopher Barry (Ind) Margaret Ponting (Ind) Ernest Ridding (Ind) Frank Sartor (Ind) John Sloman (Ind) | ||||||
Marilyn Dodkin | Peter Collins (Lib) | |||||||
Gregory Lucas | Anne Cohen (Lib) | Joe Bryant (EFF) | ||||||
Anthony Iffland | Ron Phillips (Lib) | |||||||
John Akister | Peter Cochran | |||||||
Catherine Stanhope | Phillip Smiles (Lib) | |||||||
Douglas Hayne (Lib) | David Collier (Ind) | |||||||
Bernard Kelly | Jim Small (Nat) | |||||||
Terence Allen | Adrian Cruickshank (Nat) | |||||||
James McCaughey | Don Beck (Nat) | Angus Pearson (Ind) | ||||||
Andrew Baker | John Turner (Nat) | Amelia Newman | Knox Greenaway (Ind) | |||||
Denis Nichols | Ashley Saunders (Lib) | Margaret Henry (Ind) George Keegan* (Ind) | ||||||
John Drew | Bruce Baird (Lib) | |||||||
Kenneth McClenaghan | Ray Chappell (Nat) | Anthony Lawarik | ||||||
Peter Blakey | Jillian Skinner (Lib) | Mary Day (Ind) Ted Mack* (Ind) | ||||||
Trevor Jaeger | Garry West (Nat) | |||||||
Barry Wilde | John Books (Lib) | Rodney Levett | ||||||
Tony Doyle | Dennis Swadling (Lib) | Patricia Harrison (Ind) | ||||||
Peter Anderson | Guy Matheson (Lib) | Scott Duffus (Ind) Brian Grigg (CTA) Ian Perry (Ind) | ||||||
Anthony Britt | Jim Longley (Lib) | Graeme MacLennan | Eric Green (Ind) Ronald Jamieson (Ind) | |||||
John Murphy | Bruce Jeffery (Nat) | |||||||
Bob Scott (Lib) | Arthur Dalton (Ind) George Perrin (Ind) | |||||||
Richard Amery | Kenneth Jessup (Lib) | |||||||
Barrie Unsworth | Bob Gemmell (Lib) | Robert Routledge (Ind) Ian Yates (Ind) | ||||||
Garry McIlwaine | Michael Photios (Lib) | Robert Springett | ||||||
Bob Christie | Leonard Robinson (Lib) | Kathleen Cridland (Ind) Russell Dickens (Ind) | ||||||
Janice Crosio | Glenn Ford (Lib) | |||||||
Robyn Drysdale | Graeme Hurst (Lib) | Peter Burge (CTA) John Hatton* (Ind) | ||||||
Nigel Watkin | John Fahey | Gregory Butler | Thomas Gair (Ind) | |||||
Mark Lennon | Paul Zammit (Lib) | Marjorie Woodman | ||||||
Maurie Keane | Chris Downy (Lib) | Jean Manuel (Ind) | ||||||
Don Bowman | Linda Donovan (Lib) | Shane Simpson | Ivan Welsh (Ind) | |||||
Noel Park (Nat) | Ivan Bielefeld | |||||||
Brian McGowan | Bob Graham (Lib) | |||||||
Susan Deane | Fred Caterson (Lib) | |||||||
Colleen Green | George Souris (Nat) | |||||||
Beverley Crane | Ray Aston (Lib) | |||||||
Geoffrey Burch | Joe Schipp (Lib) | |||||||
John Booth (Lib) | Michael Pawley (Ind) | |||||||
Ken Booth | Peter Wilson (Lib) | |||||||
John Price | Milton Caine (Lib) | |||||||
Ernie Page | Sally Betts (Lib) | Heather Meers | ||||||
Gregory Hooper (Lib) | William Utterson | Allan Ezzy (Ind) Manny Poularas (Ind) | ||||||
Laurie Kelly | John Masters (Lib) | Frank Arkell
| ||||||
Harry Moore | Ian Crook (Lib) |
Sitting members are shown in bold text. Tickets that elected at least one MLC are highlighted in the relevant colour. Successful candidates are identified by an asterisk (*).
Labor candidates | Coalition candidates | Democrats candidates | CTA candidates | Community candidates | EFF candidates | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
valign=top |
| valign=top |
| valign=top |
| valign=top |
| valign=top |
| valign=top |
| |
NDP candidates | Humanist candidates | Environment candidates | Aboriginal candidates | Defence candidates | Marijuana candidates | |||||||
valign=top |
| valign=top |
| valign=top |
| valign=top |
| valign=top |
| valign=top |
| |
Ungrouped candidates | ||||||||||||
valign=top | Michael Smith Carlos Dutra Phillip Winchester John Butt | valign=top | valign=top | valign=top | valign=top | valign=top |