This page shows results of Canadian federal elections in Northern Ontario.
Northern Ontario has traditionally been one of the more left-leaning areas of Ontario, with strong support for reformist and social democratic policies. This region has traditionally been a two-way split between the Liberals and New Democratic Party (NDP). However, the Liberals held every seat here during their Ontario sweeps from 1993 to 2000. The NDP regained two seats in 2004 and produced very strong results in many other ridings. They were unable to pick up any more in 2006, but came close in almost every riding, and they swept much of the region in 2008.
The Conservatives are traditionally weak in this region, except in the Parry Sound—Muskoka riding bordering Central Ontario, which they were able to pick up in the 2006 election in a very close race. The Conservatives also have some strength in Kenora, which has often seen close three-way races between all three major parties and was won by the Conservatives in 2008. This changed in 2011, when the meltdown of Liberal support allowed the Conservatives to pick up an additional two seats, leaving the Liberals completely shut out of northern Ontario for the first time in decades.
In 2015, however, the Liberals took seven ridings, many of which they had lost in 2008. The NDP held onto two ridings, while Parry Sound-Muskoka remained with the Conservatives.
In 2019, the Conservatives overtook the NDP for second place in terms of vote share in the region, and they took the riding of Kenora.
In 2021, the Conservatives overtook the Liberals for first place in terms of vote share in the region, but no seats changed parties.
Election | / | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 166,292 40.4% | 133,687 32.5% | 108,925 26.5% | 1,567 0.4% | |||||||||||
1980 | 189,730 46.9% | 138,373 34.2% | 74,776 18.5% | 1,057 0.3% | |||||||||||
1984 | 139,642 32.2% | 126,234 29.1% | 166,122 38.3% | 1,283 0.3% | |||||||||||
1988 | 158,146 36.5% | 136,328 31.4% | 127,363 29.4% | 1,824 0.4% | |||||||||||
1993 | 259,203 59.1% | 54,397 12.4% | 48,800 11.1% | 68,955 15.7% | 6,783 1.5% | ||||||||||
1997 | 192,456 48.5% | 82,298 20.7% | 513 0.1% | 47,648 12.0% | 71,872 18.1% | 1,851 0.5% | |||||||||
2000 | 186,988 51.4% | 60,343 16.6% | 5,409 1.5% | 30,527 8.4% | 79,618 21.9% | 343 0.1% | |||||||||
2004 | 155,063 41.1% | 95,902 25.4% | 109,575 29.0% | 14,281 3.8% | 906 0.2% | ||||||||||
2006 | 160,408 38.7% | 103,814 25.0% | 131,663 31.8% | 14,450 3.5% | 396 0.1% | ||||||||||
2008 | 106,626 28.9% | 109,533 29.7% | 128,120 34.8% | 22,403 6.1% | 868 0.2% | ||||||||||
2011 | 73,799 18.9% | 139,146 35.6% | 162,474 41.6% | 14,364 3.7% | 693 0.2% | ||||||||||
2015 | 185,992 42.4% | 111,667 25.5% | 120,743 27.5% | 19,157 4.4% | 1,080 0.2% | ||||||||||
2019 | 151,597 35.2% | 122,495 28.5% | 115,962 27.0% | 29,641 6.9% | 9,267 2.2% | 892 0.2% | |||||||||
2021 | 132,008 31.4% | 135,947 32.4% | 112,993 26.9% | 7,283 1.7% | 30,982 7.4% | 680 0.2% |
See main article: 2021 Canadian federal election.
See main article: 2019 Canadian federal election.
See main article: 2015 Canadian federal election.
See main article: 2011 Canadian federal election.
See main article: 2008 Canadian federal election.
See main article: 2006 Canadian federal election.
See main article: 2004 Canadian federal election.
See main article: 2000 Canadian federal election.