Cga: | CAN |
Cganame: | Commonwealth Games Canada |
Games: | British Empire and Commonwealth Games |
Year: | 1962 |
Location: | Perth, Western Australia |
Flagbearer: | Opening: Closing: |
Rank: | 5th |
Gold: | 4 |
Silver: | 12 |
Bronze: | 15 |
Canada competed at the 1962 British Empire and Commonwealth Games in Perth, Western Australia, from 22 November to 1 December 1962.
See main article: Athletics at the 1962 British Empire and Commonwealth Games.
Athlete | Event | Round 1 | Round 2 | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | |||
Lynn Eves | align=left rowspan=3 | 100 yd | 9.9 | 3 Q | 10.2 | 5 | Did not advance | |||
Robert Fisher-Smith | 10.0 | 4 Q | 10.3 | 5 | Did not advance | |||||
Harry Jerome | 9.4 | 1 Q | 9.6 | 1 Q | 9.5 | 2 Q | 10.0 | 6 | ||
Lynn Eves | align=left rowspan=3 | 220 yd | 22.1 | 2 Q | 22.0 | 3 Q | 21.7 | 6 | Did not advance | |
Robert Fisher-Smith | 22.4 | 4 Q | 23.0 | 6 | Did not advance | |||||
Harry Jerome | Did not advance | |||||||||
Bill Crothers | 440 yd | 48.4 | 2 Q | 48.2 | 5 | Did not advance | ||||
Don Bertoia | align=left rowspan=3 | 880 yd | 1:53.3 | 3 | Did not advance | |||||
Bill Crothers | 1:51.4 | 1 Q | 1:52.3 | 5 | Did not advance | |||||
Hylke van der Wal | Did not advance | |||||||||
Don Bertoia | align=left rowspan=4 | 1 mile | 4:19.0 | 7 | Did not advance | |||||
Jim Irons | 4:10.8 | 3 Q | 4:17.4 | 8 | ||||||
Bruce Kidd | Did not advance | |||||||||
Hylke van der Wal | 4:18.6 | 7 | Did not advance | |||||||
Bruce Kidd | 3 miles | 13:36.4 | ||||||||
Bruce Kidd | 6 miles | 28:26.6 GR | ||||||||
George Shepherd | 440 yd hurdles | 54.3 | 5 | Did not advance | ||||||
Hylke van der Wal | 3000 m steeplechase | 9:26.0 | 8 | |||||||
Don Bertoia Bill Crothers Lynn Eves George Shepherd | 4×440 yd relay | 3:15.2 | 3 Q | 3:20.6 | 6 | |||||
Gordon Dickson | align=left rowspan=2 | Marathon | 2:44:17 | 12 | ||||||
Bruce Kidd |
Athlete | Event | Final | ||
---|---|---|---|---|
Distance | Rank | |||
Alf Groom | align=left rowspan=3 | Pole vault | 13feet | 9 |
Gerry Moro | 14feet | 4 | ||
Bob Watson | 14feet | 6 | ||
David Steen | Shot put | 58feet | ||
Gerry Moro | Discus throw |
Athlete | Event | Round 1 | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Yvonne Breeden | 100 yd | 11.4 | 3 Q | 11.5 | 6 | Did not advance | |
Yvonne Breeden | 220 yd | 25.3 | 3 Q | 25.5 | 6 | Did not advance | |
Abby Hoffman | 880 yd | 2:21.6 | 7 |
Athlete | Event | Final | ||
---|---|---|---|---|
Distance | Rank | |||
align=left rowspan=2 | Pat Dobie | Discus throw | 130feet | 7 |
Javelin throw | 145feet | 5 |