Cătălin Straton | |
Fullname: | Cătălin George Straton |
Birth Date: | 9 October 1989 |
Birth Place: | Bucharest, Romania |
Position: | Goalkeeper |
Currentclub: | Argeș Pitești |
Clubnumber: | 1 |
Youthyears1: | 1997–2004 |
Youthclubs1: | Milisport București |
Youthyears2: | 2004–2009 |
Youthclubs2: | Rapid București |
Years1: | 2009–2011 |
Clubs1: | Rapid București |
Caps1: | 8 |
Goals1: | 0 |
Years2: | 2012–2014 |
Clubs2: | Vaslui |
Caps2: | 17 |
Goals2: | 0 |
Years3: | 2014–2016 |
Clubs3: | Universitatea Craiova |
Caps3: | 13 |
Goals3: | 0 |
Years4: | 2016–2018 |
Clubs4: | ACS Poli Timișoara |
Caps4: | 59 |
Goals4: | 0 |
Years5: | 2018–2019 |
Clubs5: | Dunărea Călărași |
Caps5: | 28 |
Goals5: | 0 |
Years6: | 2019–2020 |
Clubs6: | Dinamo București |
Caps6: | 12 |
Goals6: | 0 |
Years7: | 2020–2022 |
Clubs7: | FCSB |
Caps7: | 6 |
Goals7: | 0 |
Years8: | 2022– |
Clubs8: | Argeș Pitești |
Caps8: | 45 |
Goals8: | 0 |
Nationalyears1: | 2010 |
Nationalteam1: | Romania U21 |
Nationalcaps1: | 1 |
Nationalgoals1: | 0 |
Pcupdate: | 28 November 2024 |
Cătălin George Straton (born 9 October 1989) is a Romanian footballer who plays as a goalkeeper for Liga II club Argeș Pitești.
He joined Dinamo București in 2019.[1] In September 2020, he moved on a free transfer to FCSB.[2]
Statistics accurate as of match played 28 November 2024.[3]
Club | Season | League | Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Rapid București | 2009–10 | 3 | 0 | 0 | 0 | – | – | – | 3 | 0 | ||||
2010–11 | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | |||||
2011–12 | 3 | 0 | 2 | 0 | – | 1 | 0 | – | 6 | 0 | ||||
Total | 8 | 0 | 2 | 0 | – | 1 | 0 | – | 11 | 0 | ||||
Vaslui | 2011–12 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | ||||
2012–13 | 8 | 0 | 1 | 0 | – | 1 | 0 | – | 10 | 0 | ||||
2013–14 | 9 | 0 | 0 | 0 | – | – | – | 9 | 0 | |||||
Total | 17 | 0 | 1 | 0 | – | 1 | 0 | – | 19 | 0 | ||||
Universitatea Craiova | 2014–15 | 2 | 0 | 1 | 0 | 0 | 0 | – | – | 3 | 0 | |||
2015–16 | 11 | 0 | 1 | 0 | 1 | 0 | – | – | 13 | 0 | ||||
Total | 13 | 0 | 2 | 0 | 1 | 0 | – | – | 16 | 0 | ||||
ACS Poli Timișoara | 2016–17 | 35 | 0 | 0 | 0 | 3 | 0 | – | 1 | 0 | 39 | 0 | ||
2017–18 | 24 | 0 | 1 | 0 | – | – | – | 25 | 0 | |||||
Total | 59 | 0 | 1 | 0 | 3 | 0 | – | 1 | 0 | 64 | 0 | |||
Dunărea Călărași | 2018–19 | 28 | 0 | 1 | 0 | – | – | – | 29 | 0 | ||||
Dinamo București | 2019–20 | 9 | 0 | 4 | 0 | – | – | – | 13 | 0 | ||||
2020–21 | 3 | 0 | – | – | – | – | 3 | 0 | ||||||
Total | 12 | 0 | 4 | 0 | – | – | – | 16 | 0 | |||||
FCSB | 2020–21 | 5 | 0 | 0 | 0 | – | 1 | 0 | – | 6 | 0 | |||
2021–22 | 1 | 0 | 1 | 0 | – | – | – | 2 | 0 | |||||
Total | 6 | 0 | 1 | 0 | – | 1 | 0 | – | 8 | 0 | ||||
Argeș Pitești | 2022–23 | 24 | 0 | 0 | 0 | – | – | 1 | 0 | 25 | 0 | |||
2023–24 | 16 | 0 | 0 | 0 | – | – | – | 16 | 0 | |||||
2024–25 | 5 | 0 | 2 | 0 | – | – | – | 7 | 0 | |||||
Total | 45 | 0 | 2 | 0 | – | – | 1 | 0 | 48 | 0 | ||||
Career total | 188 | 0 | 14 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 212 | 0 |
ACS Poli Timișoara
FCSB