Province: | British Columbia |
Fed-Status: | active |
Fed-District-Number: | 59003 |
Fed-Created: | 2013 |
Fed-Election-First: | 2015 |
Fed-Election-Last: | 2021 |
Fed-Rep: | Jagmeet Singh |
Fed-Rep-Party: | NDP |
Demo-Pop-Ref: | [1] |
Demo-Area-Ref: | [2] |
Demo-Census-Date: | 2016 |
Demo-Pop: | 111973 |
Demo-Electors: | 79,849 |
Demo-Electors-Date: | 2019 |
Demo-Area: | 46.08 |
Demo-Cd: | Metro Vancouver |
Demo-Csd: | Burnaby |
Burnaby South (fr|'''Burnaby-Sud''') is a federal electoral district in British Columbia. It encompasses a portion of British Columbia previously included in the electoral districts of Burnaby—Douglas and Burnaby—New Westminster.[3]
Burnaby South was created by the 2012 federal electoral boundaries redistribution and was legally defined in the 2013 representation order. It came into effect upon the call of the 42nd Canadian federal election, which took place in October 2015.[4]
There was a by-election on February 25, 2019, to determine the Member of Parliament for Burnaby South,[5] which was won by New Democratic Party leader Jagmeet Singh.[6] The seat was vacated by Kennedy Stewart, who resigned in September 2018 and won the 2018 Vancouver municipal election in October to become the mayor of Vancouver.[7] [8]
The district will be replaced by Vancouver Fraserview—South Burnaby and Burnaby Central for the 45th Canadian federal election.
As of the 2012 federal electoral boundaries redistribution, the district includes the southwestern portion of the City of Burnaby and the eastern portion of the city between the Trans-Canada Highway and Highway 7. More specifically...
2021[9] | 2016[10] | 2011[11] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Asian | 51,350 | 48,715 | 40,780 | ||||||||||||
European | 30,005 | 33,345 | 36,685 | ||||||||||||
South Asian | 12,705 | 9,315 | 8,645 | ||||||||||||
Southeast Asian | 10,740 | 8,985 | 8,395 | ||||||||||||
Middle Eastern | 3,720 | 3,030 | 2,805 | ||||||||||||
Latin American | 3,155 | 2,045 | 1,855 | ||||||||||||
African | 1,820 | 1,265 | 1,405 | ||||||||||||
Indigenous | 1,765 | 1,575 | 1,460 | ||||||||||||
Other | 3,920 | 2,710 | 2,150 | ||||||||||||
Total responses | 119,175 | 111,000 | 104,180 | ||||||||||||
Total population | 120,305 | 111,973 | 105,037 | ||||||||||||
This riding has elected the following members of the House of Commons of Canada:
2011 federal election redistributed results[12] | |||||
---|---|---|---|---|---|
Party | Vote | % | |||
16,072 | 44.0 | ||||
14,471 | 39.6 | ||||
4,280 | 11.7 | ||||
1,316 | 3.6 | ||||
Others | 385 | 1.1 |