Country: | England |
Coordinates: | 51.323°N 0.84°W |
Official Name: | Buckland |
Civil Parish: | Norton, Buckland and Stone |
Shire District: | Swale |
Shire County: | Kent |
Region: | South East England |
Static Image: | Norton Cross Service Station - geograph.org.uk - 3699081.jpg |
Static Image Caption: | Norton Cross Service Station |
Buckland is a former civil parish, now in the parish of Norton, Buckland and Stone, in the Swale district, in the county of Kent, England.[1] The parish church no longer exists, and is covered by the church at Norton.
In 1971 the parish had a population of 74.[2] On 1 April 2001 the parish was abolished to form "Norton, Buckland and Stone".[3]