Britany Miller | |
Team: | Embutidos Pajariel Bembibre PDM |
League: | Liga Femenina de Baloncesto |
Position: | Center |
Height Ft: | 6 |
Height In: | 4 |
Nationality: | American |
Birth Date: | August 10, 1987 |
High School: | Tallapoosa |
College: | Florida State (2005–2007) |
Draft League: | WNBA |
Draft Year: | 2009 |
Draft Round: | 2 |
Draft Pick: | 18 |
Draft Team: | Detroit Shock |
Career Start: | 2009 |
Career End: | 2023 |
Years1: | 2008–2009 |
Team1: | Valosun KP Brno |
Years2: | 2009 |
Team2: | Detroit Shock |
Years3: | 2009–2010 |
Team3: | USO Mondeville |
Years4: | 2010–2011 |
Team4: | Lupa Promotion Novi Zagreb |
Years5: | 2011–2012 |
Team5: | Cote d'Opale Basket Calais |
Years6: | 2012–2013 |
Team6: | C.B. Bembibre PDM |
Years7: | 2013–2015 |
Team7: | Gernika Bizkaia |
Years8: | 2015 |
Team8: | Universidad Tecnologica Equinoc |
Years9: | 2015 |
Team9: | Mann Filter Zaragoza |
Years10: | 2015–2016 |
Team10: | CAB Madeira |
Years11: | 2016–2017 |
Team11: | Zichron/Maagan Michael |
Years12: | 2017–2018 |
Team12: | CS Municipal Satu Mare |
Years13: | 2018 |
Team13: | Duran Maquinaria Ensino Lugo |
Years14: | 2018 |
Team14: | Deportivo de Quito |
Years15: | 2018–2020 |
Team15: | Duran Maquinaria Ensino Lugo |
Years16: | 2021–2022 |
Team16: | Embutidos Pajariel Bembibre PDM |
Years17: | 2022–2023 |
Team17: | Duran Maquinaria Ensino Lugo |
Wnba Profile: | britany_miller |
Highlights: |
|
Britany Miller (born August 10, 1987) is an American former basketball player. She played college basketball for Florida State[1] [2] before going on to play professionally with the Detroit Shock in the WNBA.[3]
Source[4]
Year | Team | GP | Points | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005–06 | Florida State | 30 | 314 | 52.3 | – | 35.3 | 5.1 | 0.3 | 0.7 | 1.3 | 10.5 | |
2006–07 | Florida State | 34 | 427 | 51.3 | – | 57.3 | 6.1 | 0.2 | 0.8 | 1.6 | 12.6 | |
2007–08 | Florida State | 6 | 57 | 51.0 | – | 50.0 | 4.0 | 0.2 | 1.2 | 1.5 | 9.5 | |
Career | Florida State | 70 | 798 | 51.7 | 50.0 | 5.5 | 0.2 | 0.8 | 1.5 | 11.4 |