Brit Award for International Album | |
Awarded For: | Achievement in Excellent International Album |
Country: | United Kingdom (UK) |
Presenter: | British Phonographic Industry (BPI) |
Year: | 1977 |
Year2: | 2011 |
Holder: | Arcade Fire – The Suburbs (2011) |
Most Awards: | None |
The Brit Award for International Album is an award given by the British Phonographic Industry (BPI), an organisation which represents record companies and artists in the United Kingdom.[1] The accolade is presented at the Brit Awards, an annual celebration of British and international music.[2] The winners and nominees are determined by the Brit Awards voting academy with over one-thousand members, which comprise record labels, publishers, managers, agents, media, and previous winners and nominees.[3]
The award was first presented in 1977 as International Album. The accolade was not handed out between 1982 and 2001 and has been defunct as of 2011.
Year | Album | Artist(s) |
---|---|---|
1977 (1st) | ||
Bridge over Troubled Water | ||
Arrival | ||
Songs in the Key of Life | ||
Tapestry | ||
Year | Album | Artist(s) |
---|---|---|
2002 (22nd) | ||
Fever | ||
Discovery | ||
Is This It | ||
Songs in A Minor | Alicia Keys | |
Survivor | ||
2003 (23rd) | ||
The Eminem Show | ||
By the Way | ||
Come Away with Me | ||
Missundaztood | ||
Songs in A Minor | ||
2004 (24th) | ||
Justified | ||
Dangerously in Love | ||
Elephant | ||
Speakerboxxx/The Love Below | ||
Stripped | ||
2005 (25th) | ||
Scissor Sisters | Scissor Sisters | |
Hot Fuss | ||
How to Dismantle an Atomic Bomb | ||
Songs About Jane | ||
Speakerboxxx/The Love Below | ||
2006 (26th) | ||
American Idiot | ||
Confessions on a Dance Floor | ||
Funeral | ||
How to Dismantle an Atomic Bomb | U2 | |
Late Registration | ||
2007 (27th) | ||
Sam's Town | ||
FutureSex/LoveSounds | ||
Modern Times | ||
St. Elsewhere | ||
Ta-Dah | ||
2008 (28th) | ||
Echoes, Silence, Patience & Grace | ||
Because of the Times | ||
Long Road Out of Eden | ||
Neon Bible | ||
X | ||
2009 (29th) | ||
Only by the Night | ||
Black Ice | ||
Day & Age | ||
Fleet Foxes | ||
Oracular Spectacular | ||
Year | Album | Artist(s) |
---|---|---|
2010 (30th) | ||
The Fame | ||
The Blueprint 3 | ||
The E.N.D. | ||
Merriweather Post Pavilion | ||
Walking on a Dream | ||
2011 (31st) | ||
The Suburbs | ||
Come Around Sundown | ||
The Lady Killer | ||
Recovery | ||
Teenage Dream | ||
nominations | Artist |
---|---|
3 | Arcade Fire |
The Killers | |
Kings of Leon | |
2 | Eminem |
Alicia Keys | |
Kylie Minogue | |
Outkast | |
Scissor Sisters | |
Justin Timberlake | |
U2 |