The Four Broncos Memorial Trophy is awarded each year to the Western Hockey League's Player of the Year.
The trophy is named in honour of four members of the Swift Current Broncos who were killed on December 30, 1986 in the Swift Current Broncos bus crash:[1] Trent Kresse, Scott Kruger, Chris Mantyka, and Brent Ruff. The accident that occurred as the team bus was en route to a game in Regina.[2]
List of winners of the Four Broncos Memorial Trophy.
Season | Winner | Team | Goals | Assists | Points | |
---|---|---|---|---|---|---|
78 | 62 | 140 | ||||
32 | 43 | 75 | ||||
51 | 86 | 137 | ||||
65 | 46 | 111 | ||||
Goalkeeper | ||||||
Goalkeeper | ||||||
67 | 80 | 147 | ||||
90 | 72 | 162 | ||||
46 | 98 | 144 | ||||
72 | 115 | 187 | ||||
16 | 46 | 62 | ||||
54 | 71 | 125 | ||||
75 | 43 | 118 | ||||
89 | 81 | 170 | ||||
55 | 84 | 139 | ||||
Goalkeeper | ||||||
Goalkeeper | ||||||
108 | 84 | 192 | ||||
89 | 108 | 197 | ||||
58 | 115 | 173 | ||||
22 | 70 | 92 | ||||
76 | 136 | 212 | ||||
60 | 73 | 133 | ||||
78 | 82 | 160 | ||||
59 | 82 | 141 | ||||
76 | 87 | 163 | ||||
67 | 118 | 185 | ||||
51 | 53 | 104 | ||||
81 | 81 | 162 | ||||
Goalkeeper | ||||||
40 | 88 | 128 | ||||
63 | 73 | 136 | ||||
49 | 74 | 123 | ||||
66 | 53 | 119 | ||||
Goalkeeper | ||||||
48 | 72 | 120 | ||||
43 | 77 | 120 | ||||
10 | 50 | 60 | ||||
Goalkeeper | ||||||
Goalkeeper | ||||||
59 | 52 | 111 | ||||
Goalkeeper | ||||||
32 | 37 | 69 | ||||
7 | 29 | 36 | ||||
48 | 52 | 100 | ||||
50 | 56 | 106 | ||||
Goalkeeper | ||||||
58 | 76 | 134 | ||||
45 | 43 | 88 | ||||
36 | 69 | 105 | ||||
63 | 55 | 118 | ||||
58 | 58 | 116 | ||||
50 | 81 | 131 | ||||
Goalkeeper | ||||||
53 | 61 | 114 | ||||
48 | 59 | 107 | ||||
13 | 30 | 43 | ||||
45 | 59 | 104 | ||||
71 | 72 | 143 | ||||
[3] | 61 | 65 | 126 |
1. The WHL handed out separate awards for the East and West divisions.