Bodakonda | |
Settlement Type: | Village |
Pushpin Map: | India Telangana#India |
Pushpin Map Caption: | Location in Telangana, India |
Coordinates: | 17.0667°N 125°W |
Subdivision Type: | Country |
Subdivision Name: | India |
Subdivision Type1: | State |
Subdivision Name1: | Telangana |
Subdivision Type2: | District |
Subdivision Name2: | Ranga Reddy |
Subdivision Type3: | Mandal |
Subdivision Name3: | Manchal |
Governing Body: | Mandal Office |
Unit Pref: | Metric |
Population Total: | 4,825 |
Population As Of: | 2011 |
Population Density Km2: | auto |
Population Footnotes: | [1] |
Demographics Type1: | Languages |
Demographics1 Title1: | Official |
Demographics1 Info1: | Telugu |
Timezone1: | IST |
Utc Offset1: | +5:30 |
Registration Plate: | TS |
Blank1 Name Sec1: | Planning agency |
Blank1 Info Sec1: | Panchayat |
Blank2 Name Sec1: | Civic agency |
Blank2 Info Sec1: | Mandal Office |
Bodakonda is a village and panchayat in Ranga Reddy district, Telangana, India. It falls under Manchal mandal.[2] [3]
In the 2011 census, 4,825 people were recorded as living in Bodakonda, in 1,149 houses. 2,529 of those people were male, and 2,299 female. The literacy rate was 45.90%. A total of 69 belonged to Scheduled Castes and 3,568 to Scheduled Tribes.[1]