Event: | Women's sprint |
Games: | 2024 Winter Youth |
Venue: | Alpensia Biathlon Centre |
Date: | 23 January 2024 |
Competitors: | 98 |
Nations: | 37 |
Win Value: | 19:40.2 |
Gold: | Carlotta Gautero |
Goldnoc: | ITA |
Silver: | Ela Sever |
Silvernoc: | SLO |
Bronze: | Polina Putsko |
Bronzenoc: | UKR |
Prev: | 2020 |
Next: | 2028 |
The women's 6 km sprint biathlon competition at the 2024 Winter Youth Olympics was held on 23 January 2024 at the Alpensia Biathlon Centre.[1]
The race was started at 13:30 and finished at 14:29.[2]
Rank | Bib | Name | Country | Time | Penalties (P+S) | Deficit |
---|---|---|---|---|---|---|
66 | 19:40.2 | 1 (1+0) | ||||
43 | 20:15.3 | 3 (2+1) | +35.1 | |||
80 | 20:54.1 | 1 (0+1) | +1:13.9 | |||
4 | 9 | 21:05.7 | 5 (2+3) | +1:25.5 | ||
5 | 34 | 21:07.5 | 4 (2+2) | +1:27.3 | ||
6 | 37 | 21:07.6 | 4 (1+3) | +1:27.4 | ||
7 | 84 | 21:09.7 | 1 (1+0) | +1:29.5 | ||
8 | 57 | 21:16.0 | 3 (2+1) | +1:35.8 | ||
9 | 29 | 21:16.3 | 4 (3+1) | +1:36.1 | ||
10 | 33 | 21:17.7 | 2 (1+1) | +1:37.5 | ||
11 | 48 | 21:30.5 | 3 (2+1) | +1:50.3 | ||
12 | 95 | 21:32.0 | 2 (0+2) | +1:51.8 | ||
13 | 69 | 21:35.6 | 1 (0+1) | +1:55.4 | ||
14 | 72 | 21:41.5 | 2 (1+1) | +2:01.3 | ||
15 | 35 | 21:48.8 | 5 (2+3) | +2:08.6 | ||
16 | 60 | 21:51.7 | 1 (0+1) | +2:11.5 | ||
17 | 21 | 21:52.2 | 2 (1+1) | +2:12.0 | ||
18 | 71 | 22:00.6 | 4 (0+4) | +2:20.4 | ||
19 | 25 | 22:01.9 | 2 (0+2) | +2:21.7 | ||
20 | 86 | 22:02.9 | 3 (2+1) | +2:22.7 | ||
21 | 24 | 22:04.0 | 4 (0+4) | +2:23.8 | ||
22 | 82 | 22:08.5 | 5 (1+4) | +2:28.3 | ||
23 | 50 | 22:09.8 | 3 (1+2) | +2:29.6 | ||
24 | 54 | 22:19.8 | 2 (2+0) | +2:39.6 | ||
25 | 40 | 22:23.4 | 4 (0+4) | +2:43.2 | ||
26 | 90 | 22:25.2 | 3 (2+1) | +2:45.0 | ||
27 | 23 | 22:26.1 | 3 (1+2) | +2:45.9 | ||
28 | 89 | 22:33.9 | 3 (0+3) | +2:53.7 | ||
29 | 42 | 22:38.7 | 3 (0+3) | +2:58.5 | ||
30 | 77 | 22:41.7 | 4 (2+2) | +3:01.5 | ||
31 | 32 | 22:59.0 | 2 (1+1) | +3:18.8 | ||
32 | 97 | 23:03.1 | 4 (2+2) | +3:22.9 | ||
33 | 91 | 23:07.9 | 5 (0+5) | +3:27.7 | ||
34 | 70 | 23:09.7 | 7 (4+3) | +3:29.5 | ||
35 | 45 | 23:13.7 | 3 (2+1) | +3:33.5 | ||
36 | 18 | 23:18.4 | 3 (1+2) | +3:38.2 | ||
37 | 13 | 23:30.5 | 4 (2+2) | +3:50.3 | ||
38 | 94 | 23:48.6 | 6 (3+3) | +4:08.4 | ||
39 | 74 | 23:56.0 | 4 (2+2) | +4:15.8 | ||
40 | 79 | 23:56.5 | 5 (2+3) | +4:16.3 | ||
41 | 55 | 23:59.0 | 7 (3+4) | +4:18.8 | ||
42 | 3 | 24:01.9 | 7 (2+5) | +4:21.7 | ||
43 | 39 | 24:06.9 | 4 (2+2) | +4:26.7 | ||
44 | 1 | 24:07.1 | 4 (3+1) | +4:26.9 | ||
45 | 93 | 24:08.2 | 5 (4+1) | +4:28.0 | ||
46 | 83 | 24:11.2 | 4 (3+1) | +4:31.0 | ||
47 | 78 | 24:16.6 | 4 (2+2) | +4:36.4 | ||
48 | 20 | 24:21.5 | 3 (1+2) | +4:41.3 | ||
49 | 2 | 24:22.1 | 6 (3+3) | +4:41.9 | ||
50 | 52 | 24:22.6 | 3 (1+2) | +4:42.4 | ||
51 | 96 | 24:30.3 | 5 (0+5) | +4:50.1 | ||
52 | 92 | 24:31.2 | 6 (3+3) | +4:51.0 | ||
53 | 56 | 24:45.3 | 4 (1+3) | +5:05.1 | ||
54 | 22 | 24:47.5 | 3 (2+1) | +5:07.3 | ||
55 | 64 | 24:56.0 | 4 (2+2) | +5:15.8 | ||
56 | 8 | 25:02.0 | 3 (0+3) | +5:21.8 | ||
57 | 11 | 25:04.9 | 5 (4+1) | +5:24.7 | ||
58 | 55 | 25:06.7 | 7 (3+4) | +5:26.5 | ||
59 | 26 | 25:13.6 | 4 (3+1) | +5:33.4 | ||
60 | 49 | 25:15.6 | 3 (1+2) | +5:35.4 | ||
61 | 58 | Alessandra Sydun-West[3] | 25:19.8 | 4 (1+3) | +5:39.6 | |
62 | 46 | 25:23.8 | 7 (4+3) | +5:43.6 | ||
63 | 87 | 25:24.8 | 5 (3+2) | +5:44.6 | ||
64 | 4 | 25:33.4 | 7 (4+3) | +5:53.2 | ||
65 | 51 | 25:53.0 | 7 (3+4) | +6:12.8 | ||
66 | 98 | 26:02.9 | 6 (4+2) | +6:22.7 | ||
67 | 14 | 26:13.0 | 8 (4+4) | +6:32.8 | ||
68 | 85 | 26:15.4 | 7 (3+4) | +6:35.2 | ||
69 | 75 | 26:33.8 | 2 (0+2) | +6:53.6 | ||
70 | 61 | 26:34.2 | 6 (4+2) | +6:54.0 | ||
71 | 12 | 26:57.2 | 7 (4+3) | +7:17.0 | ||
72 | 36 | 27:01.6 | 6 (4+2) | +7:21.4 | ||
73 | 16 | 27:17.2 | 6 (1+5) | +7:37.0 | ||
74 | 44 | 27:25.0 | 7 (5+2) | +7:44.8 | ||
75 | 5 | 27:29.8 | 5 (1+4) | +7:49.6 | ||
76 | 65 | 27:35.7 | 9 (5+4) | +7:55.5 | ||
77 | 81 | 28:11.1 | 5 (4+1) | +8:30.9 | ||
78 | 30 | Erdenetungalag Khash-Erdene[4] | 28:16.4 | 6 (5+1) | +8:36.2 | |
79 | 59 | Louise Roguet[5] [6] | 28:37.5 | 9 (4+5) | +8:57.3 | |
80 | 62 | 28:54.2 | 5 (2+3) | +9:14.0 | ||
81 | 41 | 29:00.6 | 7 (5+2) | +9:20.4 | ||
82 | 7 | 29:09.5 | 8 (3+5) | +9:29.3 | ||
83 | 31 | 29:18.9 | 6 (3+3) | +9:38.7 | ||
84 | 47 | 29:23.6 | 7 (4+3) | +9:43.4 | ||
85 | 67 | 32:37.8 | 6 (3+3) | +12:57.6 | ||
86 | 63 | 32:50.4 | 8 (3+5) | +13:10.2 | ||
87 | 19 | 33:30.2 | 8 (5+3) | +13:50.0 | ||
88 | 68 | 33:33.5 | 10 (5+5) | +13:53.3 | ||
89 | 17 | 34:37.0 | 6 (3+3) | +14:56.8 | ||
90 | 38 | 34:58.8 | 6 (4+2) | +15:18.6 | ||
91 | 53 | Veronika Šteczová[7] [8] | 37:33.3 | 8 (3+5) | +17:53.1 | |
92 | 27 | Lee Ju-hee[9] [10] | 40:06.3 | 10 (5+5) | +20:26.1 | |
93 | 15 | 40:12.9 | 7 (2+5) | +20:32.7 | ||
94 | 6 | Valentina Mercado[11] | 40:51.5 | 9 (4+5) | +21:11.3 | |
73 | ||||||
10 | ||||||
28 | ||||||
76 |