Event: | Women's 12.5 kilometres |
Games: | 2018 Winter |
Venue: | Alpensia Biathlon Centre, South Korea |
Dates: | 16 March |
Competitors: | 32 |
Nations: | 11 |
Prev: | 2014 |
Next: | 2022 |
Event: | Women's 12.5 kilometres (visually impaired) |
Games: | 2018 Winter |
Competitors: | 5 |
Nations: | 3 |
Gold: | Mikhalina Lysova Guide Alexey Ivanov |
Goldnpc: | NPA |
Silver: | Oksana Shyshkova Guide Vitaliy Kazakov |
Silvernpc: | UKR |
Bronze: | Clara Klug Guide Martin Hartl |
Bronzenpc: | GER |
Event: | Women's 12.5 kilometres (standing) |
Games: | 2018 Winter |
Competitors: | 12 |
Nations: | 5 |
Gold: | Anna Milenina |
Goldnpc: | NPA |
Silver: | Ekaterina Rumyantseva |
Silvernpc: | NPA |
Bronze: | Brittany Hudak |
Bronzenpc: | CAN |
Event: | Women's 12.5 kilometres (sitting) |
Games: | 2018 Winter |
Competitors: | 15 |
Nations: | 8 |
Gold: | Andrea Eskau |
Goldnpc: | GER |
Silver: | Oksana Masters |
Silvernpc: | USA |
Bronze: | Lidziya Hrafeyeva |
Bronzenpc: | BLR |
The Women's 12.5 kilometres competition of the 2018 Winter Paralympics was held at Alpensia Biathlon Centre,South Korea. The competition took place on 16 March 2018.
In the biathlon visually impaired, the athlete with a visual impairment has a sighted guide.[1] The two skiers are considered a team, and dual medals are awarded.
The race was started at 14:40.[2]
Rank | Bib | Name | Country | Misses | Real time | Calculated time | Result | Diff | |
---|---|---|---|---|---|---|---|---|---|
105 | Mikhalina Lysova Guide | 0 (0+0+0+0) | 38:05.5 | 37:42.6 | 37:42.6 | ||||
104 | Oksana Shyshkova Guide | 1 (0+0+0+1) | 39:55.0 | 39:31.1 | 40:31.1 | +2:48.5 | |||
103 | Clara Klug Guide | 0 (0+0+0+0) | 46:42.2 | 41:05.9 | 41:05.9 | +3:23.3 | |||
4 | 102 | Olha Prylutska Guide | 3 (2+1+0+0) | 40:15.4 | 39:51.2 | 42:51.2 | +5:08.6 | ||
5 | 101 | Ekaterina Moshkovskaia Guide | 44:48.4 | 44:21.5 | 56:21.5 |
The race was started at 12:00.[3]
Rank | Bib | Name | Country | Misses | Real time | Calculated time | Result | Diff | |
---|---|---|---|---|---|---|---|---|---|
50 | 2 (0+1+0+1) | 38:29.2 | 36:56.8 | 38:56.8 | |||||
52 | 2 (0+2+0+0) | 42:03.4 | 37:00.6 | 39:00.6 | |||||
45 | 0 (0+0+0+0) | 43:04.1 | 41:20.7 | 41:20.7 | +2:23.9 | ||||
48 | 0 (0+0+0+0) | 43:07.9 | 41:24.4 | 41:24.4 | +2:27.6 | ||||
47 | 1 (0+0+0+1) | 43:11.1 | 41:27.5 | 42:27.5 | +3:30.7 | ||||
43 | 2 (1+0+0+1) | 42:50.7 | 41:07.9 | 43:07.9 | +4:11.1 | ||||
44 | 2 (1+0+1+0) | 43:28.9 | 41:18.5 | 43:18.5 | +4:21.7 | ||||
41 | 2 (0+1+0+1) | 45:28.6 | 43:39.5 | 45:39.5 | +6:42.7 | ||||
46 | 5 (1+2+0+2) | 43:11.0 | 41:01.5 | 46:01.5 | +7:04.7 | ||||
10 | 51 | 6 (3+3+0+0) | 41:51.9 | 40:11.4 | 46:11.4 | +7:14.6 | |||
11 | 49 | 3 (1+0+2+0) | 45:35.1 | 43:18.3 | 46:18.3 | +7:21.5 | |||
12 | 42 | 9 (4+1+2+2) | 43:57.4 | 42:11.9 | 51:11.9 |
The race was started at 10:00.[4]
Rank | Bib | Name | Country | Misses | Real time | Calculated time | Result | Diff | |
---|---|---|---|---|---|---|---|---|---|
14 | 0 (0+0+0+0) | 52:51.5 | 49:41.2 | 49:41.2 | |||||
15 | 0 (0+0+0+0) | 50:00.0 | 50:00.0 | 50:00.0 | |||||
10 | 1 (0+1+0+0) | 49:57.0 | 49:57.0 | 50:57.0 | |||||
9 | 1 (0+0+1+0) | 50:53.1 | 50:53.1 | 51:53.1 | |||||
12 | 3 (0+2+1+0) | 49:15.5 | 49:15.5 | 52:15.5 | |||||
11 | 6 (1+1+2+2) | 49:39.6 | 49:39.6 | 55:39.6 | |||||
7 | 5 (2+1+1+1) | 52:12.2 | 52:12.2 | 57:12.2 | |||||
8 | 7 (1+0+2+4) | 52:59.2 | 50:52.0 | 57:52.0 | |||||
13 | 3 (0+0+3+0) | 1:01:23.3 | 55:15.0 | 58:15.0 | |||||
10 | 6 | 4 (0+1+2+1) | 1:02:50.9 | 56:33.8 | +10:52.6 | ||||
11 | 4 | 5 (3+1+0+1) | 57:27.3 | 57:27.3 | +12:46.1 | ||||
12 | 2 | 8 (2+4+1+1) | 54:30.9 | 54:30.9 | +12:49.7 | ||||
13 | 3 | 1 (0+0+1+0) | +16:07.8 | ||||||
14 | 5 | 7 (2+1+2+2) | 59:35.9 | +16:54.7 | |||||
15 | 1 | 57:26.6 | +17:45.4 |