Badminton has been part of the African Games since 2003 in Abuja, Nigeria.
Badminton made its debut in the African Games in 2003. The first six nations to compete in badminton at the Games were Nigeria, Egypt, South Africa, Kenya, Mauritius and Seychelles. Six main events were held, which were men's singles, women's singles, men's doubles, women's doubles, mixed doubles and the mixed team event.[1] In the 2023 Games, the mixed team event was cancelled.[2]
Games | Year | City | Best nation | |
---|---|---|---|---|
VIIII | 2003 | Abuja, Nigeria | ||
IX | 2007 | Algiers, Algeria | ||
X | 2011 | Maputo, Mozambique | ||
XI | 2015 | Brazzaville, Republic of the Congo | ||
XII | 2019 | Rabat, Morocco | ||
XIII | 2023 | Accra, Ghana |
Event | 03 | 07 | 11 | 15 | 19 | 23 | Years | |
---|---|---|---|---|---|---|---|---|
Men's singles | X | X | X | X | X | X | 6 | |
Men's doubles | X | X | X | X | X | X | 6 | |
Women's singles | X | X | X | X | X | X | 6 | |
Women's doubles | X | X | X | X | X | X | 6 | |
Mixed doubles | X | X | X | X | X | X | 6 | |
Mixed team | X | X | X | X | X | 5 | ||
Total | 6 | 6 | 6 | 6 | 6 | 5 |
Nation | 03 | 07 | 11 | 15 | 19 | 23 | Years | |
---|---|---|---|---|---|---|---|---|
X | X | X | X | X | 5 | |||
X | X | 2 | ||||||
X | 1 | |||||||
X | 1 | |||||||
X | X | X | 3 | |||||
X | X | X | 3 | |||||
X | X | X | X | X | X | 6 | ||
X | X | 2 | ||||||
X | X | X | X | 4 | ||||
X | X | 2 | ||||||
X | 1 | |||||||
X | 1 | |||||||
X | X | X | X | 4 | ||||
X | X | X | X | X | X | 6 | ||
X | 1 | |||||||
X | 1 | |||||||
X | 1 | |||||||
X | X | X | X | X | X | 6 | ||
X | 1 | |||||||
X | X | X | X | X | 5 | |||
X | X | X | X | X | X | 6 | ||
X | X | 2 | ||||||
X | 1 | |||||||
X | X | X | X | X | 5 | |||
X | X | 2 | ||||||
Number of nations | 6 | 10 | 13 | 12 | 17 | 14 | ||
Number of athletes |
Year | Men's singles | Women's singles | Men's doubles | Women's doubles | Mixed doubles | Team |
---|---|---|---|---|---|---|
2003 | Greg Okuonghae Ibrahim Adamu | Michelle Edwards Chantal Botts | Chris Dednam Antoinette Uys | South Africa | ||
2007 | Nabil Lasmari | Roelof Dednam Chris Dednam | Georgie Cupidon Juliette Ah-Wan | Nigeria | ||
2011 | Jacob Maliekal | Susan Ideh | Ola Fagbemi Jinkan Ifraimu | Stacey Doubell Annari Viljoen | Willem Viljoen Annari Viljoen | |
2015 | Kate Foo Kune | Andries Malan Willem Viljoen | Juliette Ah-Wan Allisen Camille | Andries Malan Jennifer Fry | Mauritius | |
2019 | Anuoluwapo Juwon Opeyori | Johanita Scholtz | Aatish Lubah Julien Paul | Doha Hany Hadia Hosny | Koceila Mammeri Linda Mazri | Nigeria |
2023 | Koceila Mammeri Youcef Sabri Medel | Husina Kobugabe Gladys Mbabazi | Koceila Mammeri Tanina Mammeri | Not held |