Ruben S. Ayala High School | |
Motto: | Home of the Bulldogs Dare to be G.R.E.A.T |
Established: | 1990 |
Principal: | Diana Yarboi |
Address: | 14255 Peyton Avenue |
State: | California |
Zipcode: | 91709 |
Country: | USA |
Campus Type: | Suburban |
Campus Size: | 46acres |
Enrollment: | 2,617 (2022–23)[1] |
Sat: | Critical Reading Average: 509 Math Average: 535 Writing Average: 507[2] |
Act: | 23.82[3] |
Act Year: | 2010–2011 |
Ratio: | 25.25 |
Hours In Day: | 6 hours 47 minutes (Tuesday-Friday) 5 hours 57 minutes (Monday) |
Main Feeder School For: | Canyon Hills Junior High School |
Newspaper: | Bulldog Times |
Yearbook: | The Outlook |
Colors: | Red, black, and silver |
Senator Ruben S. Ayala Senior High School, often abbreviated as Ayala High School or AHS, is located in Chino Hills, California. It is one of the four comprehensive high schools in the Chino Valley Unified School District. The school was established in 1990 and named after California state senator Ruben S. Ayala.[4] It received the 2011 California Distinguished School award[5] and the 2015 California Gold Ribbon School Award.[6]
The 28 AP classes offered for the 2022–23 year were:[7] AP Biology,AP Calculus AB,AP Calculus BC, AP Statistics, AP Environmental Science,AP Chemistry,AP Chinese Language,AP English Language,AP English Literature,AP French Language,AP Macroeconomics/AP Microeconomics,AP Music Theory,AP Physics 1, AP Physics 2,AP Spanish Language,AP Studio Art, AP Studio Art 2-D,AP US Government and Politics, AP European History, AP PsychologyAP US History, AP Computer Science A, AP Computer Science Principles, AP Human Geography, AP Comparative Government and Politics, AP Seminar, and AP Research.
The languages offered at Ayala are American Sign Language, Chinese, French, and Spanish.
Average class sizes for the 2010–2011 school year:
Enrollment at Ayala High School started out at around 1,000 freshmen and sophomores[8] in 1991 and grew to 3,696 students before Chino Hills High School opened in 2001. After that, enrollment dropped to around 2,400 students, with a graduating class of about 600 students each year.[9]
Of the 500 AP exams given out to 300 students in the 2010–2011 school year, 2.20% scored 3 or above.[10]
The following table lists the percent of students who scored Proficient or above on their STAR Test.
Year | English | Mathematics | Science | History | |
---|---|---|---|---|---|
2004–2005[11] | 60.08% | 44.89% | 33.77% | 40.37% | |
2005–2006[12] | 58.4% | 40.14% | 42.1% | 38.9% | |
2006–2007[13] | 62.7% | 40.5% | 45.7% | 45.9% | |
2007–2008[14] | 63.8% | 37.1% | 50.8% | 47.8% | |
2008–2009[15] | 66.5% | 40.1% | 54.0% | 48.8% | |
2009–2010[16] | 70.2% | 46.4% | 55.1% | 54.6% | |
2010–2011[17] | 70.9% | 46.8% | 73.3% | 56.2% | |
2011–2012[18] | 74.5% | 49.2% | 72.6% | 56.6% |
The following are the percentage of students who passed the CAHSEE test in the 10th grade:
Year | English[19] | Mathematics[20] | |
---|---|---|---|
2004–2005 | 93% | 92% | |
2005–2006 | 95% | 94% | |
2006–2007 | 95% | 92% | |
2007–2008 | 93% | 94% | |
2008–2009 | 95% | 95% | |
2009–2010 | 94% | 96% | |
2010–2011 | 95% | 94% | |
2011–2012[21] | 95% | 93% |
Ayala's API score in the 2011–2012 school year was 845, 13 points up from the year before (2010–2011).[22]
The graduation rate for this school in the 2010–2011 school year was 98.3%.[23]
Ayala was home to a SkillsUSA chapter. The last engineering/architecture teacher, Trent Munsey, retired after the 2009–2010 school year. Ayala also participated in the Solar Cup, a competition in which schools build a solar-powered boat from scratch. In the 2010 SkillsUSA California State Conference, nine students received gold medals, seven students received silver medals, and one student received a bronze medal.[24]
Ayala High School was ranked 1,183rd in the nation in 2006 by Newsweek.[25]
In April 2010, Ayala's USB Leadership Program received the California Association of Student Leaders Outstanding Activities Program Award.[26] Ayala High School received the 2011 and 2019 California Distinguished School award, 2015 California Gold Ribbon School award, and is accredited by the Western Association of Schools and Colleges.
Drama has 10–12 productions per year. There are three main stage shows: Fall Drama, Comedy, and Musical. There are also three shows produced by the Advanced Arts classes. There are also at least three shows produced by the Beginning Theater Arts Classes. Finally, there is one production and performance by the highest level class.
Ayala High School Band and Colorguard | |
School: | Ayala High School |
Founded: | 1990 |
Director: | Tim Trost |
Members: | ~ 220 |
Nickname: | Ayala BAC |
Assistant Director: | Kyle Martinez |
Location: | Chino Hills, California, United States |
Motto: | "One Band, One Sound. AYALA." |
Fight Song: | Sons of Westwood |
The Ayala Marching Percussion Ensemble and Ayala Concert Percussion Ensemble are nationally recognized winter/indoor performing groups. The Ayala Marching Percussion Ensemble currently competes in the Percussion Scholastic World (PSW) class, while the Ayala Concert Percussion Ensemble currently competed in the Percussion Scholastic Concert World class (PSCW).[52] [53] The Ayala Marching Percussion Ensemble and Ayala Concert Percussion Ensemble both compete in the Southern California Percussion Alliance circuit as well as the Winter Guard International circuit's Percussion Division. In 2007, the Ayala Concert Percussion Ensemble placed first at the 2007 Winter Guard International Percussion World Championships in Dayton, Ohio. One of the music judges gave them a perfect score, which was the first time in Winter Guard International history that a perfect music score had been awarded.[54]
Southern California Percussion Alliance [55] | Winter Guard International[56] [57] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Production | Division | Location | Date | Place | Score | Location | Date | Place | Score | |
2024 | As Above, So Below | PSW | Coussoulis Arena - San Bernardino, CA | April 13, 2024 | 1st | 94.175 | UD Arena - Dayton, OH | April 20, 2024 | 2nd | 97.538 | |
2023 | Passed to the Present | PSW | Toyota Arena - Ontario, CA | April 15, 2023 | 1st | 94.300 | UD Arena - Dayton, OH | April 22, 2023 | 1st | 97.938 | |
2022 | Invidia | PSW | Toyota Arena - Ontario, CA | April 16, 2022 | 4th | 91.763 | UD Arena - Dayton, OH | April 23, 2022 | 5th | 93.438 | |
2021 | |||||||||||
2020 | Inside This Space | PSW | |||||||||
2019 | The Indoor Generation | PSW | Toyota Arena - Ontario, CA | April 6, 2019 | 4th | 92.5625 | UD Arena - Dayton, OH | April 13, 2019 | 5th | 93.963 | |
2018 | The Blessing | PSW | Toyota Arena - Ontario, CA | April 14, 2018 | 4th | 91.950 | UD Arena - Dayton, OH | April 21, 2018 | 4th | 94.538 | |
2017 | The Point of It All | PSW | Toyota Arena - Ontario, CA | April 15, 2017 | 2nd | 94.025 | UD Arena - Dayton, OH | April 21, 2017 | 3rd | 96.075 | |
2016 | Igor's Riot | PSW | Toyota Arena - Ontario, CA | April 9, 2016 | 2nd | 93.675 | UD Arena - Dayton, OH | April 16, 2016 | 1st | 97.013 | |
2015 | The Son of Man | PSW | Coussoulis Arena - San Bernardino, CA | April 4, 2015 | 1st | 94.475 | UD Arena - Dayton, OH | April 11, 2015 | 2nd | 96.563 | |
2014 | Que Sera-Sera | PSW | Coussoulis Arena - San Bernardino, CA | April 5, 2014 | 2nd | 94.113 | UD Arena - Dayton, OH | April 12, 2014 | 3rd | 96.125 | |
2013 | Fallen | PSW | Coussoulis Arena - San Bernardino, CA | April 13, 2013 | 2nd | 93.1625 | UD Arena - Dayton, OH | April 20, 2013 | 2nd | 95.150 | |
2012 | In the Dark | PSW | Coussoulis Arena - San Bernardino, CA | April 7, 2012 | 2nd | 92.788 | UD Arena - Dayton, OH | April 21, 2012 | 3rd | 96.125 | |
2011 | Stronger | PSW | Coussoulis Arena - San Bernardino, CA | April 9, 2011 | 2nd | 93.86 | UD Arena - Dayton, OH | April 16, 2011 | 6th | 91.900 | |
2010 | Live to Tell | PSW | Coussoulis Arena - San Bernardino, CA | April 3, 2010 | 2nd | 93.48 | UD Arena - Dayton, OH | April 17, 2010 | 1st | 97.175 | |
2009 | Goodbye | PSW | Great Oak High School - Temecula, CA | April 11, 2009 | 1st | 93.60 | Dayton, OH | April 2009 | 4th | 94.850 | |
2008 | Stuck | PSW | Colony High School - Ontario, CA | April 12, 2008 | 2nd | 93.50 | UD Arena - Dayton, OH | April 19, 2008 | |||
2007 | Inspired | PSW | Moorpark High School - Moorpark, CA | April 14, 2007 | 5th | 89.35 | Nutter Center - Dayton, OH | April 21, 2007 | 12th | 86.00 | |
2006 | Superficial | PSW | Los Osos High School - Rancho Cucamonga, CA | April 9, 2006 | 2nd | 90.75 | Nutter Center - Dayton, OH | April 22, 2006 | 6th | 90.00 | |
2005 | American rEvolution | PSW | Los Osos High School - Rancho Cucamonga, CA | April 9, 2005 | 3rd | 88.15 | Nutter Center - Dayton, OH | April 16, 2005 | 11th | 84.90 | |
2004 | Transgression | PSW | Bishop Alemany High School - Mission Hills, CA | April 10, 2004 | 2nd | 92.95 | Pechanga Arena - San Diego, CA | April 17, 2004 | 6th | 89.00 | |
2003 | 6:37 | PSW | Chino Hills High School - Chino Hills, CA | April 5, 2003 | 2nd | 93.80 | Nutter Center - Dayton, OH | April 12, 2003 | 8th | 87.25 | |
2002 | Opportunity | PSO | Coussoulis Arena - San Bernardino, CA | April 6, 2002 | 1st | 92.20 | Nutter Center - Dayton, OH | April 2002 | 2nd | 92.65 | |
2001 | Puzzled | PSO | Coussoulis Arena - San Bernardino, CA | March 31, 2001 | 1st | 95.15 | UW–Milwaukee Panther Arena - Milwaukee, WI | April 7, 2001 | 7th | 90.80 | |
2000 | Moving Without Traveling | PSO | Nutter Center - Dayton, OH | April 15, 2000 | 6th | 90.50 | |||||
1999 | A Second Valediction | PSA | Nutter Center - Dayton, OH | April 17, 1999 | 1st | 96.75 | |||||
1998 | Benediction | PSA | Nutter Center - Dayton, OH | April 18, 1999 | 4th | 88.95 | |||||
1997 | The Thief | PSA | Phoenix, AZ | April 5, 1997 | 5th | 81.10 |
Southern California Percussion Alliance | Winter Guard International | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Production | Division | Location | Date | Place | Score | Location | Date | Place | Score | |
2024 | PSCW | Coussoulis Arena - San Bernardino, CA | April 13, 2024 | Nutter Center - Dayton, OH | April 19, 2024 | ||||||
2023 | Solace at Home | PSCW | Toyota Arena - Ontario, CA | April 15, 2023 | 2nd | 93.700 | Nutter Center - Dayton, OH | April 21, 2023 | 3rd | 93.400 | |
2022 | Abzu | PSCW | Toyota Arena - Ontario, CA | April 16, 2022 | 4th | 84.500 | Nutter Center - Dayton, OH | April 22, 2022 | 5th | 87.87 | |
2021 | |||||||||||
2020 | Yggdrasil | PSCW | |||||||||
2019 | Chamber | PSCW | Toyota Arena - Ontario, CA | April 6, 2019 | 2nd | 93.200 | Nutter Center - Dayton, OH | April 12, 2019 | 3rd | 93.325 | |
2018 | Songs of the Child | PSCW | Toyota Arena - Ontario, CA | April 14, 2018 | 1st | 93.550 | Nutter Center - Dayton, OH | April 20, 2018 | 2nd | 94.650 | |
2017 | Beyond the Candle's Glow | PSCW | Toyota Arena - Ontario, CA | April 15, 2017 | 2nd | 93.450 | Nutter Center - Dayton, OH | April 21, 2017 | 1st | 96.750 | |
2016 | As The Last Page Turns | PSCW | Toyota Arena - Ontario, CA | April 9, 2016 | 2nd | 96.300 | Nutter Center - Dayton, OH | April 15, 2016 | 1st | 97.800 | |
2015 | A True Romantic | PSCW | Coussoulis Arena - San Bernardino, CA | April 4, 2015 | 1st | 95.050 | Nutter Center - Dayton, OH | April 10, 2015 | 1st | 96.925 | |
2014 | A Timeless World | PSCW | Coussoulis Arena - San Bernardino, CA | April 5, 2014 | 2nd | 96.700 | Nutter Center - Dayton, OH | April 11, 2015 | 1st | 97.600 | |
2013 | Beautiful Era | PSCW | Coussoulis Arena - San Bernardino, CA | April 13, 2013 | 1st | 94.95 | Nutter Center - Dayton, OH | April 19, 2013 | 2nd | 94.700 | |
2012 | The Absence of You | PSCW | Coussoulis Arena - San Bernardino, CA | April 7, 2012 | 2nd | 92.30 | Nutter Center - Dayton, OH | April 20, 2012 | 2nd | 96.350 | |
2011 | Kingdom Come | PSCW | Coussoulis Arena - San Bernardino, CA | April 9, 2011 | 2nd | 94.35 | Nutter Center - Dayton, OH | April 15, 2011 | 3rd | 93.475 | |
2010 | Home | PSCW | Coussoulis Arena - San Bernardino, CA | April 3, 2010 | 2nd | 95.25 | Nutter Center - Dayton, OH | April 16, 2010 | 1st | 95.875 | |
2009 | Legacy | PSCW | Great Oak High School - Temecula, CA | April 11, 2009 | 2nd | 94.60 | Dayton, OH | April 2009 | 1st | 98.650 | |
2008 | Cartoon | PSCW | Colony High School - Ontario, CA | April 12, 2008 | 2nd | 94.10 | UD Arena - Dayton, OH | April 18, 2008 | |||
2007 | Daphnis and Chloe | PSCW | Moorpark High School - Moorpark, CA | April 14, 2007 | 2nd | 94.90 | Nutter Center - Dayton, OH | April 20, 2007 | 1st | 98.20 | |
2006 | Out of the Blue | PSCW | Los Osos High School - Rancho Cucamonga, CA | April 9, 2006 | 2nd | 93.90 | Nutter Center - Dayton, OH | April 22, 2006 | 1st | 95.55 | |
2005 | Eight Factorial | PSCW | Los Osos High School - Rancho Cucamonga, CA | April 9, 2005 | 2nd | 89.60 | Nutter Center - Dayton, OH | April 16, 2005 | 4th | 89.70 | |
2004 | Rhapsody in Blue | PSC / PSCW | Bishop Alemany High School - Mission Hills, CA | April 10, 2004 | 2nd | 94.05 | Pechanga Arena - San Diego, CA | April 17, 2004 | 3rd | 91.90 | |
2003 | PSC / PSCO | Chino Hills High School - Chino Hills, CA | April 5, 2003 | 1st | 94.55 | Nutter Center - Dayton, OH | April 12, 2003 |
Winter Guard Association of Southern California [62] | Winter Guard International[63] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Production | Division | Location | Date | Place | Score | Location | Date | Place | Score | |
2024 | |||||||||||
2023 | Candle Light A Glow | SO | Walter Pyramid - Long Beach, CA | April 23, 2023 | 3rd | 86.200 | |||||
2022 | In the Balance | SO | Bren Events Center - Irvine, CA | April 24, 2022 | 3rd | 82.050 | |||||
2021 | |||||||||||
2020 | The Spirit of Wendigo | SW | |||||||||
2019 | Be a Blessing | SW | Bren Events Center - Irvine, CA | April 14, 2019 | 1st | 86.85 | Dayton, OH | April 2019 | |||
2018 | Meraki | SW | Bren Events Center - Irvine, CA | April 22, 2018 | 1st | Dayton, OH | April 2018 | 10th | 86.150 | ||
2017 | Where the Wind May Take Me | SW | Bren Events Center - Irvine, CA | April 23, 2017 | Dayton, OH | April 2017 | |||||
2016 | Artistry in Motion | SW | April 2016 | Dayton, OH | April 2016 | ||||||
2015 | Four | SW | April 2015 | Dayton, OH | April 2015 | ||||||
2014 | Letting Go | SW | April 2014 | Dayton, OH | April 2014 | ||||||
2013 | Before I Die | SW | Bren Events Center - Irvine, CA | April 21, 2013 | Dayton, OH | April 2013 | |||||
2012 | The Snakes of Medusa | SO | April 2012 | Dayton, OH | April 2012 | 11th | 86.95 | ||||
2011 | Slow Me Down | SO | April 2011 | Dayton, OH | April 2011 | ||||||
2010 | The Climb | April 2010 | Dayton, OH | April 2010 | |||||||
2009 | First Rain | SO | April 2009 | Dayton, OH | April 2009 | 13th | 82.90 | ||||
2008 | SO | JSerra Catholic High School - San Juan Capistrano, CA | April 20, 2008 | Dayton, OH | April 2008 | ||||||
2007 | April 2007 | Dayton, OH | April 2007 | ||||||||
2006 | SO | April 2006 | Dayton, OH | April 2006 | |||||||
2005 | April 2005 | Dayton, OH | April 2005 | ||||||||
2004 | Tessellations | SW | April 2004 | San Diego, CA | April 2004 | 14th | 79.70 | ||||
2003 | Pathways | SO | April 2003 | Dayton, OH | April 2003 | 4th | 93.50 | ||||
2002 | Twisted Tango | SO | April 2002 | Dayton, OH | April 2002 | 10th | 86.30 | ||||
2001 | Out of Darkness | SO | April 2001 | Milwaukee, WI | April 2001 | 15th | 84.35 | ||||
2000 | April 2000 | Dayton, OH | April 2000 | ||||||||
1999 | SA | April 1999 | Dayton, OH | April 1999 | |||||||
1998 | April 1998 | Dayton, OH | April 1998 | ||||||||
1997 | SA | April 1997 | Dayton, OH | April 1997 | 3rd | 95.45 |
Sport | Sierra League / Palomares (Champions) | CIF-SS | CIF | |
---|---|---|---|---|
Boys' football | 1996, 1997, 2001, 2002, 2008 | 1994 (2nd), 1996 (2nd), 1997 (2nd) | none | |
Boys' cross country | 1992, 1993, 1994, 2001, 2002, 2003, 2004, 2011, 2012 | 1992, 2007 (4th), 2008 (7th), 2009 (13th), 2010 (8th), 2011 (4th), 2012 (4th) | 1992 (3rd), 2007 (4th), 2008 (7th), 2011 (8th), 2012 (7th) | |
Girls' cross country | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2010, 2011 | 1995 (2nd), 1996 (2nd), 2006 (3rd), 2010 (6th), 2011 (15th), | 1996 (3rd), 2006 (3rd), 2010 (6th) | |
Girls' volleyball | 1995, 1997, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 1997 (Qtr), 2001 (Qtr), 2003 (Qtr), 2004 (SF), 2006 (SF), 2007 (SF) | none | |
Girls' soccer | 1992, 1995, 1996, 1997, 1998, 2002, 2003, 2004, 2007, 2010 | 1995 | none | |
Boys' soccer | 1995, 1997, 2020 | 2020 (SF) | none | |
Boys' track | 1994, 1995, 1996, 1997, 1998, 2001, 2002 | none | none | |
Girls' track | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2005, 2006, 2007, 2010 | none | none | |
Boys' swim | 1997, 1998 | none | none | |
Girls' swim | 1996, 1997, 1998, 1999, 2007, 2011 | none | none | |
Boys' water polo | 1994, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 1995 (2nd), 1996 (2nd), 2003, 2007 (SF) | 2003 | |
Girls' water polo | 2000, 2003, 2004, 2005, 2006, 2007, 2008 | 2005 (2nd), 2006, 2007 (2nd), 2008 (2nd) | none | |
Boys' basketball | 1997, 1998, 2000, 2001, 2002, 2004, 2005, 2006 | 2000 (2nd), 2005 (SF) | none | |
Girls' basketball | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | 1998 (SF), 2000 (SF), 2002 (SF), 2006 (SF), 2007, 2008 (2nd), 2009 (SF), 2010 (SF) | none | |
Boys' tennis | 2003, 2006 | 2006 (SF) | none | |
Girls' tennis | 1997, 1998, 1999, 2005, 2006 | none | none | |
Baseball | 1995, 1997 | none | none | |
Softball | 1991, 1993, 1994, 1996, 1997, 1999, 2001, 2005, 2008, 2009, 2010 | 2010 | none | |
Boys' golf | 1996, 2014 | none | none | |
Girls' golf | 2005, 2006, 2007 | 2006 (2nd) (Eastern Division), 2007 | none | |
Wrestling | 1993, 1995, 1996, 1997, 1998, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2015, 2016 | 1997 (3rd), 1999 (2nd), 2001 (2nd), 2002 (2nd), 2003 (1st), 2004 (2nd), 2005 (2nd) | none |
Legend: Qtr – quarterfinals, SF – semifinals