Noc: | AUT |
Games: | European Games |
Year: | 2023 |
Games Link: | 2023 European Games |
Location: | Kraków and Małopolska, Poland |
Start Date: | 21 June 2023 |
End Date: | 2 July 2023 |
Gold: | 7 |
Silver: | 6 |
Bronze: | 6 |
Rank: | 12 |
Appearances: | auto |
Competitors: | 171 |
Sports: | 25 |
Austria took part at the 2023 European Games, in Kraków and Małopolska, Poland, from 21 June to 2 July 2023.[1]
1 | 1 | 2 | ||
0 | 2 | 2 | ||
24 | 18 | 42 | ||
2 | 3 | 5 | ||
4 | 4 | 8 | ||
2 | 0 | 2 | ||
1 | 0 | 1 | ||
3 | 2 | 5 | ||
2 | 2 | 4 | ||
3 | 3 | 6 | ||
4 | 1 | 5 | ||
7 | 5 | 12 | ||
5 | 4 | 9 | ||
0 | 1 | 1 | ||
2 | 3 | 5 | ||
1 | 1 | 2 | ||
0 | 1 | 1 | ||
4 | 4 | 8 | ||
5 | 4 | 9 | ||
5 | 5 | 10 | ||
9 | 4 | 13 | ||
2 | 4 | 6 | ||
1 | 2 | 3 | ||
2 | 2 | 4 | ||
3 | 3 | 6 |
See main article: Archery at the 2023 European Games.
Event | Ranking Round | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final/ | |||
---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Andreas Gstoettner | Men's individual recurve | 625 | 44 | L 1-7 | 33 | |||||
Elisabeth Straka | Women's individual recurve | 647 | 20 | W 6-0 | L 2-6 | 17 | ||||
Andreas Gstoettner Elisabeth Straka | Mixed team recurve | 1272 | 20 | W 5-4 | L 2-6 | 9 |
See main article: Artistic swimming at the 2023 European Games.
Event | Qualification | Final | |||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Anna-Maria Alexandri Eirini-Marina Alexandri | Women's duet free | 265.1459 | 1 Q | 255.9501 | |
Women's duet technical | 266.4584 |
See main article: article and Athletics at the 2023 European Games. Austria has competed in the third division of the 2023 European Athletics Team Championships which was held in Chorzów during the Games.[2] [3]
Event | Event points | Total | Rank | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100m | 200m | 400m | 800m | 1500m | 5000m | 110m h* | 400m h | 3000m SC | SP | JT | HT | DT | PV | HJ | TJ | LJ | |||||||
Austria | Team Championships Third Division | Men | 15 | 13 | 14 | 12 | 15 | 14 | 13 | 14 | 13 | 0 | 14 | 7 | 14 | 12 | 15 | 15 | 14 | 12 | 11 | 473.50 | 2 |
Women | 15 | 15 | 13 | 13 | 12 | 12 | 14 | 15 | 12 | 15 | 11 | 15 | 13 | 14 | 14 | 11.5 | 10 | 12 |
As a participant in the Team event, each nation automatically enters one athlete in each of the individual events.
100m | Markus Fuchs | 10.36 | 1 | 13 | Magdalena Lindner | 11.57 | 1 | 21 | |
200m | Markus Fuchs | 20.99 | 3 | 16 | Susanne Gogl-Walli | 23.09 | 1 | 7 | |
400m | Niklas Strohmayer-Dangl | 46.64 | 2 | 22 | Anna Mager | 54.26 | 3 | 30 | |
800m | Elias Lachkovics | 1:52.00 | 4 | 34 | Caroline Bredlinger | 2:04.78 | 3 | 26 | |
1500m | Raphael Pallitsch | 3:42.52 | 1 | 15 | Sandra Schauer | 4:31.96 | 4 | 33 | |
5000m | Andreas Vojta | 14:17.02 | 2 | 26 | Sandra Schauer | 17:28.65 | 4 | 33 | |
110m/100m h | Jan Mitsche | 15.12 | 3 | 33 | Karin Strametz | 13.25 | 2 | 14 | |
400m h | Leo Köhldorfer | 50.70 | 2 | 17 | Lena Pressler | 57.02 | 1 | 15 | |
3000m SC | Tobias Rattinger | 8:53.59 | 3 | 19 | Katharina Pesendorfer | 10:33.55 | 4 | 28 | |
Andreas Meyer-Lux Lukas Pullnig Stephan Pacher Noel Waroschitz | Karin Strametz Susanne Gogl-Walli Isabel Posch Magdalena Lindner | 44.18 | 1 | 12 | |||||
(mixed) | Alessandro Greco Lena Pressler Leo Kohldorfer Susanne Gogl-Walli | 3:22.46 | 2 | 25 | |||||
Shot Put | Will Dibo | 14.30 | 9 | 41 | Sarah Lagger | 13.43 | 5 | 32 | |
Javelin | Matthias Lasch | 65.24 | 2 | 31 | Victoria Hudson | 60.27 | 1 | ||
Hammer | Killian Moser | 56.42 | 4 | 32 | Bettina Weber | 59.09 | 3 | 26 | |
Discus | Lukas Weißhaidinger | 62.12 | 1 | 7 | Djeneba Toure | 53.12 | 2 | 14 | |
Pole Vault | Alexander Auer | 5.10 | 1 | 20 | Shanna Tureczek | 3.60 | 2 | 26 | |
High Jump | Lionel Afan Strasser | 2.11 | 2 | 22 | Sarah Lagger | 1.70 | 4 | 34 | |
Triple Jump | Endiorass Kingley | 15.38 | 4 | 20 | Jana Schnabel | 12.42 | 6 | 34 | |
Long Jump | Samuel Szihn | 7.35 | 5 | 27 | Ingeborg Grunwald | 5.92 | 4 | 31 |
See main article: Badminton at the 2023 European Games.
Austria qualified five badminton players across four events.[4]
Athlete | Event | Group stage | Round of 16 | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Luka Wraber | Men's singles | L 0-2 | L 0-2 | L 1-2 | 4 | colspan="5" | ||||
Katrin Neudolt | Women's singles | L 0-2 | L 1-2 | L 0-2 | 4 | colspan="5" | ||||
Serena Au Yeong Katharina Hochmeir | Women's doubles | L 0-2 | L 1-2 | L 1-2 | 4 | colspan="4" | ||||
Philip Birker Katharina Hochmeir | Mixed doubles | L 0-2 | W 2-0 | L 0-2 | 3 |
See main article: Basketball at the 2023 European Games.
Event | Group Stage | Quarterfinals | Semifinals | Final | |||||
---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Filip Krämer Matthias Linortner Nico Kaltenbrunner Martin Trmal | Men's tournament | W 21-16 | W 22-18 | W 21-13 | 1 Q | L 20-21 | 5 | ||
Camilla Neumann Anja Fuchs Alexia Allesch Rebekka Kalaydjiev | Women's tournament | L 14-17 | W 15-8 | W 20-17 | 2 Q | L 16-19 | 5 |
See main article: Boxing at the 2023 European Games.
Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | ||
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Arsen Chabyan | Men's light welterweight | L 0-5 | 17 | |||||
Esad Avdic | Men's light middleweight | L 1-4 | 17 |
See main article: Breaking at the 2023 European Games.
Event | Group Stage | Quarterfinal | Semifinal | Final / | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Lil Zoo | B-Boys | W 2-0 | W 2-0 | D 1-1 | 1 Q | W 2-0 | L 0-3 | W 2-1 |
See main article: Canoe slalom at the 2023 European Games.
Athlete | Event | Preliminary | Quarterfinal | Semifinal | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Rank | Run 2 | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Felix Oschmautz | Men's kayak | 88.44 | 17 Q | 90.65 | 4 Q | 90.01 | 4 | ||||
Men's kayak cross | 64.48 | 13 Q | 2 Q | 2 Q | |||||||
Mario Leitner | Men's kayak | 90.50 | 28 Q | 95.22 | 22 | 22 | |||||
Men's kayak cross | 63.84 | 8 Q | 1 Q | 4 | 8 | ||||||
Paul Preisl | Men's kayak | 94.74 | 40 | 94.02 | 13 | 43 | |||||
Men's kayak cross | 69.95 | 49 | 49 | ||||||||
Corinna Kuhnle | Women's kayak | 95.39 | 2 Q | 103.55 | 6 Q | 107.08 | 6 | ||||
Women's kayak cross | 70.90 | 23 | 23 | ||||||||
Viktoria Wolffhardt | Women's kayak | 154.76 | 42 | 105.48 | 6 Q | 119.44 | 26 | 26 | |||
Women's canoe | 109.91 | 17 Q | 175.35 | 29 | 29 | ||||||
Women's kayak cross | colspan="10" | ||||||||||
Mario Leitner Felix Oschmautz Paul Preisl | Men's kayak team | 103.09 | 7 |
See main article: Canoe sprint at the 2023 European Games.
Event | Heats | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |||
Manfred Pallinger | Men's C-1 200 metres | 41.584 | 8 sf | 44.010 | 9 | colspan="2" | ||
Men's C-1 500 metres | 1:56.671 | 8 sf | 1:53.985 | 7 | colspan="2" | |||
Timon Maurer | Men's K-1 500 metres | 1:41.211 | 2 SF | 1:39.922 | 2 FA | 1:38.584 | 6 | |
Adriana Lehaci Ana Lehaci | Women's K-2 500 metres | 1:46.964 | 6 SF | 1:47.502 | 7 | colspan="2" | ||
Ana Lehaci Timon Maurer | Mixed K-2 200 metres | 36.357 | 6 SF | 35.492 | 7 FB | 36.434 | 6 |
See main article: Cycling at the 2023 European Games.
Max Foidl | Men's mountainbike | 1:22:12 | 20 |
Gregor Raggl | 1:24:11 | 37 | |
Karl Markt | 1:27:20 | 45 | |
Mona Mitterwallner | Women's mountainbike | 1:18:52 | |
Laura Stigger | 1:20:37 | 8 | |
Corina Druml | 1 Lap | 48 |
See main article: Diving at the 2023 European Games.
Event | Preliminary | Final | |||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Dariush Lotfi | Men's 1m springboard | 295.15 | 21 | colspan="2" | |
Nikolaj Schaller | 281.60 | 23 | colspan="2" | ||
Men's 3m springboard | 363.00 | 18 | colspan="2" | ||
Alexander Mario Hart | 355.45 | 21 | colspan="2" | ||
Anton Knoll | Men's 10m platform | 341.55 | 11 Q | 379.40 | 6 |
Cara Albiez | Women's 3m springboard | 218.85 | 20 | colspan="2" | |
Alexander Mario Hart Nikolaj Schaller | Men's synchronized 3m springboard | 345.51 | 9 |
See main article: Fencing at the 2023 European Games.
Event | Preliminaries | Round of 128 | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | ||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Moritz Lechner | Men's individual foil | 4/6 | W 15-10 | W 15-5 | L 9-15 | 15 | ||||
Johannes Poscharnig | Men's individual foil | 5/6 | L 8-15 | 33 | ||||||
Maximilian Ettelt | Men's individual foil | 3/6 | L 7-15 | 46 | ||||||
Tobias Reichetzer | Men's individual foil | 4/6 | W 15-14 | W 15-8 | L 10-15 | 14 | ||||
Jan Schuhmann | Men's individual épée | 3/6 | L 9-15 | 53 | ||||||
Alexander Biro | Men's individual épée | 4/6 | L 5-15 | 45 | ||||||
Josef Mahringer | Men's individual épée | 3/6 | W 15-14 | L 3-15 | 31 | |||||
Freya Cenker | Women's individual foil | 1/6 | 39 | |||||||
Lilli Maria Brugger | Women's individual foil | 2/6 | W 10-7 | L 8-12 | 31 | |||||
Maria Kraenkl | Women's individual foil | 2/6 | L 6-15 | 33 | ||||||
Olivia Wohlgemuth | Women's individual foil | 3/6 | W 15-11 | L 4-15 | 15 | |||||
Leonore Praxmarer | Women's individual épée | 2/6 | L 4-15 | 52 | ||||||
Johannes Poscharnig Moritz Lechner Tobias Reichetzer Maximilian Ettelt | Men's team foil | L 31-45 | L 39-45 | W 45-32 | L 35-45 | 14 | ||||
Josef Mahringer Alexander Biro Jan Schuhman | Men's team épée | W 45-43 | L 38-45 | L 36-45 | L 39-45 | L 33-45 | 16 | |||
Freya Cenker Olivia Wohlgemuth Lilli Maria Brugger | Women's team foil | W 45-37 | L 42-45 | L 32-45 | L 33-45 | 8 |
See main article: 2023 European Mixed Team Judo Championships.
See main article: Karate at the 2023 European Games.
Event | Group Stage | Semifinal | Final | ||||||
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Rank | |||
Bettina Plank | Women's kumite 50 kg | W 5-1 | W 4-1 | W 1-0 | 1 Q | W 5-3 | W 1-0 |
See main article: Kickboxing at the 2023 European Games.
Athlete | Category | Quarterfinals | Semifinals | Final/ | |
---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Rank | ||
Marco Masser | Men's point fighting 74 kg | L 14-17 | 5 | ||
Raphael Wassertheurer | Men's point fighting 84 kg | L 2-11 | 5 | ||
Lisa Heim | Women's point fighting 50 kg | L 1-11 | 5 | ||
Nurhana Fazlic | Women's point fighting 60 kg | L 5-16 | 5 | ||
Viktoria Hader | Women's point fighting 70 kg | L 3-6 | 5 |
See main article: Modern pentathlon at the 2023 European Games.
Event | Qualification | Semifinal | Final | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fencing | Swimming | Laser Run | Total points | Rank | Fencing | Swimming | Laser Run | Total points | Rank | Show Jumping | Fencing | Swimming | Laser Run | Total points | Rank | ||||||||||||
Points | Result | Points | Result | Points | Points | Result | Points | Result | Points | Result | Points | Points | Result | Points | Result | Points | |||||||||||
Gustav Gustenau | Men's individual | 15-14 | 215 | 1:59.01 | 312 | 11:13.80 | 627 | 1154 | 20 r | colspan="18" | |||||||||||||||||
Lisa Sophie Axmann | Women's individual | 6-23 | 152 | 2:24.65 | 261 | 13:36.40 | 484 | 897 | 30 r |
See main article: Muaythai at the 2023 European Games.
Event | Quarterfinal | Semifinal | Final | Rank | |
---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | |||
Rebecca Hoedl | Women's 51 kg | L 27-30 | 5 |
See main article: Padel at the 2023 European Games.
Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | Rank | |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Dominik Bierent Michal-Krzyszto Brzuszkiewicz | Men's doubles | L 0-2 | 17 | ||||
Rainhard Boisits Hannes David Pilser | Men's doubles | L 0-2 | 17 | ||||
Barbara Prenner Anna Schmid | Women's doubles | L 0-2 | 17 | ||||
Rebeca Fernandez Sabrina Urban | Women's doubles | L 0-2 | 17 |
See main article: Shooting at the 2023 European Games.
See main article: Sport climbing at the 2023 European Games.
Event | Qualification | Elimination | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Time | Seed | Opponent Result | Opponent Result | Opponent Result | Rank | Opponent Result | Rank | |
Mathias Posch | Men's lead | Top | 1 Q | 38 | |||||
Timo Užnik | 29+ | 14 | colspan="2" | ||||||
Ilja Auersperg | Men's boulder | 1T1z (4 2) | 8 | colspan="2" | |||||
Julian Wimmer | 0T4z (0 21) | 10 | colspan="2" | ||||||
Kevin Amon | Men's speed | 7.161 | 5.677 | 5 | W 5.644 - 6.080 | L 6.373 - 5.765 | colspan="4" | ||
Lukas Knapp | 5.755 | 7.139 | 7 | W 5.919 - 6.993 | W 6.601 - Fall | W 5.732 - 5.895 | W 5.892 - 6.404 | ||
Mattea Pötzi | Women's lead | Top | 1 Q | 38+ | 4 | ||||
Eva Hammelmüller | 43+ | 8 Q | 32 | 7 | |||||
Lea Kempf | Women's boulder | 0T1z (0 1) | 13 | colspan="2" | |||||
Anna Bolius | 0T0z (0 0) | 15 |
See main article: Table tennis at the 2023 European Games.
Event | Preliminary Round 1 | Preliminary Round 2 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | |
---|---|---|---|---|---|---|---|---|
Opponent Result | Opponent Result | Opponent Result | Opponent Result | Opponent Result | Opponent Result | Opponent Result | Rank | |
Daniel Habesohn | Men's singles | W 4-1 | W 4-3 | W 4-3 | L 1-4 | 5 | ||
Robert Gardos | Men's singles | W 4-1 | L 2-4 | 9 | ||||
Karoline Mischek | Women's singles | W 4-2 | L 3-4 | 33 | ||||
Sofia Polcanova | Women's singles | W 4-0 | L 1-4 | 9 | ||||
Anastasia Sterner Jia Liu Sofia Polcanova | Women's team | L 1-3 | 9 | |||||
Robert Gardos Sofia Polcanova | Mixed doubles | W 3-0 | L 1-3 | 5 |
See main article: Taekwondo at the 2023 European Games.
Events | Round of 16 | Quarterfinal | Semifinal/Repechage | Final/ | |||
---|---|---|---|---|---|---|---|
Opponent Score | Opponent Score | Opponent Score | Opponent Score | Rank | |||
Aleksandar Radojkovic | Men's 80 kg | L 1-2 | L 0-2 | 7 | |||
Melanie Kindl | Women's 57 kg | L 1-2 | 9 | ||||
Marlene Jahl | Women's +73 kg | W 2-0 | L 0-2 | W 2-0 | L 1-2 | 5 |
See main article: Teqball at the 2023 European Games.
Athlete | Event | Group stage | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Benedikt H-Wellenhof | Men's singles | L 0-2 | L 0-2 | 3 | colspan="4" | ||||
Andrea Sommer | Women's singles | W 2-1 | L 0-2 | W 2-0 | 2 Q | L 0-2 | 5 | ||
Benedikt H-Wellenhof Daniel Neuhold | Men's doubles | L 0-2 | L 0-2 | 3 | colspan="4" | ||||
Andrea Sommer Nina Steinbauer | Women's doubles | L 0-2 | L 1-2 | L 1-2 | 4 | colspan="4" | |||
Daniel Neuhold Nina Steinbauer | Mixed doubles | W 2-1 | W 2-0 | L 0-2 | 2 Q | L 0-2 | 5 |
See main article: Triathlon at the 2023 European Games.
Event | Swim | T1 | Bike | T2 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Alois Knabl | Men's individual | 18:20 | 5 | 19:13 | 6 | 1:16:55 | 40 | 1:17:24 | 40 | 1:49:59 | 30 |
Leon Pauger | Men's individual | 18:40 | 28 | 19:31 | 25 | 1:15:57 | 6 | 1:16:22 | 7 | 1:49:13 | 25 |
Lukas Pertl | Men's individual | 19:22 | 43 | 20:12 | 43 | 1:16:29 | 36 | 1:16:55 | 36 | 1:48:48 | 22 |
Julia Hauser | Women's individual | 20:38 | 21 | 21:34 | 20 | 1:22:04 | 12 | 1:22:34 | 13 | 1:57:15 | |
Sara Vilic | Women's individual | 19:46 | 15 | 20:43 | 14 | 1:26:13 | 36 | 1:26:44 | 36 | 2:06:43 | 40 |
Lukas Pertl Julia Hauser Alois Knabl Sara Vilic | Mixed relay | 1:09:18 | 9 |