Noc: | AUT |
Nocname: | Austrian Olympic Committee |
Games: | Summer Olympics |
Year: | 2004 |
Website: | |
Location: | Athens |
Competitors: | 74 |
Sports: | 18 |
Flagbearer: | Roman Hagara[1] |
Rank: | 27 |
Gold: | 2 |
Silver: | 4 |
Bronze: | 1 |
Appearances: | auto |
See also: | 1906 Intercalated Games |
Austria competed at the 2004 Summer Olympics in Athens, Greece from 13 to 29 August 2004. 74 competitors, 54 men and 20 women, took part in 56 events in 18 sports.
See main article: Athletics at the 2004 Summer Olympics. Austrian athletes have so far achieved qualifying standards in the following athletics events (up to a maximum of 3 athletes in each event at the 'A' Standard, and 1 at the 'B' Standard).[2] [3]
Athlete | Event | Heat | Final | |||
---|---|---|---|---|---|---|
Result | Rank | Result | Rank | |||
Michael Buchleitner | Marathon | 2:19:19 | 29 | |||
Martin Pröll | 3000 m steeplechase | 8:26.01 | 8 | Did not advance | ||
Günther Weidlinger | 5000 m | 13:29.32 | 11 | Did not advance |
Athlete | Event | 100 m | 400 m | 1500 m | Final | Rank | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
align=left rowspan=2 | Roland Schwarzl | Result | 10.98 | 7.49 | 14.01 | 1.94 | 49.76 | 14.25 | 42.43 | 5.10 | 56.32 | 4:33.56 | 8102 | 10 |
Points | 865 | 932 | 729 | 749 | 826 | 942 | 714 | 941 | 683 | 721 |
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | |||
align=left rowspan=2 | Karin Mayr-Krifka | 100 m | 11.40 | 4 q | 11.55 | 8 | Did not advance | |||
200 m | 22.81 | 5 q | 23.19 | 7 | Did not advance | |||||
Bettina Müller | 100 m | 11.39 | 4 q | 11.50 | 7 | Did not advance |
See main article: Canoeing at the 2004 Summer Olympics. Austria entered one competitor in each of the men's and women's divisions of the individual kayak slalom event. Both qualified for the semifinals, but in that race neither was among the top ten that advanced to the final.
Athlete | Event | Preliminary | Semifinal | Final | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Rank | Run 2 | Rank | Total | Rank | Total | Rank | Total | Rank | ||||||
Helmut Oblinger | Men's K-1 | 94.25 | 3 | 98.94 | 16 | 193.19 | 7 Q | 98.02 | 13 | Did not advance | |||||
Violetta Oblinger-Peters | Women's K-1 | 110.95 | 6 | 115.45 | 14 | 226.40 | 7 Q | 117.09 | 12 | Did not advance |
See main article: Cycling at the 2004 Summer Olympics.
Athlete | Event | Time | Rank | |
---|---|---|---|---|
Bernhard Eisel | align=left rowspan=4 | Men's road race | Did not finish | |
Gerrit Glomser | 5:45:21 | 51 | ||
Georg Totschnig | 5:41:56 | 22 | ||
Gerhard Trampusch | 5:41:56 | 30 | ||
Christiane Soeder | Women's road race | 3:25:42 | 24 |
Athlete | Event | Points | Laps | Rank | |
---|---|---|---|---|---|
Franz Stocher | Men's point race | 9 | 0 | 17 | |
Roland Garber Franz Stocher | Men's madison | 8 | –1 | 8 |
Athlete | Event | Time | Rank | |
---|---|---|---|---|
Christoph Soukup | align=left rowspan=2 | Men's cross-country | 2:22:50 | 15 |
Michael Weiss | 2:30:14 | 32 | ||
Bärbel Jungmeier | Women's cross-country | 2:09:22 | 14 |
See main article: Diving at the 2004 Summer Olympics.
Athlete | Event | Preliminaries | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | |||
Marion Reiff | align=left rowspan=2 | 10 m platform | 232.35 | 31 | Did not advance | |||
Anja Richter | 302.16 | 17 Q | 472.44 | 15 | Did not advance |
See main article: Equestrian at the 2004 Summer Olympics.
Athlete | Horse | Event | Grand Prix | Grand Prix Special | Grand Prix Freestyle | Overall | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Score | Rank | Score | Rank | Score | Rank | Score | Rank | ||||
Friedrich Gaulhofer | Wels | align=left rowspan=4 | Individual | 63.667 | 44 | Did not advance | |||||
Peter Gmoser | Don Debussy | 62.750 | 48 | Did not advance | |||||||
Victoria Max-Theurer | Falcao | 68.667 | 20 Q | 68.753 | 20 | Did not advance | |||||
Nina Stadlinger | Egalité | 67.375 | 26 Q | 66.148 | 25 | Did not advance | |||||
Friedrich Gaulhofer Peter Gmoser Victoria Max-Theurer Nina Stadlinger | See above | Team | 66.570 | 8 |
Athlete | Horse | Event | Dressage | Cross-country | Jumping | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifier | Final | |||||||||||||||
Penalties | Rank | Penalties | Total | Rank | Penalties | Total | Rank | Penalties | Total | Rank | Penalties | Rank | ||||
Harald Ambros | Miss Ferrari | align=left rowspan=5 | Individual | 54.00 | 33 | 7.20 | 61.20 | 27 | 8.00 | 69.20 | 27 Q | 4.00 | 73.20 | 19 | 73.20 | 19 |
Margit Appelt | Ice On Fire | 74.60 # | =71 | 162.20 | 236.80 | 71 | 35.00 | 271.80 | 68 | Did not advance | 271.80 | 68 | ||||
Harald Riedl | Foxy XX | 61.60 # | 49 | 52.80 | 114.40 | 61 | 27.00 | 141.40 | 58 | Did not advance | ||||||
Harald Siegl | Gigant 2 | 60.60 | 46 | 23.20 | 83.80 | 48 | 12.00 | 95.80 | 45 | Did not advance | 95.80 | 45 | ||||
Andreas Zehrer | Raemmi Daemmi | 60.40 | =44 | Eliminated | Did not advance | |||||||||||
Harald Ambros Margit Appelt Harald Riedl Harald Siegl Andreas Zehrer | See above | Team | 175.00 | 10 | 192.60 | 381.80 | 14 | 55.00 | 436.80 | 14 | 436.80 | 14 |
See main article: Fencing at the 2004 Summer Olympics.
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Christoph Marik | Individual épée | L 7–15 | Did not advance | ||||||
Roland Schlosser | Individual foil | L 14–15 | Did not advance |
See main article: Judo at the 2004 Summer Olympics.
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage 1 | Repechage 2 | Repechage 3 | Final / | |
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Ludwig Paischer | Men's −60 kg | L 0001–1100 | Did not advance | |||||||
Claudia Heill | Women's −63 kg | W 0010–0000 | W 1001–0001 | W 0100–0010 | W 1000–0111 | L 0000–0200 |
See main article: Rowing at the 2004 Summer Olympics.
Athlete | Event | Heats | Repechage | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Raphael Hartl | Single sculls | 7:34.61 | 2 R | 7:06.21 | 2 SA/B/C | 6:58.67 | 5 FC | 7:00.75 | 17 |
Juliusz Madecki Sebastian Sageder Wolfgang Sigl Bernd Wakolbinger | Lightweight four | 5:54.07 | 3 SA/B | 5:58.73 | 4 FB | 6:22.85 | 10 |
See main article: Sailing at the 2004 Summer Olympics.
Athlete | Event | Race | Net points | Final rank | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | M* | ||||
Andreas Geritzer | Laser | 4 | 1 | 7 | 1 | 2 | 12 | 15 | 12 | 4 | 10 | 68 | |||||||
Nico Delle-Karth Nikolaus Resch | 49er | 5 | 13 | 11 | 6 | 5 | 14 | 6 | 13 | 4 | 15 | 8 | 13 | 4 | 12 | 8 | 122 | 10 | |
Roman Hagara Hans-Peter Steinacher | Tornado | 1 | 3 | 8 | 1 | 8 | 4 | 1 | 2 | 5 | 1 | 34 |
See main article: Shooting at the 2004 Summer Olympics.
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Points | Rank | Points | Rank | |||
align=left rowspan=2 | Thomas Farnik | 10 m air rifle | 593 | =12 | Did not advance | |
50 m rifle 3 positions | 1165 | 6 Q | 1261.4 | 6 | ||
Mario Knögler | 50 m rifle prone | 592 | =16 | Did not advance | ||
align=left rowspan=2 | Christian Planer | 10 m air rifle | 593 | =12 | Did not advance | |
50 m rifle 3 positions | 1167 | 3 Q | 1262.8 | |||
Wolfram Waibel Jr. | 50 m rifle prone | 592 | =16 | Did not advance |
See main article: Swimming at the 2004 Summer Olympics. Austrian swimmers earned qualifying standards in the following events (up to a maximum of 2 swimmers in each event at the A-standard time, and 1 at the B-standard time):
Athlete | Event | Heat | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |||
Dominik Koll | 200 m freestyle | 1:51.36 | 26 | Did not advance | ||||
align=left rowspan=2 | Maxim Podoprigora | 100 m breaststroke | 1:03.08 | 25 | Did not advance | |||
200 m breaststroke | 2:14.31 | 13 Q | 2:14.66 | 13 | Did not advance | |||
align=left rowspan=2 | Markus Rogan | 100 m backstroke | 54.87 | =4 Q | 54.42 | 2 Q | 54.35 NR | |
200 m backstroke | 1:58.06 | 3 Q | 1:57.50 | 3 Q | 1:57.35 NR |
Athlete | Event | Heat | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |||
align=left rowspan=2 | Judith Draxler | 50 m freestyle | 25.82 | 19 | Did not advance | |||
100 m freestyle | 57.29 | 33 | Did not advance | |||||
align=left rowspan=2 | Mirna Jukić | 100 m breaststroke | 1:09.99 | 14 Q | 1:10.06 | 14 | Did not advance | |
200 m breaststroke | 2:28.28 | 9 Q | 2:26.95 | 8 Q | 2:26.36 | 7 | ||
Petra Zahrl | 200 m butterfly | 2:13.92 | 23 | Did not advance |
See main article: Table tennis at the 2004 Summer Olympics.
Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Quarterfinals | Semifinals | Final / | ||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Chen Weixing | align=left rowspan=2 | Men's singles | W 4–0 | L 3–4 | Did not advance | |||||
Werner Schlager | W 4–2 | L 3–4 | Did not advance | |||||||
Karl Jindrak Werner Schlager | Men's doubles | L 0–4 | Did not advance | |||||||
Liu Jia | Women's singles | L 3–4 | Did not advance |
See main article: Taekwondo at the 2004 Summer Olympics.
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Repechage 1 | Repechage 2 | Final / | ||
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Tuncay Çalışkan | Men's −68 kg | W | L 8–10 | Did not advance | L 4–8 | Did not advance | 7 | ||
Nevena Lukic | Women's −49 kg | W 4–0 | L 1–1 | Did not advance |
See main article: Tennis at the 2004 Summer Olympics.
See main article: Triathlon at the 2004 Summer Olympics.
Athlete | Event | Swim (1.5 km) | Trans 1 | Bike (40 km) | Trans 2 | Run (10 km) | Total Time | Rank | |
---|---|---|---|---|---|---|---|---|---|
Norbert Domnik | Men's | 19:34 | 0:17 | 1:04:19 | 0:23 | 35:20 | 1:59:13.25 | 37 | |
Kate Allen | align=left rowspan=2 | Women's | 20:38 | 0:19 | 1:09:52 | 0:25 | 34:13 | 2:04:43.45 | |
Eva Bramböck | 20:32 | 0:21 | 1:09:55 | 0:25 | 39:52 | 2:10:19.60 | 28 |
See main article: Volleyball at the 2004 Summer Olympics.
See also: Beach volleyball at the 2004 Summer Olympics.
Athlete | Event | Preliminary round | Standing | Round of 16 | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||||
Nikolas Berger Florian Gosch | align=left rowspan=2 | Men's | Pool C L 0 – 2 (14–21, 13–21) W 2 – 0 (21–17, 21–17) L 0 – 2 (17–21, 19–21) | 3 | Did not advance | ||||
Peter Gartmayer Robert Nowotny | Pool C L 0 – 2 (14–21, 14–21) L 0 – 2 (17–21, 17–21) L 1 – 2 (16–21, 21–19, 11–15) | 4 | Did not advance |
See main article: Weightlifting at the 2004 Summer Olympics.
See main article: Wrestling at the 2004 Summer Olympics.
Athlete | Event | Elimination Pool | Quarterfinal | Semifinal | Final / | |||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Lubos Cikel | −60 kg | L 1–3 | W 3–1 | L 0–3 | 3 | Did not advance | 8 | |||
Radovan Valach | −96 kg | L 0–3 | L 1–3 | 3 | Did not advance | 19 |