Austin's 3rd City Council district | |
Leader Title: | Councilmember |
Leader Name: | Jose Velasquez |
Population Total: | 91,533 |
Population As Of: | 2020 |
Population Footnotes: | [1] |
Demographics Type1: | Demographics |
Demographics1 Info1: | 44.4% |
Demographics1 Info2: | 38.72% |
Demographics1 Title2: | White |
Demographics1 Info3: | 8.32% |
Demographics1 Title3: | Black |
Demographics1 Info4: | 4.2% |
Demographics1 Title4: | Asian |
Demographics1 Title1: | Hispanic |
The Austin City Council 3rd district covers east and south Austin.
The current councillor is Jose Velasquez, who has represented the district since 2023.[2]
Years of service | District 3 | Party Affiliation | |
---|---|---|---|
January 2015 - January 2023 | Pio Renteria | Democratic | |
January 2023 - | Jose Velasquez | Democratic |