Type: | LS |
Attingal | |
Established: | 2009 |
Reservation: | None |
Party: | INC |
Mp: | Adoor Prakash |
Latest Election Year: | 2024 |
State: | Kerala |
Assembly Cons: | Varkala Attingal Chirayinkeezhu Nedumangad Vamanapuram Aruvikkara Kattakkada |
Attingal Lok Sabha constituency (Malayalam: ആറ്റിങ്ങല് ലോക്സഭാ നിയോജകമണ്ഡലം) is one of the 20 Lok Sabha constituencies in Kerala state in southern India. This constituency came into existence in 2008 following the delimitation of the parliamentary constituencies based on the recommendation of the Delimitation Commission of India constituted in 2002.[1]
Attingal Lok Sabha constituency is composed of the following assembly segments:
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
127 | Varkala | None | Thiruvananthapuram |
128 | Attingal | SC | |
129 | Chirayinkeezhu | SC | |
130 | Nedumangad | None | |
131 | Vamanapuram | None | |
136 | Aruvikkara | None | |
138 | Kattakkada | None |
As Chirayinkil
Election | Lok Sabha | Member | Party | Tenure | ||
---|---|---|---|---|---|---|
Travancore-Cochin | ||||||
1952 | 1st | V. Parameswaran Nayar | bgcolor= | United Front of Leftists | 1952-1967 | |
After the Formation of Kerala | ||||||
1957 | 2nd | M. K. Kumaran | Communist Party of India | 1957-1962 | ||
1962 | 3rd | 1962-1967 | ||||
1967 | 4th | K. Anirudhan | 1967-1971 | |||
1971 | 5th | Vayalar Ravi | Indian National Congress | 1971-1977 | ||
1977 | 6th | 1977-1980 | ||||
1980 | 7th | A.A. Rahim | Indian National Congress (I) | 1980-1984 | ||
1984 | 8th | Thalekunnil Basheer | 1984-1989 | |||
1989 | 9th | 1989-1991 | ||||
1991 | 10th | Susheela Gopalan | Communist Party of India (Marxist) | 1991-1996 | ||
1996 | 11th | A. Sampath | 1996-1998 | |||
1998 | 12th | Varkala Radhakrishnan | 1998-1999 | |||
1999 | 13th | 1999-2004 | ||||
2004 | 14th | 2004-2009 | ||||
As Attingal
Election | Lok Sabha | Member | Party | Tenure | |
---|---|---|---|---|---|
2009 | 15th | A. Sampath | Communist Party of India (Marxist) | 2009-2014 | |
2014 | 16th | 2014-2019 | |||
2019 | 17th | Adoor Prakash | 2019-2024 | ||
2024 | 18th | Incumbent | |||