The men's triple jump event at the 2019 Summer Universiade was held on 9 and 10 July at the Stadio San Paolo in Naples.
width=200 bgcolor=gold | Gold | width=200 bgcolor=silver | Silver | width=200 bgcolor=CC9966 | Bronze |
Nazim Babayev | Mateus de Sá | Alexsandro Melo |
Qualification: 16.50 m (Q) or at least 12 best (q) qualified for the final.[1]
Rank | Group | Name | Nationality |
|
|
| Result | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | A | 16.37 | x | 16.45 | 16.45 | q | |||
2 | B | 16.08 | 16.44 | – | 16.44 | q | |||
3 | B | 16.15 | x | 16.36 | 16.36 | q | |||
4 | B | 16.25 | 16.19 | 16.27 | 16.27 | q | |||
5 | B | x | x | 16.19 | 16.19 | q, PB | |||
6 | A | 15.94 | 16.16 | x | 16.16 | q | |||
7 | B | 15.77 | x | 15.85 | 15.85 | q | |||
8 | B | 14.40 | x | 15.83 | 15.83 | q | |||
9 | A | 15.51 | 15.76 | 15.27 | 15.76 | q | |||
10 | A | 15.75 | 15.60 | 15.66 | 15.75 | q | |||
11 | B | x | 15.73 | 15.67 | 15.73 | q | |||
12 | B | 15.35 | 15.65 | 15.71 | 15.73 | q | |||
13 | A | 15.62 | 15.67 | x | 15.67 | ||||
14 | B | 15.43 | 15.65 | 15.28 | 15.65 | ||||
15 | B | 14.45 | x | 15.28 | 15.28 | PB | |||
16 | A | x | 15.19 | x | 15.19 | ||||
17 | B | 14.55 | 14.94 | 15.17 | 15.17 | ||||
18 | A | 14.59 | x | 15.12 | 15.12 | SB | |||
19 | A | x | 15.06 | ? | 15.06 | ||||
20 | A | 15.03 | x | 14.92 | 15.03 | ||||
21 | B | 14.66 | 14.92 | x | 14.92 | ||||
22 | A | x | 14.79 | x | 14.79 | ||||
23 | A | 14.74 | 14.77 | x | 14.77 | ||||
24 | B | x | x | 14.59 | 14.59 | ||||
25 | A | x | 13.90 | x | 13.90 | ||||
B | x | x | x | ||||||
A | |||||||||
A | |||||||||
B |
Rank | Name | Nationality |
|
|
|
|
|
| Result | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
x | x | 16.58 | x | x | 16.89 | 16.89 | |||||
15.48 | x | 16.21 | 16.36 | 16.23 | 16.57 | 16.57 | SB | ||||
15.88 | 16.02 | x | x | x | 16.57 | 16.57 | |||||
x | 15.88 | 16.28 | 16.38 | x | 16.56 | 16.56 | |||||
16.16 | 16.23 | 13.89 | 16.32 | 16.15 | 16.29 | 16.32 | |||||
15.79 | 16.25 | 15.94 | 16.10 | 16.06 | 14.97 | 16.25 | |||||
15.49 | 16.00 | x | x | 15.82 | 15.75 | 16.00 | |||||
15.71 | 15.96 | 15.62 | 15.46 | 13.49 | 15.81 | 15.96 | |||||
x | 15.58 | 15.73 | 15.73 | ||||||||
10 | 15.73 | x | x | 15.73 | |||||||
11 | x | 15.64 | x | 15.64 | |||||||
12 | 15.60 | x | 15.06 | 15.60 |