Athletics at the 2012 Summer Paralympics – Women's javelin throw explained
The Women's javelin throw athletics events for the 2012 Summer Paralympics took place at the London Olympic Stadium from August 31 to September 8. A total of 6 events were contested over this distance for 14 different classifications.[1]
Results
F12/13
Rank | Athlete | Nationality | Class | 1 | 2 | 3 | 4 | 5 | 6 | Result | | Notes |
---|
| | | F12 | 37.45 | 42.51 | 37.10 | 38.73 | 38.77 | 40.14 | 42.51 | 1039 | WR |
| | | F12 | 36.80 | | 32.10 | 35.92 | 37.20 | 38.79 | 38.79 | 1008 | PB |
| | | F12 | 32.81 | 38.03 | 32.38 | 33.94 | 31.99 | 30.43 | 38.03 | 1000 | PB |
4 | | | F12 | | 34.17 | | | | | 34.17 | 950 | RR |
5 | | | F13 | 32.68 | | 33.65 | 31.33 | | 32.61 | 33.65 | 883 | PR |
6 | | | F13 | 32.03 | 33.56 | 31.34 | 26.78 | 33.25 | 33.30 | 33.56 | 882 | |
7 | | | F12 | | | 22.74 | 27.05 | | 23.62 | 27.05 | 795 | |
8 | | | F12 | 24.29 | 20.00 | 19.02 | 20.07 | 17.66 | 15.65 | 24.29 | 708 | PB |
9 | | | F13 | 21.12 | 21.02 | 20.34 | | | | 21.12 | 508 | PB | |
F33/34/52/53
Rank | Athlete | Nationality | Class | 1 | 2 | 3 | 4 | 5 | 6 | Best | Notes |
---|
| | | F34 | 24.29 | 25.17 | | | 25.66 | 27.03 | 27.03 | WR |
| | | F34 | 19.47 | 20.43 | 19.56 | 19.23 | 20.25 | 19.93 | 20.43 | SB |
| | | F34 | 19.47 | | 19.17 | | 17.97 | | 19.47 | PB |
| | | F34 | 18.63 | | 17.61 | 17.90 | 18.26 | | 18.63 | RR |
| | | F34 | 17.99 | 18.62 | | 18.31 | 18.00 | 17.86 | 18.62 | PB |
| | | F34 | | 16.57 | 18.40 | 16.94 | 17.82 | | 18.40 | |
| | | F53 | 11.40 | | | | 11.22 | | 11.40 | PB |
| | | F34 | | | 15.43 | | | | 15.43 | SB |
| | | F53 | 10.87 | | 11.07 | | | | 11.07 | |
10 | | | F33 | 10.50 | 10.55 | | | | | 10.55 | |
11 | | | F34 | 11.95 | 12.85 | 11.91 | | | | 12.85 | |
12 | | | F34 | 11.94 | 11.49 | 12.61 | | | | 12.61 | |
13 | | | F53 | 6.00 | 6.07 | | | | | 6.07 | SB | |
F37/38
Rank | Athlete | Nationality | Class | 1 | 2 | 3 | 4 | 5 | 6 | Result | | Notes |
---|
| | | F37 | 37.86 | 35.92 | 34.04 | 36.05 | 31.19 | 36.03 | 37.86 | 1015 | WR |
| | | F37 | 30.50 | 27.91 | 30.89 | | 31.62 | 28.47 | 31.62 | 946 | RR |
| | | F37 | 29.84 | 27.06 | 28.67 | 25.42 | 25.09 | 26.90 | 29.84 | 914 | RR |
4 | | | F37 | 25.51 | 28.48 | | | 27.17 | 26.90 | 28.48 | 886 | SB |
5 | | | F37 | 25.80 | 25.23 | | 25.22 | 26.27 | | 26.27 | 829 | PB |
6 | | | F38 | 25.64 | 23.71 | 25.44 | 25.53 | 25.93 | 24.70 | 25.93 | 793 | |
7 | | | F37 | 19.46 | 20.51 | 19.48 | 20.35 | 19.91 | 20.88 | 20.88 | 632 | | |
F46
Rank | Athlete | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Result | Notes |
---|
| | | 35.41 | 37.36 | 37.84 | 37.84 | 41.15 | 38.51 | 41.15 | WR |
| | | 36.44 | 39.89 | 41.08 | 38.43 | 38.42 | 38.04 | 41.08 | PB |
| | | 34.98 | 37.52 | 38.38 | 36.89 | 36.01 | 38.85 | 38.85 | PB |
4 | | | | 36.43 | 37.20 | 38.41 | 37.42 | 37.26 | 38.41 | RR |
5 | | | 29.42 | 30.30 | 33.43 | 30.28 | 33.38 | 36.27 | 36.27 | PB |
6 | | | | 32.24 | 32.41 | 27.36 | 33.54 | 31.22 | 33.54 | PB |
7 | | | 28.44 | 29.91 | 32.58 | 30.15 | 31.31 | 31.45 | 32.58 | PB |
8 | | | | | 29.99 | 29.76 | 29.93 | 29.86 | 29.99 | PB |
9 | | | 29.09 | | 28.75 | | | | 29.09 | PB |
10 | | | 25.38 | | | | | | 25.38 | | |
F54/55/56
Rank | Athlete | Nationality | Class | 1 | 2 | 3 | 4 | 5 | 6 | Best | Notes |
---|
| | | F54 | 17.54 | | 17.76 | 17.89 | 17.68 | 17.35 | 17.89 | WR |
| | | F54 | 16.91 | 17.28 | 17.40 | 16.74 | 16.92 | 17.14 | 17.40 | RR |
| | | F56 | 22.61 | 23.12 | | 21.60 | 21.81 | 20.69 | 23.12 | |
| | | F54 | 15.47 | 16.22 | 16.19 | 15.26 | 15.60 | | 16.22 | |
| | | F56 | 19.08 | 19.57 | 21.20 | 17.57 | 18.44 | 19.93 | 21.20 | RR |
| | | F55 | 18.44 | 17.86 | | 17.97 | | 19.25 | 19.25 | PB |
| | | F55 | 18.40 | 18.64 | | 17.42 | | | 18.64 | |
| | | F54 | 11.69 | 13.49 | | 12.90 | | 13.09 | 13.49 | |
| | | F54 | | 13.03 | 12.80 | | | | 13.03 | RR |
10 | | | F55 | 13.98 | 14.50 | 14.34 | | | | 14.50 | |
11 | | | F55 | 10.82 | 11.45 | 12.12 | | | | 12.12 | |
12 | | | F56 | 10.81 | 11.63 | 11.29 | | | | 11.63 | SB |
| | | F54 | | | | | | | NM | | |
F57/58
Rank | Athlete | Nationality | Class | 1 | 2 | 3 | 4 | 5 | 6 | Best | Score | Notes |
---|
| | | F57 | 20.99 | 21.52 | | 18.97 | | 23.48 | 23.48 | 955 | RR |
| | | F58 | | 27.46 | 28.87 | 23.29 | | 26.40 | 28.87 | 953 | PB |
| | | F57 | | 21.95 | | | | | 21.95 | 906 | RR |
| | | F58 | 23.69 | 23.66 | 24.00 | 25.04 | 24.66 | 25.37 | 25.37 | 851 | PB |
| | | F57 | 18.89 | 20.42 | | 18.85 | 19.41 | 20.12 | 20.42 | 845 | SB |
| | | F57 | | | 19.96 | | | | 19.96 | 824 | |
| | | F58 | | | 24.04 | 19.28 | 23.45 | | 24.04 | 801 | PB |
| | | F57 | | 18.71 | | 18.78 | 18.85 | 19.06 | 19.06 | 780 | SB |
| | | F57 | 18.63 | | 18.32 | | | | 18.63 | 757 | SB |
10 | | | F57 | 18.21 | 17.35 | | | | | 18.21 | 733 | |
11 | | | F58 | 20.54 | 20.98 | 22.37 | | | | 22.37 | 728 | SB |
12 | | | F57 | 17.96 | | | | | | 17.96 | 719 | |
13 | | | F57 | | | 16.86 | | | | 16.86 | 650 | SB |
14 | | | F57 | | 15.45 | | | | | 15.45 | 554 | |
15 | | | F58 | | | 18.27 | | | | 18.27 | 506 | |
16 | | | F57 | 13.64 | 14.73 | 14.24 | | | | 14.73 | 501 | |
17 | | | F57 | 9.98 | 10.69 | 8.92 | | | | 10.69 | 207 | SB |
18 | | | F58 | 7.10 | 7.59 | | | | | 7.59 | 23 | SB | |
Notes and References
- Web site: Athletics - Schedule & Results. Official site of the London 2012 Olympic and Paralympic Games. 16 August 2012. 4 December 2012. https://archive.today/20121204153839/www.london2012.com/paralympics/athletics/schedule-and-results/. dead.