Athletics at the 1998 Commonwealth Games – Men's 100 metres explained

Event:Men's 100 metres
Games:1998
Venue:National Stadium, Bukit Jalil
Dates:16-17 September
Competitors:60
Nations:34
Win Value:9.88
Gold:Ato Boldon
Goldcga:TRI
Silver:Frankie Fredericks
Silvercga:NAM
Bronze:Obadele Thompson
Bronzecga:BAR
Prev:1994
Next:2002

The men's 100 metres event at the 1998 Commonwealth Games was held on 16–17 September on National Stadium, Bukit Jalil.

Results

Heats

Qualification: First 3 of each heat (Q) and the next 8 fastest qualified for the quarterfinals.[1] [2]

Wind:

Rank Heat Name Nationality Time Notes
1 1 10.17
2 5 10.19
3 6 10.23
4 5 10.24
5 3 10.25
6 2 10.29
6 3 10.29
6 4 10.29
9 7 10.30
10 6 10.34
11 2 10.35
11 7 10.35
13 5 10.36
14 2 10.40
15 4 10.42
16 4 10.44
17 5 10.45
18 2 10.46
18 3 10.46
20 6 10.47
21 8 10.50
22 2 10.51
22 5 10.51
24 4 10.58
25 8 10.59
26 5 10.60
26 6 10.60
28 8 10.62
28 8 10.62
30 3 10.63
31 5 10.68
32 1 10.70
32 1 10.70
32 8 10.70
35 8 10.75
36 7 10.78
37 8 10.82
38 6 10.84
39 6 10.88
40 7 10.89
41 6 10.91
42 6 10.93
43 3 11.00
44 7 11.03
45 2 11.05
46 4 11.07
47 1 11.14
48 8 11.19
49 2 11.21
50 2 11.25
50 7 11.25
52 1 11.27
53 1 11.28
54 7 11.33
55 3 11.41
56 4 11.42
57 4 11.52
58 1 11.56
59 5 11.73
3

Quarterfinals

Qualification: First 4 of each heat qualified directly (Q) for the semifinals.[3]

Wind:

Rank Heat Name Nationality Time Notes
1 4 10.05 ,
2 3 10.09 ,
3 3 10.11
3 2 10.13
3 4 10.13
6 1 10.15
7 1 10.21
8 2 10.22
9 1 10.24
10 2 10.27
10 4 10.27
12 1 10.29
12 3 10.29
12 4 10.29
15 1 10.32
16 1 10.38
16 3 10.38
18 2 10.42
19 4 10.43
20 4 10.43
21 4 10.47
22 2 10.49
22 3 10.49
24 3 10.51
25 3 10.52
26 3 10.61
27 2 10.65
28 2 10.71
29 2 10.72
30 1 10.74
31 1 10.75
4

Semifinals

Qualification: First 4 of each heat qualified directly (Q) for the final.[4]

Wind:

Rank Heat Name Nationality Time Notes
1 1 9.96 ,
2 1 9.98 ,
3 2 10.08 ,
4 1 10.11
5 2 10.12 ,
6 1 10.13 ,
7 2 10.17 ,
8 1 10.18
8 2 10.18
10 1 10.31
11 2 10.33
12 2 10.34
13 1 10.37
14 2 10.42
15 1 10.49
16 2 10.51

Final

Wind: -0.1 m/s[5] [6]

Rank Lane Name Nationality Time Notes
3 9.88 GR
5 9.96
4 10.00
4 6 10.03 AR
5 1 10.08
6 2 10.18
7 7 10.19
8 8 10.22

Notes and References

  1. http://kl98.thecgf.com/newsroom/9809/1609103346News16Sept.html Heats 1-3 results
  2. https://www.newspapers.com/newspage/121814012/ Heats results
  3. http://kl98.thecgf.com/results/16at100m-m.html Quarterfinals results
  4. http://kl98.thecgf.com/newsroom/9809/1709201725News17Sept.html Semifinal 1 results
  5. Web site: Australian 1998 Almanac . 2015-12-10 . 2015-11-03 . https://web.archive.org/web/20151103220107/http://athhistory.imgstg.com/almanac/Almanac-1998-99.pdf . dead .
  6. http://kl98.thecgf.com/results/17At100m-men-final.html Final results