Athletics at the 1996 Summer Olympics – Men's 110 metres hurdles explained
The men's 110 metres hurdles was an event at the 1996 Summer Olympics in Atlanta, Georgia. The final was held on July 29, 1996.[1] Sixty-two athletes from 39 nations competed. The maximum number of athletes per nation had been set at 3 since the 1930 Olympic Congress. The event was won by Allen Johnson of the United States, the nation's 18th title in the event. Florian Schwarthoff's bronze was the first medal in the event for Germany, though East Germany had won gold in 1980.
Background
This was the 23rd appearance of the event, which is one of 12 athletics events to have been held at every Summer Olympics. Five finalists from 1992 returned: gold medalist Mark McKoy (then of Canada, now of Austria), fourth-place finisher Tony Jarrett of Great Britain, fifth-place finisher Florian Schwarthoff of Germany, sixth-place finisher Emilio Valle of Cuba, and seventh-place finisher Colin Jackson of Great Britain. McKoy, Jarrett, and Jackson had all been finalists in 1988 as well, with Jackson taking silver in Seoul. Jackson was favored to return to the podium and possibly win; he had taken the 1993 world, 1990 and 1994 European, and 1990 and 1994 Commonwealth championships and broken the world record in 1993. His main competition was Allen Johnson of the United States, the 1995 world champion.[2]
Cape Verde, Cyprus, the Czech Republic, Ghana, Haiti, Kyrgyzstan, Russia, Slovakia, Sri Lanka, and Uzbekistan each made their first appearance in the event. The United States made its 22nd appearance, most of any nation (having missed only the boycotted 1980 Games).
Competition format
The competition used the four-round format previously used in 1960 and since 1988, still using the eight-man semifinals and finals used since 1964. The "fastest loser" system, also introduced in 1964, was used in the first round.
The first round consisted of eight heats, with 8 hurdlers each (before withdrawals left one heat with only 6). The top three hurdlers in each heat, along with the eight next fastest overall, advanced to the quarterfinals. The 32 quarterfinalists were divided into four heats of 8 hurdlers each, with the top four in each heat advancing. One additional hurdler advanced due to being obstructed. The 17 semifinalists were divided into two semifinals of 8 hurdlers each (with one having an extra due to the obstruction); again, the top four hurdlers in each advanced to the 8-man final.[2] [3]
Records
These were the standing world and Olympic records (in seconds) prior to the 1996 Summer Olympics.
Allen Johnson set a new Olympic record with 12.95 seconds in the final.
Schedule
All times are Eastern Daylight Time (UTC-4)
Date | Time | Round |
---|
Sunday, 28 July 1996 | 10:45 18:30 | Round 1 Quarterfinals |
Monday, 29 July 1996 | 18:20 20:50 | Semifinals Final | |
Results
Round 1
Heat 1
Rank | Lane | Athlete | Nation | Reaction | Time | Notes |
---|
1 | 5 | | | 0.175 | 13.62 | |
2 | 8 | | | 0.152 | 13.70 | |
3 | 1 | | | 0.150 | 13.74 | |
4 | 6 | | | 0.177 | 13.74 | |
5 | 3 | | | 0.156 | 13.76 | |
6 | 4 | | | 0.146 | 13.78 | |
7 | 2 | | | 0.178 | 13.94 | |
8 | 7 | | | 0.220 | 14.69 | |
| Wind: -0.5 m/s | |
Heat 2
Rank | Lane | Athlete | Nation | Reaction | Time | Notes |
---|
1 | 7 | | | 0.210 | 13.39 | |
2 | 8 | | | 0.222 | 13.47 | |
3 | 3 | | | 0.160 | 13.56 | |
4 | 5 | | | 0.166 | 13.72 | |
5 | 2 | | | 0.152 | 13.79 | |
6 | 1 | | | 0.148 | 14.04 | |
7 | 4 | | | 0.144 | 14.28 | |
8 | 6 | | | 0.200 | 15.04 | |
| Wind: +0.2 m/s | |
Heat 3
Rank | Lane | Athlete | Nation | Reaction | Time | Notes |
---|
1 | 1 | | | 0.221 | 13.44 | |
2 | 6 | | | 0.159 | 13.56 | |
3 | 8 | | | 0.164 | 13.56 | |
4 | 3 | | | 0.128 | 13.66 | |
5 | 5 | | | 0.181 | 13.76 | |
6 | 2 | | | 0.157 | 13.95 | |
7 | 7 | | | 0.166 | 14.08 | |
8 | 4 | | | 0.167 | 14.32 | |
| Wind: +1.0 m/s | |
Heat 4
Rank | Lane | Athlete | Nation | Reaction | Time | Notes |
---|
1 | 8 | | | 0.140 | 13.36 | |
2 | 5 | | | 0.178 | 13.64 | |
3 | 3 | | | 0.143 | 13.72 | |
4 | 4 | | | 0.211 | 13.87 | |
5 | 7 | | | 0.171 | 13.98 | |
6 | 6 | | | 0.156 | 14.23 | |
— | 2 | | | | |
1 | | | | |
| Wind: -0.1 m/s | |
Heat 5
Rank | Lane | Athlete | Nation | Reaction | Time | Notes |
---|
1 | 6 | | | 0.172 | 13.66 | |
2 | 4 | | | 0.200 | 13.81 | |
3 | 3 | | | 0.192 | 13.82 | |
4 | 8 | | | 0.182 | 13.85 | |
5 | 5 | | | 0.152 | 13.90 | |
6 | 7 | | | 0.161 | 14.01 | |
7 | 1 | | | 0.161 | 14.06 | |
data-sort-value=8 | — | 2 | | | 0.178 | data-sort-value=99.98 | | |
| Wind: +0.3 m/s | |
Heat 6
Rank | Lane | Athlete | Nation | Reaction | Time | Notes |
---|
1 | 7 | | | 0.149 | 13.47 | |
2 | 1 | | | 0.177 | 13.52 | |
3 | 8 | | | 0.169 | 13.67 | |
4 | 6 | | | 0.160 | 13.70 | |
5 | 5 | | | 0.150 | 13.86 | |
6 | 2 | | | 0.184 | 14.03 | |
7 | 4 | | | 0.176 | 14.34 | |
8 | 3 | | | 0.193 | 14.52 | |
| Wind: +0.2 m/s | |
Heat 7
Rank | Lane | Athlete | Nation | Reaction | Time | Notes |
---|
1 | 5 | | | 0.156 | 13.32 | |
2 | 8 | | | 0.183 | 13.35 | |
3 | 6 | | | 0.169 | 13.61 | |
4 | 4 | | | 0.145 | 13.74 | |
5 | 2 | | | 0.188 | 13.74 | |
6 | 7 | | | 0.172 | 13.90 | |
7 | 3 | | | 0.201 | 14.24 | |
8 | 1 | | | 0.168 | 14.29 | |
| Wind: +2.3 m/s | |
Heat 8
Rank | Lane | Athlete | Nation | Reaction | Time | Notes |
---|
1 | 2 | | | 0.161 | 13.36 | |
2 | 3 | | | 0.156 | 13.57 | |
3 | 6 | | | 0.169 | 13.58 | |
4 | 7 | | | 0.185 | 13.64 | |
5 | 5 | | | 0.161 | 13.68 | |
6 | 4 | | | 0.153 | 13.94 | |
7 | 8 | | | 0.179 | 14.29 | |
8 | 1 | | | 0.184 | 14.65 | |
| Wind: +2.8 m/s | |
Overall results for round 1
Rank | Heat | Athlete | Nation | Time | Notes |
---|
1 | 7 | | | 13.32 | |
2 | 7 | | | 13.35 | |
3 | 4 | | | 13.36 | |
8 | | | 13.36 | |
5 | 2 | | | 13.39 | |
6 | 3 | | | 13.44 | |
7 | 2 | | | 13.47 | |
6 | | | 13.47 | |
9 | 6 | | | 13.52 | |
10 | 2 | | | 13.56 | |
3 | | | 13.56 | |
3 | | | 13.56 | |
13 | 8 | | | 13.57 | |
14 | 8 | | | 13.58 | |
15 | 7 | | | 13.61 | |
16 | 1 | | | 13.62 | |
17 | 4 | | | 13.64 | |
8 | | | 13.64 | |
19 | 3 | | | 13.66 | |
5 | | | 13.66 | |
21 | 6 | | | 13.67 | |
22 | 8 | | | 13.68 | |
23 | 1 | | | 13.70 | |
6 | | | 13.70 | |
25 | 2 | | | 13.72 | |
4 | | | 13.72 | |
27 | 1 | | | 13.74 | |
1 | | | 13.74 | |
7 | | | 13.74 | |
7 | | | 13.74 | |
31 | 1 | | | 13.76 | |
3 | | | 13.76 | |
33 | 1 | | | 13.78 | |
34 | 2 | | | 13.79 | |
35 | 5 | | | 13.81 | |
36 | 5 | | | 13.82 | |
37 | 5 | | | 13.85 | |
38 | 6 | | | 13.86 | |
39 | 4 | | | 13.87 | |
40 | 5 | | | 13.90 | |
7 | | | 13.90 | |
42 | 1 | | | 13.94 | |
8 | | | 13.94 | |
44 | 3 | | | 13.95 | |
45 | 4 | | | 13.98 | |
46 | 5 | | | 14.01 | |
47 | 6 | | | 14.03 | |
48 | 2 | | | 14.04 | |
49 | 5 | | | 14.06 | |
50 | 3 | | | 14.08 | |
51 | 4 | | | 14.23 | |
52 | 7 | | | 14.24 | |
53 | 2 | | | 14.28 | |
54 | 7 | | | 14.29 | |
8 | | | 14.29 | |
56 | 3 | | | 14.32 | |
57 | 6 | | | 14.34 | |
58 | 6 | | | 14.52 | |
59 | 8 | | | 14.65 | |
60 | 1 | | | 14.69 | |
61 | 2 | | | 15.04 | |
data-sort-value=62 | — | 5 | | | data-sort-value=99.98 | | |
— | 4 | | | data-sort-value=99.99 | | |
4 | | | data-sort-value=99.99 | | | |
Quarterfinals
Quarterfinal 1
Jarrett's obstruction of Kaiser resulted in Jarrett being disqualified and Kaiser advancing to the semifinals despite not finishing the race.
Rank | Lane | Athlete | Nation | Reaction | Time | Notes |
---|
1 | 6 | | | 0.155 | 13.37 | |
2 | 7 | | | 0.156 | 13.51 | |
3 | 8 | | | 0.156 | 13.53 | |
4 | 5 | | | 0.167 | 13.57 | |
5 | 2 | | | 0.151 | 13.59 | |
6 | 1 | | | 0.176 | 13.77 | |
data-sort-value=7 | — | 3 | | | 0.149 | data-sort-value=99.98 | | |
data-sort-value=8 | — | 4 | | | 0.139 | data-sort-value=99.99 | | |
| Wind: +1.2 m/s | |
Quarterfinal 2
Rank | Lane | Athlete | Nation | Reaction | Time | Notes |
---|
1 | 5 | | | 0.127 | 13.14 | |
2 | 4 | | | 0.165 | 13.27 | |
3 | 1 | | | 0.139 | 13.42 | |
4 | 6 | | | 0.180 | 13.43 | |
5 | 2 | | | 0.119 | 13.55 | |
6 | 3 | | | 0.164 | 13.58 | |
7 | 8 | | | 0.176 | 13.63 | |
8 | 7 | | | 0.173 | 13.81 | |
| Wind: +1.1 m/s | |
Quarterfinal 3
Rank | Lane | Athlete | Nation | Reaction | Time | Notes |
---|
1 | 3 | | | 0.126 | 13.33 | |
2 | 8 | | | 0.160 | 13.36 | |
3 | 4 | | | 0.208 | 13.46 | |
4 | 2 | | | 0.149 | 13.56 | |
5 | 6 | | | 0.166 | 13.64 | |
6 | 1 | | | 0.170 | 13.64 | |
7 | 5 | | | 0.190 | 13.70 | |
8 | 7 | | | 0.145 | 13.74 | |
| Wind: +1.4 m/s | |
Quarterfinal 4
Rank | Lane | Athlete | Nation | Reaction | Time | Notes |
---|
1 | 3 | | | 0.173 | 13.27 | |
2 | 5 | | | 0.198 | 13.29 | |
3 | 4 | | | 0.152 | 13.49 | |
4 | 6 | | | 0.183 | 13.51 | |
5 | 8 | | | 0.147 | 13.61 | |
6 | 2 | | | 0.169 | 13.68 | |
7 | 1 | | | 0.214 | 14.12 | |
8 | 7 | | | 0.168 | 14.14 | |
| Wind: +0.1 m/s | |
Overall results for quarterfinals
Rank | Heat | Athlete | Nation | Time | Notes |
---|
1 | 2 | | | 13.14 | |
2 | 2 | | | 13.27 | |
4 | | | 13.27 | |
4 | 4 | | | 13.29 | |
5 | 3 | | | 13.33 | |
6 | 3 | | | 13.36 | |
7 | 1 | | | 13.37 | |
8 | 2 | | | 13.42 | |
9 | 2 | | | 13.43 | |
10 | 3 | | | 13.46 | |
11 | 4 | | | 13.49 | |
12 | 1 | | | 13.51 | |
4 | | | 13.51 | |
14 | 1 | | | 13.53 | |
15 | 2 | | | 13.55 | |
16 | 3 | | | 13.56 | |
17 | 1 | | | 13.57 | |
18 | 2 | | | 13.58 | |
19 | 1 | | | 13.59 | |
20 | 4 | | | 13.61 | |
21 | 2 | | | 13.63 | |
22 | 3 | | | 13.64 | |
23 | 3 | | | 13.64 | |
24 | 4 | | | 13.68 | |
25 | 3 | | | 13.70 | |
26 | 3 | | | 13.74 | |
27 | 1 | | | 13.77 | |
28 | 2 | | | 13.81 | |
29 | 4 | | | 14.12 | |
30 | 4 | | | 14.14 | |
data-sort-value=31 | — | 1 | | | data-sort-value=99.98 | | |
data-sort-value=32 | — | 1 | | | data-sort-value=99.99 | | | |
Semifinals
Semifinal 1
Rank | Lane | Athlete | Nation | Reaction | Time ! | Notes |
---|
1 | 5 | | | 0.194 | 13.10 | |
2 | 6 | | | 0.139 | 13.17 | |
3 | 4 | | | 0.198 | 13.18 | |
4 | 7 | | | 0.156 | 13.38 | |
5 | 8 | | | 0.189 | 13.55 | |
6 | 1 | | | 0.137 | 13.57 | |
7 | 3 | | | 0.136 | 13.59 | |
8 | 9 | | | 0.168 | 13.59 | |
9 | 2 | | | 0.143 | 13.60 | |
| Wind: +0.5 m/s | |
Semifinal 2
Rank | Lane | Athlete | Nation | Reaction | Time ! | Notes |
---|
1 | 6 | | | 0.156 | 13.13 | |
2 | 4 | | | 0.158 | 13.21 | |
3 | 3 | | | 0.194 | 13.22 | |
4 | 8 | | | 0.168 | 13.26 | |
5 | 2 | | | 0.173 | 13.43 | |
6 | 5 | | | 0.182 | 13.49 | |
7 | 1 | | | 0.172 | 14.13 | |
data-sort-value=8 | — | 7 | | | 0.155 | data-sort-value=99.99 | | |
| Wind: +1.7 m/s | |
Final
Rank | Lane | Athlete | Nation | Reaction | Time |
---|
| 6 | | | 0.170 | 12.95 |
| 8 | | | 0.124 | 13.09 |
| 3 | | | 0.164 | 13.17 |
4 | 5 | | | 0.133 | 13.19 |
5 | 7 | | | 0.179 | 13.20 |
6 | 4 | | | 0.151 | 13.23 |
7 | 2 | | | 0.160 | 13.40 |
8 | 1 | | | 0.160 | 13.43 |
| Wind: +0.6 m/s | |
See also
External links
Notes and References
- Web site: Athletics at the 1996 Atlanta Summer Games: Men's 110 metres Hurdles . https://web.archive.org/web/20200417172604/https://www.sports-reference.com/olympics/summer/1996/ATH/mens-110-metres-hurdles.html . dead . 17 April 2020 . 30 September 2017 . sports-reference.com.
- Web site: 110 metres Hurdles, Men . Olympedia . 21 August 2020.
- Official Report, vol. 3, p. 82.