Athletics at the 1995 Summer Universiade – Men's decathlon explained
The men's decathlon event at the 1995 Summer Universiade was held on 1–2 September 1995 at the Hakatanomori Athletic Stadium in Fukuoka, Japan.
Medalists
Results
100 metres
Wind:
Heat 1: +1.9 m/s, Heat 2: +2.0 m/s, Heat 3: +0.2 m/s, Heat 4: +0.7 m/s[1]
Rank | Heat | Name | Nationality | Time | Points | Notes |
---|
1 | 1 | | | 10.82 | 901 | |
2 | 3 | | | 10.90 | 883 | |
3 | 1 | | | 10.92 | 878 | |
4 | 2 | | | 10.96 | 870 | |
5 | 2 | | | 10.98 | 865 | |
6 | 3 | | | 11.02 | 856 | |
7 | 4 | | | 11.04 | 852 | |
8 | 1 | | | 11.07 | 845 | |
9 | 2 | | | 11.08 | 843 | |
10 | 2 | | | 11.10 | 838 | |
11 | 4 | | | 11.13 | 832 | |
12 | 3 | | | 11.16 | 825 | |
13 | 4 | | | 11.18 | 821 | |
14 | 2 | | | 11.19 | 819 | |
15 | 1 | | | 11.20 | 817 | |
15 | 3 | | | 11.20 | 817 | |
17 | 1 | | | 11.21 | 814 | |
18 | 1 | | | 11.25 | 806 | |
19 | 4 | | | 11.26 | 804 | |
20 | 4 | | | 11.26 | 804 | |
21 | 2 | | | 11.28 | 799 | |
22 | 1 | | | 11.29 | 797 | |
22 | 2 | | | 11.29 | 797 | |
24 | 4 | | | 11.30 | 795 | |
25 | 3 | | | 11.31 | 793 | |
26 | 3 | | | 11.43 | 767 | |
27 | 4 | | | 11.49 | 755 | |
| 3 | | | | 0 | | |
Long jump
[2]
Rank | Group | Athlete | Nationality | - 1
| - 2
| - 3
| Result | Points | Notes | Total |
---|
1 | A | | | x | 7.41w | 7.69 | 7.69 | 982 | | 1749 |
2 | A | | | 7.46w | x | 5.53 | 7.46w | 925 | | 1808 |
3 | A | | | 7.16 | 7.45w | 7.11 | 7.45w | 922 | | 1739 |
4 | A | | | 7.04 | x | 7.31 | 7.31 | 888 | | 1733 |
5 | A | | | x | 7.09 | 7.31 | 7.25 | 874 | | 1671 |
6 | A | | | 7.22 | x | 6.98 | 7.22 | 866 | | 1744 |
7 | B | | | 7.21 | x | 7.08 | 7.21 | 864 | | 1685 |
8 | A | | | x | 7.01 | 7.18 | 7.18 | 857 | | 1758 |
9 | B | | | 6.99w | x | 7.18 | 7.18 | 857 | | 1709 |
10 | A | | | x | 7.17w | x | 7.17w | 854 | | 1647 |
11 | B | | | 7.16 | x | 7.12w | 7.16 | 852 | | 1669 |
12 | B | | | 7.10 | 7.01 | 7.15 | 7.15 | 850 | | 1720 |
13 | B | | | x | 7.15w | 6.76 | 7.15w | 850 | | 1649 |
14 | A | | | 7.14w | 6.77w | 6.94 | 7.14w | 847 | | 1679 |
15 | B | | | 6.80 | 7.14w | x | 7.14w | 847 | | 1690 |
16 | A | | | x | x | 7.11 | 7.11 | 840 | | 1696 |
17 | B | | | 7.04 | 7.09 | 7.10 | 7.10 | 838 | | 1642 |
18 | B | | | 6.93w | 7.05 | 6.93 | 7.05 | 826 | | 1623 |
19 | B | | | 7.03 | 7.04 | | 7.04 | 823 | | 1648 |
20 | B | | | 7.00 | 6.79 | 6.40 | 7.00 | 814 | | 1618 |
21 | B | | | 6.52 | 6.96 | 6.44 | 6.96 | 804 | | 1599 |
22 | B | | | 6.52w | 6.94w | x | 6.94 | 799 | | 1618 |
23 | B | | | 6.65 | x | 6.92 | 6.92 | 795 | | 1660 |
24 | A | | | 6.68w | 6.78w | 6.75 | 6.78w | 762 | | 1600 |
25 | B | | | 6.77 | 6.60 | 6.55w | 6.77 | 760 | | 1515 |
26 | A | | | 5.42 | 5.54 | 5.95 | 5.95 | 576 | | 1382 |
| A | | | x | x | x | | 0 | | 814 | |
Shot put
[3]
Rank | Group | Athlete | Nationality | - 1
| - 2
| - 3
| Result | Points | Notes | Total |
---|
1 | B | | | 15.30 | 16.04 | x | 16.04 | 854 | | 2503 |
2 | A | | | 14.48 | x | 15.23 | 15.23 | 804 | | 2403 |
3 | B | | | 13.87 | 14.70 | x | 14.70 | 771 | | 2520 |
4 | B | | | 13.66 | 14.25 | x | 14.25 | 744 | | 2362 |
5 | A | | | x | x | 14.21 | 14.21 | 741 | | 2389 |
6 | A | | | 13.48 | 14.10 | x | 14.10 | 734 | | 2424 |
7 | A | | | 13.92 | 13.99 | 14.00 | 14.00 | 728 | | 2437 |
8 | A | | | 13.18 | x | 13.98 | 13.98 | 727 | | 2460 |
9 | A | | | 13.60 | x | 13.93 | 13.93 | 724 | | 2482 |
10 | B | | | 13.73 | 13.56 | 13.66 | 13.73 | 712 | | 2381 |
11 | A | | | 11.42 | 12.79 | 13.71 | 13.71 | 711 | | 2382 |
12 | B | | | 12.54 | 13.25 | 13.69 | 13.69 | 709 | | 2517 |
13 | A | | | x | 13.20 | 13.49 | 13.49 | 697 | | 2436 |
14 | A | | | 13.45 | 13.45 | 13.27 | 13.45 | 695 | | 2380 |
15 | A | | | 13.09 | 13.10 | 13.41 | 13.41 | 692 | | 2436 |
16 | A | | | 12.89 | 13.36 | 13.21 | 13.36 | 689 | | 2368 |
17 | B | | | 13.24 | 12.97 | x | 13.24 | 682 | | 2324 |
18 | A | | | 11.22 | 13.05 | 13.21 | 13.21 | 680 | | 2340 |
19 | B | | | x | 13.00 | 13.20 | 13.20 | 679 | | 2302 |
20 | B | | | 12.72 | 13.07 | 12.51 | 13.07 | 672 | | 2392 |
21 | A | | | 12.68 | 12.06 | x | 12.68 | 648 | | 2344 |
22 | A | | | 12.65 | 12.13 | 12.44 | 12.65 | 646 | | 2161 |
23 | B | | | 12.25 | 11.73 | 12.28 | 12.28 | 623 | | 2270 |
24 | B | | | 12.00 | x | x | 12.00 | 606 | | 1420 |
25 | B | | | x | 11.91 | x | 11.91 | 601 | | 2219 |
26 | B | | | 9.62 | 9.18 | 10.05 | 10.05 | 489 | | 1871 |
27 | B | | | 9.58 | 9.57 | 9.57 | 9.58 | 460 | | 2060 | |
High jump
[4]
Rank | Group | Athlete | Nationality | 1.70 | 1.73 | 1.76 | 1.79 | 1.82 | 1.85 | 1.88 | 1.91 | 1.94 | 1.97 | 2.00 | 2.03 | 2.06 | 2.09 | 2.12 | 2.15 | 2.18 | Result | Points | Notes | Total |
---|
1 | A | | | – | – | – | – | – | – | o | – | o | – | o | – | o | o | o | o | xx | 2.15 | 944 | | 3464 |
2 | B | | | – | – | – | – | – | – | – | – | – | – | xo | xxo | o | o | xxx | | | 2.09 | 887 | | 3390 |
3 | B | | | – | – | – | – | – | – | – | – | – | o | – | o | o | xo | xxx | | | 2.09 | 887 | | 3324 |
4 | B | | | – | – | – | – | o | – | o | – | o | o | o | o | o | xxx | | | | 2.06 | 859 | | 3240 |
5 | A | | | – | – | – | – | – | o | – | o | o | o | o | xxx | | | | | | 2.00 | 803 | | 3147 |
5 | A | | | – | – | – | o | – | o | – | o | o | o | o | xxx | | | | | | 2.00 | 803 | | 3239 |
7 | A | | | – | – | – | – | – | – | xo | – | o | o | o | xxx | | | | | | 2.00 | 803 | | 3185 |
7 | A | | | – | – | – | – | o | – | o | o | o | xo | o | xxx | | | | | | 2.00 | 803 | | 3171 |
9 | B | | | – | – | – | – | – | – | – | o | – | – | xo | – | xxx | | | | | 2.00 | 803 | | 3227 |
10 | A | | | – | – | – | – | o | – | o | o | xo | o | xxo | xxx | | | | | | 2.00 | 803 | | 3320 |
11 | A | | | – | – | – | – | – | xo | – | xxo | xo | xxo | xxo | xxx | | | | | | 2.00 | 803 | | 3263 |
12 | B | | | – | – | – | – | – | o | – | o | o | o | xxx | | | | | | | 1.97 | 776 | | 3168 |
13 | A | | | – | – | – | – | – | – | o | – | o | xo | xxx | | | | | | | 1.97 | 776 | | 3046 |
13 | B | | | – | – | – | – | – | o | – | o | o | xo | xxx | | | | | | | 1.97 | 776 | | 3165 |
15 | B | | | – | o | o | xo | xxo | xxo | o | xxo | xxo | xxo | xxx | | | | | | | 1.97 | 776 | | 3138 |
16 | A | | | – | – | – | – | o | o | o | o | o | xxx | | | | | | | | 1.94 | 749 | | 3231 |
17 | B | | | – | – | – | – | o | o | o | o | xo | xxx | | | | | | | | 1.94 | 749 | | 2910 |
18 | B | | | – | – | – | – | – | – | xo | – | xo | xxx | | | | | | | | 1.94 | 749 | | 3129 |
19 | B | | | – | – | – | – | – | o | xo | xo | xxx | | | | | | | | | 1.91 | 723 | | 3047 |
20 | B | | | – | – | – | – | o | xo | o | xxx | | | | | | | | | | 1.88 | 696 | | 3036 |
21 | A | | | – | – | – | – | o | o | xo | xxx | | | | | | | | | | 1.88 | 696 | | 3132 |
22 | B | | | – | – | o | o | o | xo | xo | xxx | | | | | | | | | | 1.88 | 696 | | 3099 |
23 | A | | | – | – | – | – | xo | – | xxx | | | | | | | | | | | 1.82 | 644 | | 2704 |
23 | B | | | – | – | o | o | xo | xxx | | | | | | | | | | | | 1.82 | 644 | | 2946 |
| A | | | xxx | | | | | | | | | | | | | | | | | | 0 | | 1871 |
| B | | | – | – | – | xxx | | | | | | | | | | | | | | | 0 | | 2219 |
| A | | | | | | | | | | | | | | | | | | | | | 0 | | | |
400 metres
[5]
Rank | Heat | Name | Nationality | Time | Points | Notes | Total |
---|
1 | 3 | | | 48.50 | 885 | | 4032 |
2 | 1 | | | 48.66 | 877 | | 4062 |
3 | 3 | | | 48.84 | 869 | | 4333 |
4 | 4 | | | 48.94 | 864 | | 3900 |
5 | 3 | | | 49.61 | 833 | | 3998 |
6 | 2 | | | 49.69 | 829 | | 4153 |
7 | 1 | | | 49.76 | 826 | | 4057 |
8 | 2 | | | 49.78 | 825 | | 3872 |
9 | 4 | | | 49.88 | 820 | | 4047 |
10 | 4 | | | 49.90 | 819 | | 3987 |
11 | 3 | | | 50.02 | 814 | | 3860 |
12 | 2 | | | 50.08 | 811 | | 3940 |
13 | 3 | | | 50.15 | 808 | | 4047 |
14 | 2 | | | 50.46 | 794 | | 3893 |
15 | 3 | | | 50.81 | 778 | | 4098 |
16 | 1 | | | 50.85 | 776 | | 4016 |
17 | 1 | | | 50.91 | 773 | | 3905 |
18 | 2 | | | 50.94 | 772 | | 3943 |
19 | 1 | | | 50.96 | 771 | | 2642 |
20 | 4 | | | 51.30 | 756 | | 4146 |
21 | 1 | | | 51.33 | 754 | | 4017 |
22 | 2 | | | 51.48 | 748 | | 3658 |
23 | 4 | | | 51.60 | 742 | | 3688 |
24 | 2 | | | 52.32 | 711 | | 3849 |
25 | 4 | | | 52.38 | 708 | | 3412 |
| 4 | | | | 0 | | | |
110 metres hurdles
Wind:
Heat 1: -1.7 m/s, Heat 2: +0.5 m/s, Heat 3: -0.6 m/s, Heat 4: +0.2 m/s[6]
Rank | Lane | Name | Nationality | Time | Points | Notes | Total |
---|
1 | 2 | | | 14.56 | 903 | | 4935 |
2 | 1 | | | 14.59 | 900 | | 4947 |
3 | 4 | | | 14.61 | 897 | | 4959 |
4 | 4 | | | 14.64 | 894 | | 4951 |
5 | 3 | | | 14.67 | 890 | | 5043 |
6 | 3 | | | 14.68 | 889 | | 4782 |
7 | 2 | | | 14.84 | 869 | | 5202 |
8 | 2 | | | 14.88 | 864 | | 4962 |
9 | 4 | | | 14.89 | 863 | | 4879 |
10 | 3 | | | 14.91 | 860 | | 4732 |
11 | 1 | | | 15.06 | 842 | | 4988 |
12 | 1 | | | 15.15 | 831 | | 4818 |
13 | 3 | | | 15.20 | 825 | | 4765 |
14 | 2 | | | 15.32 | 811 | | 4858 |
15 | 2 | | | 15.48 | 792 | | 4652 |
16 | 4 | | | 15.56 | 783 | | 4688 |
17 | 3 | | | 15.68 | 769 | | 4427 |
18 | 1 | | | 15.91 | 743 | | 4431 |
19 | 1 | | | 15.94 | 740 | | 4152 |
20 | 1 | | | 16.17 | 714 | | 4614 |
21 | 2 | | | 16.31 | 698 | | 4696 |
21 | 4 | | | 16.31 | 698 | | 3340 |
23 | 3 | | | 16.98 | 626 | | 4475 |
24 | 3 | | | 17.37 | 586 | | 4529 |
| 4 | | | | 0 | | | |
Discus throw
[7]
Rank | Group | Athlete | Nationality | - 1
| - 2
| - 3
| Result | Points | Notes | Total |
---|
1 | B | | | 47.42 | 48.66 | 47.42 | 48.66 | 843 | | 5831 |
2 | A | | | 43.62 | x | 45.28 | 45.28 | 773 | | 5248 |
3 | A | | | x | 41.68 | 43.90 | 43.90 | 744 | | 5623 |
4 | B | | | 43.30 | 42.60 | x | 43.30 | 732 | | 5514 |
5 | B | | | 38.08 | 42.72 | 41.78 | 42.72 | 720 | | 5151 |
6 | B | | | x | 36.06 | 42.58 | 42.58 | 717 | | 5482 |
7 | B | | | 40.66 | 40.38 | 41.74 | 41.74 | 700 | | 5659 |
8 | B | | | 41.08 | 41.30 | 41.54 | 41.54 | 696 | | 5123 |
9 | B | | | 40.02 | x | 41.10 | 41.10 | 687 | | 5301 |
10 | B | | | 37.56 | 41.02 | x | 41.02 | 685 | | 5636 |
11 | A | | | 39.80 | 40.60 | 40.40 | 40.60 | 677 | | 5624 |
12 | A | | | 40.58 | x | x | 40.58 | 676 | | 5364 |
13 | A | | | 39.26 | 40.54 | 39.18 | 40.54 | 676 | | 5494 |
14 | B | | | 37.00 | 39.22 | 40.10 | 40.10 | 667 | | 5869 |
15 | B | | | 38.82 | 39.98 | 39.82 | 39.98 | 664 | | 5522 |
16 | A | | | 36.16 | 39.64 | x | 39.64 | 657 | | 5389 |
17 | A | | | 37.46 | 39.62 | x | 39.62 | 657 | | 5700 |
18 | B | | | 39.44 | 37.88 | 38.60 | 39.44 | 653 | | 5588 |
19 | A | | | 38.40 | 39.12 | x | 39.12 | 647 | | 5609 |
20 | A | | | 38.18 | 36.78 | x | 38.18 | 628 | | 5157 |
21 | A | | | 34.64 | 33.56 | 35.28 | 35.28 | 569 | | 5221 |
22 | B | | | 31.18 | 29.98 | 31.42 | 31.42 | 492 | | 4644 |
| A | | | | | | | 0 | | |
| B | | | | | | | 0 | | | |
Pole vault
[8]
Rank | Group | Athlete | Nationality | 3.80 | 4.00 | 4.20 | 4.30 | 4.40 | 4.50 | 4.60 | 4.70 | 4.80 | 4.90 | 5.00 | 5.20 | 5.30 | Result | Points | Notes | Total |
---|
1 | B | | | – | – | – | – | – | – | o | – | o | – | xxo | o | xxx | 5.20 | 972 | | 6560 |
2 | B | | | – | – | – | – | – | – | – | – | o | – | o | xxo | xxx | 5.20 | 972 | | 6336 |
3 | A | | | – | – | – | – | – | – | – | – | o | – | xxx | | | 4.80 | 849 | | 5493 |
3 | B | | | – | – | o | – | o | – | o | o | o | xxx | | | | 4.80 | 849 | | 6472 |
5 | A | | | – | – | – | – | – | o | – | xo | o | xxx | | | | 4.80 | 849 | | 6549 |
6 | A | | | – | – | – | – | – | – | o | – | xo | – | xxx | | | 4.80 | 849 | | 6150 |
6 | A | | | – | – | – | – | o | – | o | – | xo | xxx | | | | 4.80 | 849 | | 6473 |
8 | A | | | – | – | – | – | xo | – | xxo | – | xo | xxx | | | | 4.80 | 849 | | 6343 |
9 | A | | | – | – | – | – | – | – | – | o | xxo | xxx | | | | 4.80 | 849 | | 6680 |
10 | B | | | – | – | – | – | o | – | o | o | xxx | | | | | 4.70 | 819 | | 6688 |
11 | A | | | – | – | – | – | o | – | – | xo | – | xxx | | | | 4.70 | 819 | | 6301 |
12 | B | | | – | o | – | o | – | o | xx– | – | x | | | | | 4.50 | 760 | | 6369 |
12 | B | | | – | o | o | – | o | o | xxx | | | | | | | 4.50 | 760 | | 6419 |
14 | B | | | o | o | o | – | o | xo | xxx | | | | | | | 4.50 | 760 | | 6282 |
15 | A | | | – | – | o | – | o | – | xxx | | | | | | | 4.40 | 731 | | 6245 |
16 | A | | | – | – | – | – | xo | – | xxx | | | | | | | 4.40 | 731 | | 5854 |
17 | A | | | – | o | o | – | xxo | xxx | | | | | | | | 4.40 | 731 | | 5888 |
18 | A | | | – | o | o | o | xxo | xxx | | | | | | | | 4.40 | 731 | | 5882 |
19 | B | | | – | xo | o | – | xxx | | | | | | | | | 4.20 | 673 | | 5894 |
20 | A | | | – | o | – | – | x | | | | | | | | | 4.00 | 617 | | 5865 |
20 | A | | | – | o | – | xxx | | | | | | | | | | 4.00 | 617 | | 6006 |
22 | B | | | o | xxx | | | | | | | | | | | | 3.80 | 562 | | 6198 | |
Javelin throw
[9]
Rank | Group | Athlete | Nationality | - 1
| - 2
| - 3
| Result | Points | Notes | Total |
---|
1 | A | | | 64.18 | 66.06 | 60.20 | 66.06 | 829 | | 7111 |
2 | B | | | 58.66 | x | 64.54 | 64.54 | 806 | | 7107 |
3 | B | | | 62.24 | 62.56 | 59.30 | 62.56 | 776 | | 6926 |
4 | B | | | 58.38 | x | 61.22 | 61.22 | 756 | | 7305 |
5 | A | | | 56.76 | 60.36 | 58.54 | 60.36 | 743 | | 6637 |
6 | B | | | 55.68 | x | 60.30 | 60.30 | 742 | | 7085 |
7 | B | | | 60.04 | 56.28 | 52.40 | 60.04 | 738 | | 7074 |
8 | A | | | 59.62 | x | 55.66 | 59.62 | 732 | | 7151 |
9 | A | | | 49.62 | 59.46 | 59.58 | 59.58 | 732 | | 6614 |
10 | A | | | 54.84 | 55.24 | 59.58 | 59.58 | 732 | | 6620 |
11 | B | | | 54.20 | 59.14 | x | 59.14 | 725 | | 7198 |
12 | B | | | 55.76 | 56.80 | 57.86 | 57.86 | 706 | | 7178 |
13 | B | | | 50.58 | 57.04 | 53.42 | 57.04 | 693 | | 7253 |
14 | B | | | 53.16 | 55.38 | 56.74 | 56.74 | 689 | | 7369 |
15 | A | | | 55.12 | 56.38 | 55.86 | 56.38 | 684 | | 6929 |
16 | A | | | 52.78 | x | 52.06 | 52.78 | 630 | | 6636 |
17 | A | | | x | x | 50.88 | 50.88 | 602 | | 6456 |
18 | B | | | 49.86 | 50.76 | 49.02 | 50.76 | 600 | | 7288 |
19 | A | | | 41.48 | 49.04 | 49.04 | 49.04 | 574 | | 6943 |
20 | A | | | 47.68 | x | x | 47.68 | 554 | | 6752 |
21 | B | | | 43.34 | 44.46 | 44.30 | 44.46 | 507 | | 6000 |
| B | | | | | | | 0 | | | |
1500 metres
[10]
Rank | Heat | Name | Nationality | Time | Points | Notes |
---|
1 | 2 | | | 4:21.96 | 798 | |
2 | 2 | | | 4:22.93 | 792 | |
3 | 2 | | | 4:32.29 | 730 | |
4 | 2 | | | 4:32.79 | 726 | |
5 | 1 | | | 4:37.48 | 696 | |
6 | 2 | | | 4:37.64 | 695 | |
7 | 2 | | | 4:39.93 | 681 | |
8 | 1 | | | 4:40.22 | 679 | |
9 | 2 | | | 4:42.34 | 666 | |
10 | 1 | | | 4:43.98 | 655 | |
11 | 1 | | | 4:45.00 | 649 | |
12 | 2 | | | 4:45.05 | 649 | |
13 | 1 | | | 4:45.83 | 644 | |
14 | 2 | | | 4:51.64 | 609 | |
15 | 2 | | | 4:52.95 | 601 | |
16 | 1 | | | 4:53.03 | 601 | |
17 | 1 | | | 4:54.77 | 590 | |
18 | 1 | | | 4:56.82 | 578 | |
19 | 1 | | | 4:57.14 | 576 | |
20 | 1 | | | 4:58.36 | 569 | |
| 1 | | | | 0 | | |
Final standings
[11]
Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
---|
| | | 11.02 | 7.11 | 12.68 | 2.00 | 48.50 | 14.56 | 39.44 | 5.20 | 57.04 | 4:21.96 | 8051 | |
| | | 11.43 | 7.69 | 14.70 | 2.15 | 48.84 | 14.84 | 40.10 | 4.70 | 50.76 | 4:32.79 | 8014 | |
| | | 11.04 | 7.18 | 14.00 | 2.09 | 49.69 | 14.67 | 39.62 | 4.80 | 61.22 | 4:42.34 | 7971 | |
| | | 11.28 | 7.15 | 16.04 | 2.09 | 51.30 | 15.06 | 48.66 | 4.80 | 56.74 | 4:52.95 | 7970 | |
| | | 11.29 | 7.25 | 13.71 | 2.00 | 48.66 | 14.61 | 41.74 | 4.50 | 59.62 | 4:22.93 | 7943 | |
| | | 11.08 | 7.14 | 14.10 | 2.00 | 49.88 | 14.59 | 40.60 | 4.80 | 59.14 | 4:32.29 | 7928 | |
| | | 11.20 | 7.16 | 13.73 | 2.06 | 50.85 | 14.89 | 43.90 | 4.80 | 57.86 | 4:45.05 | 7827 | |
| | | 11.20 | 7.45 | 13.49 | 2.00 | 50.15 | 15.32 | 39.98 | 4.50 | 66.06 | 4:37.64 | 7806 | |
| | | 10.96 | 7.15 | 13.07 | 1.97 | 49.90 | 15.15 | 40.54 | 4.80 | 60.30 | 4:39.93 | 7766 | |
10 | | | 11.18 | 7.21 | 13.45 | 1.94 | 50.08 | 15.20 | 42.58 | 4.70 | 64.54 | 4:51.64 | 7716 | |
11 | | | 10.92 | 7.22 | 13.41 | 1.88 | 50.91 | 15.56 | 40.58 | 5.20 | 60.04 | 4:54.77 | 7664 | |
12 | | | 11.30 | 6.96 | 15.23 | 1.88 | 50.46 | 14.68 | 43.30 | 4.40 | 56.38 | 4:45.83 | 7573 | |
13 | | | 10.90 | 7.46 | 13.69 | 2.00 | 50.81 | 14.88 | 39.12 | 4.50 | 49.04 | 4:56.82 | 7521 | |
14 | | | 10.98 | 6.92 | 13.21 | 1.88 | 48.94 | 16.17 | 41.10 | 4.80 | 62.56 | 4:58.36 | 7495 | |
15 | | | 10.82 | 7.18 | 13.93 | 1.94 | 49.76 | 14.64 | 41.02 | 3.80 | 47.68 | 4:45.00 | 7401 | |
16 | | | 11.13 | 7.14 | 13.36 | 2.00 | 50.94 | 17.37 | 38.18 | 4.40 | 59.58 | 4:37.48 | 7316 | |
17 | | | 11.29 | 7.05 | 13.20 | 1.82 | 51.60 | 15.91 | 42.72 | 4.40 | 59.58 | 4:40.22 | 7293 | |
18 | | | 11.26 | 7.10 | 13.24 | 1.91 | 49.78 | 14.91 | 39.64 | 4.00 | 52.78 | 4:43.98 | 7291 | |
19 | | | 11.31 | 7.17 | 12.28 | 1.97 | 50.02 | 15.48 | 35.28 | 4.20 | 60.36 | 4:53.03 | 7238 | |
20 | | | 11.10 | 6.78 | 9.58 | 1.82 | 52.38 | 15.94 | 31.42 | 4.80 | 44.46 | 4:57.14 | 6576 | |
| | | 11.49 | 6.77 | 12.65 | 1.94 | 51.48 | 15.68 | 41.54 | 4.40 | 50.88 | | | |
| | | 11.26 | 7.00 | 14.25 | 1.97 | 52.32 | 16.98 | 45.28 | 4.00 | | | | |
| | | 11.16 | 7.04 | 14.21 | 1.97 | 49.61 | 16.31 | | | | | | |
| | | 11.25 | 5.95 | 10.05 | | 50.96 | 16.31 | | | | | | |
| | | 11.07 | 7.31 | 13.98 | 2.00 | 51.33 | | | | | | | |
| | | 11.19 | 6.94 | 11.91 | | | | | | | | | |
| | | 11.21 | | 12.00 | | | | | | | | | |
| | | | | | | | | | | | | | | |
Notes and References
- http://universiade.fjct.fit.ac.jp/results/res_at/e/at03411/at14.html 100 m results
- http://universiade.fjct.fit.ac.jp/results/res_at/e/at04011/at16.html Long jump results
- http://universiade.fjct.fit.ac.jp/results/res_at/e/at04111/at18.html Long jump results
- http://universiade.fjct.fit.ac.jp/results/res_at/e/at03811/at17.html High jump results
- http://universiade.fjct.fit.ac.jp/results/res_at/e/at03511/at14.html 400 m results
- http://universiade.fjct.fit.ac.jp/results/res_at/e/at03711/at14.html 110 m hurdles results
- http://universiade.fjct.fit.ac.jp/results/res_at/e/at04211/at18.html Discus throw results
- http://universiade.fjct.fit.ac.jp/results/res_at/e/at03911/at17.html Pole vault results
- http://universiade.fjct.fit.ac.jp/results/res_at/e/at04311/at18.html Javelin throw results
- http://universiade.fjct.fit.ac.jp/results/res_at/e/at03611/at15.html 1500 m results
- http://universiade.fjct.fit.ac.jp/results/res_at/e/at02611/at21.html Final results