Event: | Men's marathon |
Games: | 1980 Summer |
Date: | 1 August |
Venue: | Central Lenin Olympic Stadium, Moscow |
Competitors: | 74 |
Nations: | 40 |
Win Value: | 2:11:03 |
Longnames: | yes |
Gold: | Waldemar Cierpinski |
Goldnoc: | GDR |
Silver: | Gerard Nijboer |
Silvernoc: | NED |
Bronze: | Satymkul Dzhumanazarov |
Bronzenoc: | URS |
Prev: | 1976 |
Next: | 1984 |
The men's marathon at the 1980 Summer Olympics in Moscow, USSR had an entry list of 76 competitors, with 74 athletes from 40 nations starting and 53 runners finishing the race held on Friday 1 August 1980.[1] The maximum number of athletes per nation had been set at three since the 1930 Olympic Congress. The event was won by Waldemar Cierpinski of East Germany, the second man to successfully defend Olympic gold in the marathon (after Abebe Bikila in 1960 and 1964). Both the Netherlands (Gerard Nijboer's silver) and the Soviet Union (Satymkul Dzhumanazarov's bronze) won their first men's Olympic marathon medals. The winning margin was 17 seconds.
This was the 19th appearance of the event, which is one of 12 athletics events to have been held at every Summer Olympics. Returning runners from the 1976 marathon included defending champion Waldemar Cierpinski of East Germany, bronze medalist (and 1972 silver medalist) Karel Lismont of Belgium, fifth-place finisher (and two-time doubler in the 5000 metres and 10000 metres) Lasse Virén of Finland, seventh-place finisher Leonid Moseyev of the Soviet Union, and tenth-place finisher Henri Schoofs of Belgium. The two strongest challengers against a Cierpinski repeat were Bill Rodgers of the United States (1975 and 1978–80 Boston winner, 1976–79 New York winner, 1977 Fukuoka winner, and 1976 Olympian) and Toshihiko Seko of Japan (1979–1980 Fukuoka winner). Both men, however, were kept out of the games due to the American-led boycott.[2]
Algeria, the Republic of the Congo, Lebanon, Lesotho, Libya, Madagascar, the Seychelles, and Zimbabwe each made their first appearance in Olympic men's marathons. Great Britain made its 17th appearance, most of any nation competing but one behind the boycotting United States.
As all Olympic marathons, the competition was a single race. The marathon distance of 26 miles, 385 yards was run over a "very flat" out-and-back route along the Moskva river.[2]
These were the standing world and Olympic records prior to the 1980 Summer Olympics.
No new world or Olympic bests were set during the competition.
All times are Moscow Time (UTC+3)
Rank | Athlete | Nation | Time | |
---|---|---|---|---|
2:11:03 | ||||
2:11:20 | ||||
2:11:35 | ||||
4 | 2:12:05 | |||
5 | 2:12:14 | |||
6 | 2:12:39 | |||
7 | 2:12:44 | |||
8 | 2:13:12 | |||
9 | 2:13:27 | |||
10 | 2:14:31 | |||
11 | 2:14:55 | |||
12 | 2:15:18 | |||
13 | 2:16:00 | |||
14 | 2:16:47 | |||
15 | 2:16:47 | |||
16 | 2:17:04 | |||
17 | 2:17:06 | |||
18 | 2:17:28 | |||
19 | 2:17:44 | |||
20 | 2:18:02 | |||
21 | 2:18:04 | |||
22 | 2:18:16 | |||
23 | 2:18:21 | |||
24 | 2:18:40 | |||
25 | 2:19:23 | |||
26 | 2:20:03 | |||
27 | 2:20:08 | |||
28 | 2:20:42 | |||
29 | 2:21:10 | |||
30 | 2:21:11 | |||
31 | 2:22:08 | |||
32 | 2:22:24 | |||
33 | 2:22:42 | |||
34 | 2:22:58 | |||
35 | 2:23:21 | |||
36 | 2:23:29 | |||
37 | 2:23:51 | |||
38 | 2:23:53 | |||
39 | 2:24:24 | |||
40 | 2:24:53 | |||
41 | 2:26:41 | |||
42 | 2:30:28 | |||
43 | 2:36:51 | |||
44 | 2:38:01 | |||
45 | 2:38:52 | |||
46 | 2:41:20 | |||
47 | 2:41:41 | |||
48 | 2:42:11 | |||
49 | 2:42:27 | |||
50 | 2:44:37 | |||
51 | 2:47:17 | |||
52 | 2:48:17 | |||
53 | 2:53:35 | |||
— | data-sort-value=4:00:00 | |||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
data-sort-value=4:00:00 | ||||
— | data-sort-value=9:00:00 | |||
data-sort-value=9:00:00 |