Event: | Men's 400 metres |
Games: | 1976 Summer |
Venue: | Olympic Stadium |
Date: | 26 July 1976 (heats and quarterfinals) 28 July 1976 (semifinals) 29 July 1976 (final) |
Competitors: | 44 |
Nations: | 29 |
Gold: | Alberto Juantorena |
Goldnoc: | CUB |
Silver: | Fred Newhouse |
Silvernoc: | USA |
Bronze: | Herman Frazier |
Bronzenoc: | USA |
Longnames: | yes |
Win Value: | 44.26 |
Prev: | 1972 |
Next: | 1980 |
The men's 400 metres was an event at the 1976 Summer Olympics in Montreal. The competition was held on July 26, 1976, July 28, 1976, and on July 29, 1976.[1] [2] [3] [4] [5] Forty-four athletes from 29 nations competed.[6] The maximum number of athletes per nation had been set at 3 since the 1930 Olympic Congress. The event was won by 0.14 seconds by Alberto Juantorena of Cuba, the nation's first medal in the event, breaking a string of five victories by the United States. Juantorena became the first man to win both the 800 metres and 400 metres in an Olympics. His winning time of 44.26 seconds remained as the fastest time at sea level until it was broken by Butch Reynolds in May 1987 in Columbus, Ohio.
In the final, Fred Newhouse and Maxie Parks appeared to go for the early lead, while Alberto Juantorena was initially a little slower. Then he stretched out on the backstretch to regain position about equal to the third American Herman Frazier. Coming off the final turn Juantorena had caught the rest of the field and was a step behind Newhouse. Parks and Fons Brijdenbach were about even two more strides back with Frazier just behind them. As Juantorena began to pass Newhouse, Newhouse noticeably struggled, leaving Juantorena with the gold medal. Three metres back, Frazier just edged ahead of Brijdenbach for the bronze medal, as Parks faded.[7] [8] [9] [10]
This was the eighteenth appearance of the event, which is one of 12 athletics events to have been held at every Summer Olympics. Two finalists, but no medalists, from 1972 returned: sixth-place finisher Markku Kukkoaho of Finland and seventh-place Karl Honz of West Germany. Alberto Juantorena was the favorite, ranked #1 in the world and trying to become the first man to win the 400 metres/800 metres double (outside of the 1906 Intercalated Games). His main competition was the United States team, aiming for a sixth consecutive win in the event.[6]
Antigua and Barbuda, Belize, the Netherlands Antilles, and Papua New Guinea appeared in this event for the first time. The United States made its eighteenth appearance in the event, the only nation to compete in it at every Olympic Games to that point.
The competition retained the basic four-round format from 1920. The "fastest loser" system, introduced in 1964, was applied in the first round. With 20 fewer runners than in 1972 (44 compared to 64), there were only 6 first-round heats, each scheduled to have 7 or 8 athletes but one with only 6 starters. The top five runners in each heat advanced to the quarterfinals along with the next two fastest overall. The 4 quarterfinals each had 8 runners; the top four athletes in each quarterfinal heat advanced to the semifinals, with no "fastest loser" spots. The semifinals featured 2 heats of 8 runners each. The top four runners in each semifinal heat advanced, making an eight-man final.[6] [11]
These were the standing world and Olympic records (in seconds) prior to the 1976 Summer Olympics.
No world or Olympic records were set during this event.
The quarterfinals were moved back up to the first day (along with the first round) for the first time since 1964.
All times are Eastern Daylight Time (UTC-4)
Date | Time | Round | ||||
---|---|---|---|---|---|---|
Monday, 26 July 1976 | 11:00 15:15 | Round 1 Quarterfinals | ||||
Wednesday, 28 July 1976 | 15:20 | Semifinals | ||||
style=background:lemonchiffon | Thursday, 29 July 1976 | style=background:lemonchiffon | 16:00 | style=background:lemonchiffon | Final |
The heats were held on July 26, 1976.
Rank | Lane | Athlete | Nation | Time | Notes |
---|---|---|---|---|---|
1 | 2 | 46.09 | |||
2 | 7 | 46.52 | |||
3 | 5 | 46.68 | |||
4 | 6 | 47.03 | |||
5 | 8 | 47.24 | |||
6 | 3 | 48.46 | |||
7 | 1 | 49.24 | |||
8 | 4 | 51.49 | |||
Rank | Lane | Athlete | Nation | Time | Notes |
---|---|---|---|---|---|
1 | 5 | 45.42 | |||
2 | 7 | 46.11 | |||
3 | 6 | 46.19 | |||
4 | 4 | 46.52 | |||
5 | 2 | 46.74 | |||
6 | 8 | 47.24 | |||
7 | 1 | 48.91 | |||
8 | 3 | 49.72 | |||
Rank | Lane | Athlete | Nation | Time | Notes |
---|---|---|---|---|---|
1 | 7 | 46.12 | |||
2 | 2 | 47.21 | |||
3 | 4 | 47.39 | |||
4 | 1 | 47.47 | |||
5 | 5 | 47.89 | |||
6 | 3 | 49.13 | |||
— | — | ||||
— |
Rank | Lane | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|---|
1 | 8 | 46.73 | ||||
2 | 2 | 46.92 | ||||
3 | 6 | 47.17 | ||||
4 | 1 | 47.22 | ||||
5 | 4 | 47.42 | ||||
6 | 3 | 47.44 | ||||
7 | 5 | 48.85 | ||||
8 | 7 | 50.52 |
Rank | Lane | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|---|
1 | 6 | 46.60 | ||||
2 | 5 | 46.99 | ||||
3 | 4 | 47.03 | ||||
4 | 2 | 47.67 | ||||
5 | 3 | 47.72 | ||||
6 | 7 | 47.98 | ||||
7 | 1 | 48.34 |
Rank | Lane | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|---|
1 | 5 | 47.29 | ||||
2 | 4 | 47.77 | ||||
3 | 6 | 47.89 | ||||
4 | 1 | 48.04 | ||||
5 | 7 | 48.12 | ||||
6 | 3 | 48.24 | ||||
7 | 2 | 48.47 |
The quarterfinals were held on July 26, 1976.
Rank | Lane | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|---|
1 | 6 | 46.52 | ||||
2 | 3 | 46.56 | ||||
3 | 1 | 46.94 | ||||
4 | 5 | 47.07 | ||||
5 | 2 | 47.45 | ||||
6 | 4 | 47.69 | ||||
7 | 7 | 48.46 | ||||
8 | 8 | 48.98 |
Rank | Lane | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|---|
1 | 1 | 45.76 | ||||
2 | 7 | 45.92 | ||||
3 | 4 | 46.30 | ||||
4 | 8 | 46.42 | ||||
5 | 3 | 46.45 | ||||
6 | 5 | 46.48 | ||||
7 | 2 | 46.56 | ||||
8 | 6 | 46.61 |
Rank | Lane | Athlete | Nation | Time | Notes | ||
---|---|---|---|---|---|---|---|
1 | 7 | 45.83 | |||||
2 | 8 | 45.88 | |||||
3 | 2 | 45.99 | |||||
4 | 3 | 46.07 | |||||
5 | 1 | 46.24 | |||||
6 | 6 | 46.65 | |||||
7 | 4 | 47.67 | |||||
data-sort-value=8 | — | — |
Rank | Lane | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|---|
1 | 1 | 45.97 | ||||
2 | 2 | 46.18 | ||||
3 | 7 | 46.20 | ||||
4 | 8 | 46.48 | ||||
5 | 4 | 46.94 | ||||
6 | 3 | 47.10 | ||||
7 | 6 | 48.03 | ||||
8 | 5 | 48.88 |
The semifinals were held on July 28, 1976.
Rank | Lane | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|---|
1 | 7 | 45.10 | ||||
2 | 3 | 45.28 | ||||
3 | 5 | 45.61 | ||||
4 | 1 | 45.69 | ||||
5 | 8 | 45.94 | ||||
6 | 2 | 46.46 | ||||
7 | 4 | 46.50 | ||||
8 | 6 | 46.69 |
Rank | Lane | Athlete | Nation | Time | Notes | |
---|---|---|---|---|---|---|
1 | 2 | 44.89 | ||||
2 | 7 | 45.20 | ||||
3 | 4 | 45.24 | ||||
4 | 6 | 45.44 | ||||
5 | 3 | 45.65 | ||||
6 | 8 | 46.05 | ||||
7 | 1 | 46.20 | ||||
8 | 5 | 46.63 |
The final was held on July 29, 1976.
Rank | Lane | Athlete | Nation | Time | |
---|---|---|---|---|---|
2 | 44.26 | ||||
4 | 44.40 | ||||
3 | 44.95 | ||||
4 | 8 | 45.04 | |||
5 | 7 | 45.24 | |||
6 | 6 | 45.40 | |||
7 | 5 | 45.57 | |||
8 | 1 | 45.63 |