Event: | Men's 100 metres |
Win Label: | Winning time |
The men's 100 metres event at the 1971 Pan American Games was held in Cali on 31 July and 1 August.[1] [2]
width=200 bgcolor=gold | Gold | width=200 bgcolor=silver | Silver | width=200 bgcolor=CC9966 | Bronze |
Don Quarrie | Lennox Miller | Delano Meriwether |
Held on 31 July
Wind:
Heat 1: +2.2 m/s, Heat 2: +1.9 m/s, Heat 3: +2.3 m/s, Heat 4: +2.5 m/s
Rank | Heat | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 3 | 10.14 | Q | |||
2 | 4 | 10.30 | Q | |||
3 | 1 | 10.33 | Q | |||
4 | 3 | 10.34 | Q | |||
5 | 3 | 10.44 | Q | |||
5 | 4 | 10.44 | Q | |||
7 | 1 | 10.46 | Q | |||
7 | 4 | 10.46 | Q | |||
9 | 2 | 10.51 | Q | |||
10 | 1 | 10.53 | Q | |||
11 | 1 | 10.57 | Q | |||
12 | 3 | 10.58 | Q | |||
13 | 2 | 10.59 | Q | |||
13 | 4 | 10.59 | Q | |||
15 | 3 | 10.60 | ||||
16 | 4 | 10.61 | ||||
17 | 2 | 10.64 | Q | |||
18 | 1 | 10.66 | ||||
18 | 3 | 10.66 | ||||
20 | 3 | 10.72 | ||||
21 | 3 | 10.73 | ||||
22 | 4 | 10.79 | ||||
23 | 2 | 10.85 | Q | |||
24 | 2 | 10.85 | ||||
25 | 4 | 10.86 | ||||
26 | 1 | 10.98 | ||||
27 | 2 | 11.02 | ||||
28 | 1 | 12.31 |
Held on 31 July
Wind:
Heat 1: +4.2 m/s, Heat 2: +0.9 m/s
Rank | Heat | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
1 | 2 | 10.19 | Q | |||
2 | 1 | 10.23 | Q | |||
3 | 2 | 10.27 | Q | |||
4 | 1 | 10.32 | Q | |||
5 | 1 | 10.35 | Q | |||
6 | 1 | 10.36 | Q | |||
7 | 1 | 10.51 | ||||
8 | 1 | 10.56 | ||||
9 | 2 | 10.57 | Q | |||
10 | 2 | 10.61 | Q | |||
11 | 2 | 10.67 | ||||
12 | 1 | 10.69 | ||||
13 | 2 | 10.70 | ||||
14 | 2 | 10.74 | ||||
15 | 2 | 10.78 | ||||
16 | 1 | 10.98 |
Held on 1 August
Wind: 0.0 m/s
Rank | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|
10.29 | |||||
10.32 | |||||
10.34 | |||||
4 | 10.40 | ||||
5 | 10.44 | ||||
6 | 10.54 | ||||
7 | 10.60 | ||||