Athletics at the 1970 British Commonwealth Games – Men's 800 metres explained
Event: | Men's 800 metres |
Games: | 1970 |
Venue: | Meadowbank Stadium, Edinburgh |
Dates: | 22, 24 and 25 July |
Gold: | Robert Ouko |
Goldcga: | KEN |
Silver: | Ben Cayenne |
Silvercga: | TTO |
Bronze: | Bill Smart |
Bronzecga: | CAN |
Prev: | 1966 Kingston |
Next: | Christchurch 1974 |
The men's 800 metres event at the 1970 British Commonwealth Games was held on 22, 24 and 25 July at the Meadowbank Stadium in Edinburgh, Scotland.[1] It was the first time that the metric distance was contested at the Games, replacing the 880 yards event.
Medalists
Results
Heats
Qualification for semifinals
The first 4 in each heat (Q) qualified directly for the semifinals.
scope=col | Rank ! | scope=col | Heat ! | scope=col | Name ! | scope=col | Nationality ! | scope=col | Time ! | scope=col | Notes |
---|
1 | 1 | | | 1:49.40 | Q |
4 | 1 | | | 1:50.0 | Q |
5 | 1 | | | 1:50.1 | |
6 | 1 | | | 1:52.0 | |
| 1 | | | | |
| 1 | | | | |
3 | 2 | | | 1:50.16 | Q |
5 | 2 | | | 1:50.8 | |
6 | 2 | | | 1:51.0 | |
| 2 | | | | |
5 | 3 | | | 1:50.2 | |
6 | 3 | | | 1:50.8 | |
7 | 3 | | | 2:07.4 | |
| 3 | | | | |
5 | 4 | | | 1:52.5 | |
6 | 4 | | | 1:55.1 | |
7 | 4 | | | 1:57.3 | |
| 4 | | | | | |
Semifinals
Qualification for final
The first 4 in each semifinal (Q) qualified directly for the final.
scope=col | Rank ! | scope=col | Heat ! | scope=col | Name ! | scope=col | Nationality ! | scope=col | Time ! | scope=col | Notes |
---|
1 | 1 | | | 1:49.0 | Q |
2 | 1 | | | 1:49.3 | Q |
3 | 1 | | | 1:49.44 | Q |
4 | 1 | | | 1:49.8 | Q |
5 | 1 | | | 1:49.9 | |
6 | 1 | | | 1:50.2 | |
7 | 1 | | | 1:50.3 | |
8 | 1 | | | 1:50.4 | |
1 | 2 | | | 1:49.10 | Q |
2 | 2 | | | 1:49.1 | Q |
3 | 2 | | | 1:49.3 | Q |
4 | 2 | | | 1:49.4 | Q |
5 | 2 | | | 1:49.7 | |
6 | 2 | | | 1:50.9 | |
7 | 2 | | | 1:51.5 | |
| 2 | | | | | |
Final
scope=col | Rank ! | scope=col | Name ! | scope=col | Nationality ! | scope=col | Time ! | scope=col | Notes |
---|
| | | 1:46.89 | |
| | | 1:47.42 | |
| | | 1:47.43 | |
4 | | | 1:47.78 | |
5 | | | 1:47.7 | |
6 | | | 1:47.86 | |
7 | | | 1:48.1 | |
8 | | | 1:48.2 | | |
References
Notes and References
- Web site: Results . thecgf.com . 23 September 2019.