Event: | Men's javelin throw |
Games: | 1968 Summer |
Venue: | Estadio Olímpico Universitario |
Dates: | October 15 (qualifications) October 16 (final) |
Competitors: | 29 |
Nations: | 20 |
Longnames: | yes |
Gold: | Jānis Lūsis |
Goldnoc: | URS |
Silver: | Jorma Kinnunen |
Silvernoc: | FIN |
Bronze: | Gergely Kulcsár |
Bronzenoc: | HUN |
Prev: | 1964 |
Next: | 1972 |
The Men's Javelin Throw event at the 1968 Summer Olympics took place on October 15–16 at the Estadio Olímpico Universitario.[1] The qualifying standard was .[2]
Prior to this competition, the existing world and Olympic records were as follows:[3]
Rank | Series | Athlete | Nationality |
|
|
| Result | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | A | 84.74 | 84.74 | Q | |||||
2 | A | 83.68 | 83.68 | Q | |||||
3 | A | 74.16 | 83.16 | 83.16 | Q | ||||
4 | B | 82.16 | 82.16 | Q | |||||
5 | A | 81.88 | 81.88 | Q | |||||
6 | A | 81.56 | 81.56 | Q | |||||
7 | A | 74.14 | 81.14 | 81.14 | Q | ||||
8 | A | 74.16 | 78.22 | 81.00 | 81.00 | Q | |||
9 | A | 76.58 | 80.66 | 80.66 | Q | ||||
10 | A | 74.90 | 80.12 | 80.12 | Q | ||||
11 | B | 80.10 | 80.10 | Q | |||||
12 | A | 79.48 | 76.50 | 79.48 | q | ||||
13 | A | 79.08 | 77.00 | 78.70 | 79.08 | ||||
14 | A | 77.90 | 77.90 | ||||||
15 | A | 74.18 | 77.26 | 74.64 | 77.26 | ||||
16 | B | 75.78 | 71.40 | 75.02 | 75.78 | ||||
17 | B | 74.56 | 74.82 | 75.50 | 75.50 | ||||
18 | B | 74.24 | 74.36 | 70.84 | 74.36 | ||||
19 | B | 73.68 | 73.68 | ||||||
20 | B | 73.52 | 68.88 | 71.44 | 73.52 | ||||
21 | A | 70.30 | 73.04 | 73.04 | |||||
22 | B | 70.10 | 71.20 | 70.78 | 71.20 | ||||
23 | B | 63.58 | 70.70 | 70.70 | |||||
24 | B | 68.32 | 65.82 | 65.86 | 68.32 | ||||
25 | B | 61.62 | 62.32 | 62.32 | |||||
26 | B | 48.92 | 61.32 | 61.32 | |||||
27 | B | 61.06 | 61.06 | ||||||
B | DNS | ||||||||
B | DNS |
The eight highest-ranked competitors after three rounds qualified for the final three throws to decide the medals.
Rank | Athlete | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Result | |
---|---|---|---|---|---|---|---|---|---|---|
81.74 | 86.34 | 82.66 | 84.40 | 90.10 | 90.10 OR | |||||
86.30 | 79.00 | 85.82 | 88.58 | 88.58 | ||||||
83.10 | 83.82 | 87.06 | 85.14 | 83.40 | 87.06 | |||||
85.70 | 82.24 | 82.32 | 80.44 | 85.70 | ||||||
76.86 | 81.52 | 84.42 | 79.72 | 84.42 | ||||||
83.48 | 76.74 | 79.76 | 83.48 | |||||||
80.00 | 76.36 | 80.58 | 75.50 | 77.86 | 76.46 | 80.58 | ||||
80.56 | 77.06 | 77.22 | 80.56 | |||||||
80.06 | 80.08 | 80.08 | ||||||||
75.64 | 77.40 | 77.40 | ||||||||
74.88 | 74.88 | |||||||||
71.64 | 73.50 | 73.50 |