Event: | Men's 5000 metres |
Games: | 1920 Summer |
Venue: | Olympisch Stadion |
Dates: | August 16–17 |
Competitors: | 38 |
Nations: | 16 |
Gold: | Joseph Guillemot |
Goldnoc: | FRA |
Silver: | Paavo Nurmi |
Silvernoc: | FIN |
Bronze: | Eric Backman |
Bronzenoc: | SWE |
Prev: | 1912 |
Next: | 1924 |
The men's 5000 metres event was part of the track and field athletics programme at the 1920 Summer Olympics. The competition was held on Monday, August 16, 1920, and on Tuesday, August 17, 1920. Thirty-eight runners from 16 nations competed.[1]
The competition consisted of two rounds. First four semifinals were held of 9 to 10 runners with the top four in each heat advancing. The final race was then held the next day with 16 competitors.[2]
These were the standing world and Olympic records (in minutes) prior to the 1920 Summer Olympics.[3]
World Record | 14:36.6 | Stockholm (SWE) | July 10, 1912 | ||
---|---|---|---|---|---|
Olympic Record | 14:36.6 | Stockholm (SWE) | July 10, 1912 |
Date | Time | Round | |
---|---|---|---|
Monday, 16 August 1920 | 10:00 | Round 1 | |
Tuesday, 17 August 1920 | 15:15 | Final |
Semifinal 1
width=20 | Place | width=220 | Athlete | width=60 | Time | width=50 | Qual. |
---|---|---|---|---|---|---|---|
1 | 15:17.8 | ||||||
2 | 15:17.8 | ||||||
3 | 15:22.0 | ||||||
4 | 15:23.0 | ||||||
5 | 15:23.2 | ||||||
6 | 15:38.0 | ||||||
7 | 16:17.8 | ||||||
— | |||||||
Semifinal 2
width=20 | Place | width=220 | Athlete | width=60 | Time | width=50 | Qual. |
---|---|---|---|---|---|---|---|
1 | 15:19.8 | ||||||
2 | 15:22.6 | ||||||
3 | 15:31.8 | ||||||
4 | 15:39.2 | ||||||
5 | 16:08.2 | ||||||
6 | |||||||
7 | |||||||
— | |||||||
Semifinal 3
width=20 | Place | width=220 | Athlete | width=60 | Time | width=50 | Qual. |
---|---|---|---|---|---|---|---|
1 | 15:27.6 | ||||||
2 | 15:33.0 | ||||||
3 | 15:53.6 | ||||||
4 | 16:04.2 | ||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 |
Semifinal 4
width=20 | Place | width=220 | Athlete | width=60 | Time | width=50 | Qual. |
---|---|---|---|---|---|---|---|
1 | 15:33.0 | ||||||
2 | 15:34.0 | ||||||
3 | 15:41.6 | ||||||
4 | 15:54.0 | ||||||
5 | 15:54.4 | ||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 |
width=20 | Place | width=220 | Athlete | width=60 | Time |
---|---|---|---|---|---|
14:55.6 | |||||
15:00.0 | |||||
15:13.0 | |||||
4 | 15:17.0 | ||||
5 | 15:19.0 | ||||
6 | 15:21.0 | ||||
7 | 15:21.2 | ||||
8 | 15:24.0 | ||||
9 | 15:25.0 | ||||
10 | 15:29.5 | ||||
11 | |||||
12 | |||||
13 | |||||
— | |||||