Country: | England |
Fullname: | Arthur Huggett |
Birth Date: | 14 January 1861 |
Birth Place: | Godstone, Surrey, England |
Death Place: | High Brooms, Kent, England |
Batting: | Unknown |
Bowling: | Unknown |
Club1: | Sussex |
Year1: | 1883 - 1885 |
Columns: | 1 |
Column1: | First-class |
Matches1: | 3 |
Runs1: | 14 |
Bat Avg1: | 3.50 |
100S/50S1: | - / - |
Top Score1: | 5 |
Deliveries1: | 24 |
Wickets1: | - |
Bowl Avg1: | - |
Fivefor1: | - |
Tenfor1: | - |
Best Bowling1: | - |
Catches/Stumpings1: | 1/ - |
Date: | 20 June |
Year: | 2012 |
Source: | http://www.espncricinfo.com/ci/content/player/15023.html Cricinfo |
Arthur Huggett (14 January 1861 - 14 April 1945) was an English cricketer. Huggett's batting and bowling styles are unknown. He was born at Godstone, Surrey.
Huggett made three first-class appearances for Sussex. He made two appearances in 1883 against Hampshire at Day's Antelope Ground, Southampton, and Yorkshire at Bramall Lane, Sheffield. His third first-class appearance came in 1885 against Gloucestershire at the County Ground, Hove.[1] In his three first-class matches, he scored a total of 14 runs at an average of 3.50, with a high score of 5 not out.[2]
He died at High Brooms, Kent, on 14 April 1945.