Artak Grigoryan | |
Fullname: | Artak Gareginovich Grigoryan |
Birth Date: | 1987 10, df=yes |
Birth Place: | Yerevan, Armenian SSR, Soviet Union |
Currentclub: | Pyunik |
Clubnumber: | 10 |
Position: | Defensive midfielder |
Years1: | 2007–2008 |
Clubs1: | Shirak |
Caps1: | 32 |
Goals1: | 0 |
Years2: | 2008–2009 |
Clubs2: | Ararat Yerevan |
Caps2: | 31 |
Goals2: | 2 |
Years3: | 2010–2013 |
Clubs3: | Ulisses |
Caps3: | 89 |
Goals3: | 10 |
Years4: | 2013–2015 |
Clubs4: | Gandzasar Kapan |
Caps4: | 38 |
Goals4: | 1 |
Years5: | 2015 |
Clubs5: | Mika |
Caps5: | 7 |
Goals5: | 2 |
Years6: | 2015–2023 |
Clubs6: | Alashkert |
Caps6: | 207 |
Goals6: | 4 |
Years7: | 2023– |
Clubs7: | Pyunik |
Caps7: | 19 |
Goals7: | 0 |
Nationalyears1: | 2010– |
Nationalteam1: | Armenia |
Nationalcaps1: | 51 |
Nationalgoals1: | 1 |
Pcupdate: | 1 June 2024 |
Ntupdate: | 19 November 2022 |
Artak Grigoryan (Armenian: Արտակ Գրիգորյան; born 19 October 1987) is an Armenian professional footballer who plays as a midfielder for the Armenian Premier League club Pyunik.[1] Artak is also a member of the Armenia national football team, and has participated in 5 international matches since his debut at home friendly match against Iran on 11 August 2010.
National team | Year | Apps | Goals | |
---|---|---|---|---|
Armenia | 2010 | 1 | 0 | |
2011 | 0 | 0 | ||
2012 | 0 | 0 | ||
2013 | 0 | 0 | ||
2014 | 0 | 0 | ||
2015 | 1 | 0 | ||
2016 | 3 | 1 | ||
2017 | 6 | 0 | ||
2018 | 6 | 0 | ||
2019 | 9 | 0 | ||
2020 | 6 | 0 | ||
2021 | 11 | 0 | ||
2022 | 8 | 0 | ||
Total | 51 | 1 |
Scores and results list Armenia's goal tally first, score column indicates score after each Armenian goal.
scope=col | No. | scope=col | Date | scope=col | Venue | scope=col | Opponent | scope=col | Score | scope=col | Result | scope=col | Competition | scope=col class="unsortable" | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Republican Stadium, Yerevan, Armenia | 1–2 | 3–2 | 2018 FIFA World Cup qualification |