Arip | |
Fullname: | Arip Kurniawan |
Birth Date: | 1987 3, df=y |
Birth Place: | Serang, Indonesia |
Position: | Striker |
Years1: | 2006–2008 |
Clubs1: | Perserang Serang |
Caps1: | 25 |
Goals1: | 3 |
Years2: | 2008–2009 |
Clubs2: | Persibo Bojonegoro |
Caps2: | 21 |
Goals2: | 2 |
Years3: | 2009–2011 |
Clubs3: | Persipasi Bekasi |
Caps3: | 35 |
Goals3: | 8 |
Years4: | 2011–2012 |
Clubs4: | PSAP Sigli |
Caps4: | 16 |
Goals4: | 1 |
Years5: | 2012–2013 |
Caps5: | 16 |
Goals5: | 2 |
Years6: | 2013 |
Caps6: | 12 |
Goals6: | 0 |
Years7: | 2014 |
Caps7: | 19 |
Goals7: | 1 |
Years8: | 2015–2019 |
Caps8: | 37 |
Goals8: | 6 |
Arip Kurniawan (born March 5, 1987) is an Indonesian former footballer.[1]
Club | Season | Super League | Premier Division | Piala Indonesia | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
PSAP Sigli | 2011-12 | 6 | 0 | colspan="2" | - | colspan="2" | - | 6 | 0 | |
Total | 6 | 0 | colspan="2" | - | colspan="2" | - | 6 | 0 |