Antonio Cermeño | |
Realname: | Antonio José Verdú Cermak |
Birth Date: | 6 March 1969 |
Birth Place: | Río Chico, Miranda, Venezuela |
Death Place: | Miranda, Venezuela |
Nickname: | El Coloso ("The Colossus") |
Weight: | |
Height: | 5 ft 9+1/2 in |
Reach: | 72 in |
Style: | Orthodox |
Total: | 52 |
Wins: | 45 |
Ko: | 31 |
Losses: | 7 |
Antonio Cermeño (6 March 1969 – 25 February 2014) was a Venezuelan professional boxer who competed from 1990 to 2006. He is a world champion in two weight classes, having held the WBA super bantamweight title from 1995 to 1997 and the WBA featherweight title from 1998 to 1999.
Antonio turned professional in 1990 & compiled a record of 21–1 before defeating Wilfredo Vázquez, to win the WBA super-bantamweight title. He would defend the title seven times including against fellow countryman Yober Ortega.[1] He would eventually move up to featherweight & became a two division champion by beating Genaro Rios to win the vacant WBA featherweight title.[2]
Result | Record | Opponent | Type | Round, time | Date | Location | Notes | ||
---|---|---|---|---|---|---|---|---|---|
52 | Loss | 45–7 | Santos Benavides | RTD | 4 (10), | 2 Sep 2006 | |||
51 | Loss | 45–6 | Kosei Nakama | UD | 6 | 10 Dec 2005 | |||
50 | Win | 45–5 | Raul Barrios | KO | 1 (10) | 15 Sep 2005 | |||
49 | Win | 44–5 | Jose Hernandez | KO | 7 (10) | 22 Dec 2004 | |||
48 | Win | 43–5 | Jose Luis Gil Atencio | TKO | 4 (10) | 25 Sep 2004 | |||
47 | Win | 42–5 | Evert Moreno | KO | 3 (12) | 31 Jul 2004 | |||
46 | Loss | 41–5 | Joe Morales | UD | 10 | 16 May 2003 | |||
45 | Win | 41–4 | Marcos Badillo | UD | 8 | 9 Aug 2002 | |||
44 | Win | 40–4 | Shamir Reyes | TKO | 10 (12), | 11 May 2002 | |||
43 | Loss | 39–4 | Armando Cordoba | MD | 12 | 16 Jun 2001 | |||
42 | Win | 39–3 | Jorge Soto | TKO | 2 (10) | 21 May 2001 | |||
41 | Win | 38–3 | Carlos Rocha | TKO | 2 (10), | 20 May 2000 | |||
40 | Win | 37–3 | Arcelio Diaz | KO | 6 (?) | 4 Mar 2000 | |||
39 | Win | 36–3 | Yober Ortega | MD | 12 | 9 Oct 1999 | |||
38 | Loss | 35–3 | Freddie Norwood | SD | 12 | 29 May 1999 | |||
37 | Win | 35–2 | Eddy Sáenz | KO | 2 (12), | 5 Feb 1999 | |||
36 | Win | 34–2 | Genaro Rios | KO | 4 (12), | 3 Oct 1998 | |||
35 | Win | 33–2 | Ever Garcia Hernandez | TKO | 4 (6) | 17 Aug 1998 | |||
34 | Win | 32–2 | Cristobal Cabreiro | KO | 3 (?) | 7 Jul 1998 | |||
33 | Loss | 31–2 | Freddie Norwood | UD | 12 | 3 Apr 1998 | |||
32 | Win | 31–1 | Jose Zerpa | KO | 2 (?) | 20 Dec 1997 | |||
31 | Win | 30–1 | Asdrubal Castro | TKO | 2 (?) | 29 Nov 1997 | |||
30 | Win | 29–1 | Jose Rojas | UD | 12 | 27 Sep 1997 | |||
29 | Win | 28–1 | Yūichi Kasai | KO | 12 (12), | 26 Jul 1997 | |||
28 | Win | 27–1 | Ángel Chacón | UD | 12 | 10 May 1997 | |||
27 | Win | 26–1 | Yūichi Kasai | UD | 12 | 21 Dec 1996 | |||
26 | Win | 25–1 | Eddy Sáenz | RTD | 5 (12), | 9 Nov 1996 | |||
25 | Win | 24–1 | Yober Ortega | UD | 12 | 23 Mar 1996 | |||
24 | Win | 23–1 | Jesus Salud | UD | 12 | 26 Nov 1995 | |||
23 | Win | 22–1 | Wilfredo Vázquez | UD | 12 | 13 May 1995 | |||
22 | Win | 21–1 | Felix Guzman | TKO | 2 (?) | 5 Nov 1994 | |||
21 | Win | 20–1 | Jose Medina | KO | 2 (?) | 3 Sep 1994 | |||
20 | Win | 19–1 | Giovanni Rodriguez | TKO | 1 (?) | 28 May 1994 | |||
19 | Loss | 18–1 | Choi Jae-Won | PTS | 10 | 5 Dec 1993 | |||
18 | Win | 18–0 | Ramon Guzman | TKO | 4 (12) | 21 Aug 1993 | |||
17 | Win | 17–0 | Ismael DeAvila | TKO | 5 (?) | 20 Mar 1993 | |||
16 | Win | 16–0 | Jose Vargas | TKO | 4 (?) | 20 Nov 1992 | |||
15 | Win | 15–0 | Aldrin Sosa | PTS | 10 | 9 Oct 1992 | |||
14 | Win | 14–0 | Luis Malave | TKO | 3 (?) | 31 Jul 1992 | |||
13 | Win | 13–0 | Manuel Vilchez | PTS | 10 | 15 May 1992 | |||
12 | Win | 12–0 | Antonio Montero | TKO | 1 (?) | 22 Apr 1992 | |||
11 | Win | 11–0 | Aldrin Sosa | PTS | 10 | 13 Mar 1992 | |||
10 | Win | 10–0 | Jose Hernandez | TKO | 5 (?) | 7 Dec 1991 | |||
9 | Win | 9–0 | Jesus Flores | PTS | 10 | 28 Oct 1991 | |||
8 | Win | 8–0 | Luis Rojas | TKO | 2 (?) | 27 Sep 1991 | |||
7 | Win | 7–0 | Frank Rodriguez | PTS | 10 | 14 Jun 1991 | |||
6 | Win | 6–0 | Henry Mejias | KO | 1 (?) | 30 May 1991 | |||
5 | Win | 5–0 | Emiliano Mayoral | TKO | 6 (?) | 7 Apr 1991 | |||
4 | Win | 4–0 | Andy Villaruel | TKO | 2 (?) | 28 Feb 1991 | |||
3 | Win | 3–0 | Ismael Rondon | KO | 2 (?) | 10 Dec 1990 | |||
2 | Win | 2–0 | Nelson Ramon Medina | 4 | 28 Oct 1990 | ||||
1 | Win | 1–0 | Jose Medina | TKO | 2 (?) | 1 Sep 1990 |
According to his wife, on 24 February 2014, the two of them and others were kidnapped in east Caracas. His wife escaped when the kidnappers released her after refueling the car, but Cermeño remained captive. He was found shot to death the next morning at kilometer 78 of the Gran Mariscal de Ayacucho highway.[3] [4]
|-|-|-|-