Antony Dupuis Explained
Antony Dupuis |
Residence: | Villeneuve-le-Comte, France |
Birth Date: | 24 February 1973 |
Birth Place: | Bayonne, France |
Height: | 1.850NaN0 |
Turnedpro: | 1992 |
Retired: | 2013 |
Plays: | Right-handed (one-handed backhand) |
Careerprizemoney: | $1,591,333 |
Singlesrecord: | 85–128 |
Singlestitles: | 1 |
Highestsinglesranking: | No. 57 (10 September 2001) |
Australianopenresult: | 2R (2000, 2003) |
Frenchopenresult: | 3R (2001) |
Wimbledonresult: | 2R (2001, 2004) |
Usopenresult: | 2R (2002, 2003) |
Doublesrecord: | 11–25 |
Doublestitles: | 1 |
Highestdoublesranking: | No. 147 (24 April 2006) |
Australianopendoublesresult: | 2R (2003) |
Frenchopendoublesresult: | 2R (2002, 2005) |
Wimbledondoublesresult: | 1R (2003) |
Usopendoublesresult: | 2R (2003) |
Frenchopenmixedresult: | 1R (2002, 2003, 2006) |
Antony Dupuis (in French pronounced as /dypɥi/; born 24 February 1973) is a French retired professional tennis player.__TOC__
Personal life
Dupuis began playing tennis at the age of nine with his father Xavier. He mentioned in an interview once that he prefers clay and hard court surfaces. He was coached by Benoit Carelli, whom he credits with improving his physical and mental ability. Carelli had coached Dupuis since February 1998.
Career
Dupuis won one singles title in Milan in 2004 and reached a career-high singles ranking of World No. 57 in September 2001.[1] [2] In 2005, at the Valencia tournament, Dupuis became the first French player to defeat Novak Djokovic. In 2006 he tested positive for the banned drug Salbutamol and was suspended for two and a half months.[3]
ATP career finals
Singles: 2 (1 title, 1 runner-up)
Legend |
---|
Grand Slam Tournaments (0–0) | ATP World Tour Finals (0–0) | ATP Masters Series (0–0) | ATP Championship Series (0–0) | ATP World Series (1–1) | |
| Finals by surface |
---|
Hard (0–0) | Clay (0–1) | Grass (0–0) | Carpet (1–0) | |
| Finals by setting |
---|
Outdoors (0–1) | Indoors (1–0) | |
| |
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|
Loss | 0–1 | | Munich, Germany | International Series | Clay | Jiří Novák | 4–6, 5–7 |
Win | 1–1 | | Milan, Italy | World Series | Carpet | Mario Ančić | 6–4, 6–7(12–14), 7–6(7–5) | |
Doubles: 1 (1 title)
Legend |
---|
Grand Slam Tournaments (0–0) | ATP World Tour Finals (0–0) | ATP Masters Series (0–0) | ATP Championship Series (0–0) | ATP World Series (1–0) | |
| Finals by surface |
---|
Hard (1–0) | Clay (0–0) | Grass (0–0) | Carpet (0–0) | |
| Finals by setting |
---|
Outdoors (1–0) | Indoors (0–0) | |
| |
ATP Challenger and ITF Futures finals
Singles: 23 (12–11)
Legend |
---|
ATP Challenger (8–7) | ITF Futures (4–4) | |
| Finals by surface |
---|
Hard (7–7) | Clay (2–3) | Grass (1–1) | Carpet (2–0) | |
| |
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|
Loss | 0–1 | | Vadodara, India | Challenger | Grass | Peter Tramacchi | 6–7, 7–6, 3–6 |
Win | 1–1 | | Ahmedabad, India | Challenger | Hard | Oleg Ogorodov | 6–4, 6–2 |
Win | 2–1 | | Bombay, India | Challenger | Hard | Julien Boutter | 7–5, 7–6 |
Loss | 2–2 | | Cherbourg, France | Challenger | Hard | Sebastien Grosjean | 6–4, 3–6, 0–6 |
Loss | 2–3 | | Grenoble, France | Challenger | Hard | Julien Boutter | 2–6, 6–4, 4–6 |
Win | 3–3 | | Binghamton, United States | Challenger | Hard | Brett Steven | 6–7, 6–1, 6–4 |
Loss | 3–4 | | France F18, Mulhouse | Futures | Hard | Ivo Karlovic | 7–6(7–4), 6–7(5–7), 4–6 |
Win | 4–4 | | Grenoble, France | Challenger | Hard | Jan Siemerink | 7–6(12–10), 7–6(13–11) |
Loss | 4–5 | | Puebla, Mexico | Challenger | Hard | Brandon Hawk | 6–7(6–8), 3–6 |
Loss | 4–6 | | Urbana, Mexico | Challenger | Hard | Jeff Salzenstein | 6–7(4–7), 4–6 |
Win | 5–6 | | San Jose, Costa Rica | Challenger | Hard | Alexandre Simoni | 7–6(7–5), 4–6, 6–3 |
Loss | 5–7 | | Wroclaw, Poland | Challenger | Hard | Axel Pretzsch | 5–7, 6–7(1–7) |
Loss | 5–8 | | Wroclaw, Poland | Challenger | Hard | Davide Sanguinetti | 3–6, 2–6 |
Win | 6–8 | | Bratislava, Slovakia | Challenger | Carpet | Karol Beck | 4–6, 6–4, 7–6(7–1) |
Win | 7–8 | | Nottingham, United Kingdom | Challenger | Grass | Iván Navarro | 6–4, 7–5 |
Win | 8–8 | | Switzerland F3, Wilen | Futures | Carpet | Alexander Flock | 6–2, 6–3 |
Win | 9–8 | | France F7, Grasse | Futures | Clay | Xavier Pujo | 2–6, 7–5, 6–1 |
Win | 10–8 | | Fergana, Uzbekistan | Challenger | Hard | Pavel Chekhov | 6–1, 6–4 |
Loss | 10–9 | | Germany F11, Cologne | Futures | Clay | Pavol Cervenak | 2–6, 2–6 |
Win | 11–9 | | France F18, Saint-Dizier | Futures | Hard | Conor Niland | 6–3, 4–6, 6–4 |
Loss | 11–10 | | Austria F5, Pörtschach | Futures | Clay | Axel Michon | 4–6, 5–7 |
Loss | 11–11 | | Austria F6, Wels | Futures | Clay | Axel Michon | 3–6, 7–6(7–2), 3–6 |
Win | 12–11 | | Germany F15, Trier | Futures | Clay | Alexandre Folie | 6–4, 6–0 | |
Doubles: 2 (0–2)
Legend |
---|
ATP Challenger (0–2) | ITF Futures (0–0) | |
| Finals by surface |
---|
Hard (0–2) | Clay (0–0) | Grass (0–0) | Carpet (0–0) | |
| |
Performance timelines
Singles
See also
Notes and References
- Web site: Dupuis edges Ancic in three-hour battle. ESPN. ESPN. 15 February 2004.
- Web site: ITF player profile – Antony Dupuis. itftennis.com. ITF.
- Web site: ITF Press Release – Decision in the case of Antony Dupuis . itftennis.com . 2007-02-16 . dead . https://web.archive.org/web/20090628150738/http://www.itftennis.com/antidoping/news/pressrelease.asp?id=16987 . 28 June 2009 .