Annabella Jäger | |
Birth Date: | 1998 7, df=yes |
Birth Place: | Saxony, Germany |
Country: | Germany |
Handedness: | Right |
Event: | Women's & mixed doubles |
Highest Ranking: | 68 (WD 10 September 2019) 168 (XD 10 December 2019) |
Bwf Id: | 728022AC-A197-4F9B-9E84-FE23531ADDB2 |
Annabella Jäger (born 16 July 1998) is a German badminton player.[1] [2] Jäger who affiliate with TSV 1906 Freystadt won the 2016 Southeast German badminton championships in the women's singles event, also clinched three title in the junior by winning the girls' singles, girls' doubles and mixed doubles.[3]
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
2016 | Hellas International | Vanessa Seele | Mariya Mitsova Petya Nedelcheva | 11–21, 9–21 | Runner-up | |
2021 | Italian International | Leona Michalski | Stine Küspert Emma Moszczyński | 9–21, 10–21 | Runner-up | |
2022 | Réunion Open | Leona Michalski | Rutaparna Panda Swetaparna Panda | 13–21, 21–18, 21–18 | Winner |
BWF International Challenge tournament
BWF International Series tournament
BWF Future Series tournament