Annabel Lamb | |
Birth Name: | Annabel Lamb |
Birth Date: | 28 September 1955 |
Birth Place: | Surrey, England |
Instrument: | Vocals, keyboards |
Genre: | New wave, synth-pop, experimental rock |
Occupation: | Singer |
Years Active: | 1982–present |
Label: | A&M |
Website: | Annabel Lamb homepage |
Annabel Lamb (born 28 September 1955) is an English singer-songwriter.
Annabel Lamb has released eight albums to date. She had a British Top 30 hit in 1983 with her cover version of The Doors song, "Riders on the Storm", her only hit in the UK Singles Chart.[1] She appeared performing the song on Top of the Pops later that year.[2] Her debut album, Once Bitten, included a guest appearance by Marillion vocalist, Steve Hogarth on keyboards. Her second album, The Flame, spent one week at Number 84 in the UK Albums Chart in April 1984.[2] She has been diverse at times, her earlier albums showing new wave, synth-pop, experimental rock, jazz and ethnic influences.
Lamb has been a session singer and musician for Toni Basil and Tina Charles. As well as her recording and touring career, Lamb has co-written songs with many other artists, notably the song "Amazed Are We" for Maxi Priest.[3] Amongst her influences, she lists James Taylor, Bonnie Raitt, Jane Siberry, Fairport Convention, and Paul Brady.[3]
Lamb has a son, Henry Brill, with her former producer and husband, Wally Brill.[1] She toured throughout Europe since 2008 with Kiki Dee and Carmelo Luggeri as a backing vocalist.
Year | Single | Peak positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
UK [5] | AUS[6] | NED | SWE | ||||||
1982 | "Tell Him / All Night T.V." | – | — | — | — | ||||
1982 | "I Know How Love Goes / Electronic Toys" | – | — | — | — | ||||
1982 | "Cinderella / Safety in Numbers" | – | — | — | — | Once Bitten | |||
1983 | "Once Bitten" | – | — | — | — | ||||
"Heartland" | – | — | — | — | |||||
"Riders on the Storm" | 27 | 98 | – | 18 | |||||
1984 | "The Flame" | 92 | — | — | — | The Flame | |||
"So Lucky in Bed" | – | — | — | — | |||||
1986 | "When Angels Travel" | – | — | — | — | When Angels Travel | |||
"African Affair" | – | — | — | — | |||||
1987 | "Different Drum" | – | — | — | — | Brides | |||
"Country of Love" | – | — | — | — | |||||
"Chase Across the World" | – | — | — | — | |||||
"Talk to Me" (theme from Damon & Debbie) | – | — | — | — | Single only | ||||
1988 | "The Ghost of You" | – | — | — | — | Justice | |||
1989 | "Refugee" | – | — | 44 | — | ||||
1993 | "Pistols at Dawn" | – | — | — | — | Flow | |||
"Wild World" | – | — | — | — | |||||
"—" denotes releases that did not chart or were not released. |