Ander Garitano | |
Full Name: | Ander Garitano Urkizu |
Birth Date: | 26 February 1969 |
Birth Place: | Derio, Spain |
Position: | Midfielder |
Youthclubs1: | Athletic Bilbao |
Years1: | 1986–1988 |
Caps1: | 67 |
Goals1: | 15 |
Years2: | 1988–1996 |
Caps2: | 234 |
Goals2: | 35 |
Years3: | 1996–2002 |
Caps3: | 147 |
Goals3: | 15 |
Totalcaps: | 448 |
Totalgoals: | 65 |
Nationalyears1: | 1984–1985 |
Nationalcaps1: | 9 |
Nationalgoals1: | 3 |
Nationalyears2: | 1986 |
Nationalcaps2: | 2 |
Nationalgoals2: | 1 |
Nationalyears3: | 1989–1990 |
Nationalcaps3: | 5 |
Nationalgoals3: | 0 |
Manageryears1: | 2002–2008 |
Managerclubs1: | Zaragoza (youth) |
Manageryears2: | 2008 |
Managerclubs2: | Zaragoza |
Manageryears3: | 2008–2009 |
Managerclubs3: | Zaragoza (youth) |
Manageryears4: | 2009–2010 |
Managerclubs4: | Zaragoza B |
Ander Garitano Urkizu (born 26 February 1969) is a Spanish retired professional football left midfielder and manager.
His career as a player – spent almost entirely in La Liga – was solely associated with two clubs, Athletic Bilbao and Zaragoza.
Born in Derio, Biscay, Garitano began his professional career at local powerhouse Athletic Bilbao. After appearing twice in the closing stages of 1987–88 he quickly imposed himself as a first-choice player with good free kick skills, scoring 35 La Liga goals over nine seasons; on 12 March 1988, two weeks after his 19th birthday, he made his official debut, starting in a 5–0 away loss against Real Madrid.[1]
Garitano signed for Real Zaragoza in 1996, and played there until his retirement in six years later. He was still regularly used in the Aragonese side's victorious run in the 2000–01 Copa del Rey,[2] and finally retired the following summer at 33 – Zaragoza suffered top-flight relegation – with more than 500 competitive matches to his credit; from 1986 to 1988 he played 61 games for Athletic Bilbao B, with that team in the Segunda División.[3]
Subsequently, Garitano moved into coaching, first taking charge of Zaragoza's youth teams.[4] In mid-January 2008 he replaced the dismissed Víctor Fernández,[5] first appearing in a Spanish Cup round-of-16 tie against Racing de Santander, a 4–2 loss (5–3 on aggregate).[6]
Just two days after his only league game, a 3–1 home win over Real Murcia, Garitano quit the job, quoting a lack of commitment.[7] The club would have a further two managers until the end of the campaign, which ended in relegation.[8]
Garitano returned to Zaragoza for 2008–09, now as a youth coach.[4] However, in late 2009, he moved to the reserves following José Aurelio Gay's promotion to the main squad.[9]
Garitano was the younger brother of Angel Garitano (also known as 'Ondarru') who served for many years as assistant to Mané at managerial appointments including Deportivo Alavés and Athletic Bilbao,[10] [11] and the uncle of another footballer (and midfielder), Gaizka Garitano whom, after unsuccessfully graduating from Athletic's academy, went on to represent, among others, neighbours SD Eibar, Real Sociedad and Alavés.[12] [11] They were distantly related to Juan Urquizu who also served Athletic as player and manager.[10] However, the Basque player and manager Asier Garitano is no relation.[13]
Club | Season | League | Cup | Europe | Other[14] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Bilbao Athletic | 1985–86 | 4 | 0 | ? | ? | - | - | - | - | 4 | 0 | |
1986–87 | 34 | 4 | ? | ? | - | - | - | - | 34 | 4 | ||
1987–88 | 27 | 9 | ? | ? | - | - | - | - | 27 | 9 | ||
1988–89 | 2 | 2 | - | - | - | - | - | - | 2 | 2 | ||
Total | 67 | 15 | 0 | 0 | - | - | - | - | 67 | 15 | ||
Athletic Bilbao | 1987–88 | 2 | 0 | 0 | 0 | - | - | - | - | 2 | 0 | |
1988–89 | 23 | 4 | 4 | 0 | 2 | 0 | - | - | 29 | 4 | ||
1989–90 | 36 | 5 | 4 | 2 | - | - | - | - | 40 | 7 | ||
1990–91 | 30 | 4 | 5 | 2 | - | - | - | - | 35 | 6 | ||
1991–92 | 29 | 7 | 7 | 3 | - | - | - | - | 36 | 10 | ||
1992–93 | 27 | 3 | 2 | 0 | - | - | - | - | 29 | 3 | ||
1993–94 | 26 | 6 | 3 | 0 | - | - | - | - | 29 | 6 | ||
1994–95 | 35 | 4 | 3 | 0 | 6 | 0 | - | - | 44 | 4 | ||
1995–96 | 26 | 2 | 5 | 0 | - | - | - | - | 31 | 2 | ||
Total | 234 | 35 | 33 | 7 | 8 | 0 | - | - | 275 | 42 | ||
Zaragoza | 1996–97 | 37 | 3 | 3 | 0 | - | - | - | - | 40 | 3 | |
1997–98 | 18 | 7 | 5 | 3 | - | - | - | - | 23 | 10 | ||
1998–99 | 19 | 1 | 1 | 0 | - | - | - | - | 20 | 1 | ||
1999–00 | 30 | 4 | 5 | 1 | - | - | - | - | 35 | 5 | ||
2000–01 | 19 | 0 | 7 | 0 | 2 | 0 | - | - | 28 | 0 | ||
2001–02 | 24 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 28 | 0 | ||
Total | 147 | 15 | 22 | 4 | 5 | 0 | 0 | 0 | 174 | 19 | ||
Career totals | 448 | 65 | 55 | 11 | 13 | 0 | 0 | 0 | 516 | 76 |
Zaragoza