Event: | Women's combined |
Games: | 2010 Winter |
Venue: | Whistler Creekside Whistler, British Columbia |
Date: | February 18 |
Competitors: | 35 |
Nations: | 19 |
Win Value: | 2:09.14 |
Gold: | Maria Riesch |
Goldnoc: | GER |
Silver: | Julia Mancuso |
Silvernoc: | USA |
Bronze: | Anja Pärson |
Bronzenoc: | SWE |
Prev: | 2006 |
Next: | 2014 |
The women's super combined competition of the Vancouver 2010 Olympics was held at Whistler Creekside in Whistler, British Columbia, on February 18, 2010. The competition was originally scheduled to be held on February 14, 2010, but was postponed due to bad weather, which delayed previous events.
One major change in this event for the 2010 Olympics was the switch from a traditional dedicated "combined" (K), taking place over one or two days and involving a downhill run and two slalom runs (as the combined had been since its reintroduction to the Olympics in 1988), to a one-day "super combined" (SC), consisting of a downhill run in the morning and one slalom run in the afternoon.[1]
Rank | Bib | Name | Nation | Downhill | Rank | Slalom | Rank | Total | Differential | |
---|---|---|---|---|---|---|---|---|---|---|
19 | 1:24.49 | 44.65 | 2:09.14 | |||||||
3 | 1:24.96 | 45.12 | 2:10.08 | +0.94 | ||||||
21 | 1:25.57 | 44.62 | 2:10.19 | +1.05 | ||||||
20 | 1:26.01 | 11 | 44.49 | 2:10.50 | +1.36 | |||||
4 | 1:25.97 | 10 | 44.56 | 2:10.53 | +1.39 | |||||
22 | 1:25.29 | 45.56 | 11 | 2:10.85 | +1.71 | |||||
12 | 1:27.33 | 22 | 43.69 | 2:11.02 | +1.88 | |||||
8 | 1:25.72 | 45.57 | 12 | 2:11.29 | +2.15 | |||||
17 | 1:27.09 | 19 | 44.26 | 2:11.35 | +2.21 | |||||
10 | 9 | 1:25.41 | 46.41 | 18 | 2:11.82 | +2.68 | ||||
11 | 13 | 1:27.06 | 18 | 45.45 | 10 | 2:12.51 | +3.37 | |||
12 | 26 | 1:26.90 | 17 | 45.68 | 13 | 2:12.58 | +3.44 | |||
13 | 27 | 1:27.72 | 24 | 44.96 | 2:12.68 | +3.54 | ||||
14 | 11 | 1:26.49 | 15 | 46.27 | 17 | 2:12.76 | +3.62 | |||
15 | 14 | 1:26.15 | 12 | 46.83 | 22 | 2:12.98 | +3.84 | |||
16 | 15 | 1:27.19 | 20 | 46.08 | 16 | 2:13.27 | +4.13 | |||
17 | 25 | 1:27.64 | 23 | 45.76 | 14 | 2:13.40 | +4.26 | |||
18 | 16 | 1:25.60 | 47.98 | 25 | 2:13.58 | +4.44 | ||||
19 | 2 | 1:26.74 | 16 | 47.07 | 23 | 2:13.81 | +4.67 | |||
20 | 30 | 1:29.50 | 26 | 44.46 | 2:13.96 | +4.82 | ||||
21 | 28 | 1:27.27 | 21 | 46.70 | 20 | 2:13.97 | +4.83 | |||
22 | 29 | 1:26.47 | 14 | 47.69 | 24 | 2:14.16 | +5.02 | |||
23 | 23 | 1:26.28 | 13 | 48.16 | 26 | 2:14.44 | +5.30 | |||
24 | 24 | 1:29.16 | 25 | 46.51 | 19 | 2:15.67 | +6.53 | |||
25 | 5 | 1:30.28 | 29 | 45.96 | 15 | 2:16.24 | +7.10 | |||
26 | 34 | 1:29.56 | 27 | 46.81 | 21 | 2:16.37 | +7.23 | |||
27 | 32 | 1:33.47 | 30 | 49.50 | 27 | 2:22.97 | ||||
28 | 35 | 1:34.05 | 31 | 50.20 | 28 | 2:24.25 | ||||
18 | 1:24.16 | |||||||||
10 | 1:25.44 | |||||||||
31 | 1:30.19 | 28 | ||||||||
1 | ||||||||||
6 | ||||||||||
7 | ||||||||||
33 |