Event: | Men's slalom |
Games: | 2002 Winter |
Venue: | Deer Valley |
Date: | February 23 |
Competitors: | 78 |
Nations: | 43 |
Win Value: | 1:41.06 |
Gold: | Jean-Pierre Vidal |
Goldnoc: | FRA |
Silver: | Sébastien Amiez |
Silvernoc: | FRA |
Bronze: | Benjamin Raich |
Bronzenoc: | AUT |
Prev: | 1998 |
Next: | 2006 |
The event was held on February 23 at Deer Valley. Pre-race favorite Bode Miller fell off the course in the second run, and many of the other top competitors struggled with an extremely challenging course.[1]
Alain Baxter of Great Britain originally took the bronze, but was disqualified after testing positive for traces of methamphetamine. This apparently occurred because Baxter had used a Vicks inhaler from Canada, which had a slightly different chemical content from the legal British Vicks inhaler.
Complete results from the men's slalom event at the 2002 Winter Olympics.
Rank | Name | Country | Run 1 | Run 2 | Time | Difference | |
---|---|---|---|---|---|---|---|
48.01 | 53.05 | 1:41.06 | |||||
50.16 | 51.66 | 1:41.82 | +0.76 | ||||
49.34 | 53.07 | 1:42.41 | +1.35 | ||||
50.26 | 52.19 | 1:42.45 | +1.39 | ||||
49.61 | 52.87 | 1:42.48 | +1.42 | ||||
49.92 | 52.80 | 1:42.72 | +1.66 | ||||
50.29 | 52.57 | 1:42.86 | +1.80 | ||||
49.80 | 53.54 | 1:43.34 | +2.28 | ||||
51.03 | 53.36 | 1:44.39 | +3.33 | ||||
10 | 51.43 | 53.22 | 1:44.65 | +3.59 | |||
11 | 50.85 | 54.01 | 1:44.86 | +3.80 | |||
12 | 50.74 | 54.45 | 1:45.19 | +4.13 | |||
13 | 51.27 | 53.94 | 1:45.21 | +4.15 | |||
14 | 51.38 | 53.97 | 1:45.35 | +4.29 | |||
15 | 51.97 | 54.15 | 1:46.12 | +5.06 | |||
16 | 51.15 | 55.08 | 1:46.23 | +5.17 | |||
17 | 51.55 | 55.27 | 1:46.82 | +5.76 | |||
18 | 52.46 | 55.97 | 1:48.43 | +7.37 | |||
19 | 52.73 | 55.93 | 1:48.66 | +7.60 | |||
20 | 53.66 | 55.98 | 1:49.64 | +8.58 | |||
21 | 53.05 | 56.76 | 1:49.81 | +8.75 | |||
22 | 54.58 | 56.33 | 1:50.91 | +9.85 | |||
23 | 53.72 | 58.21 | 1:51.93 | +10.87 | |||
24 | 48.37 | 1:52.79 | +11.73 | ||||
25 | 56.31 | 58.42 | 1:54.73 | +13.67 | |||
26 | 55.95 | 1:55.99 | +14.93 | ||||
27 | 56.37 | 1:56.93 | +15.87 | ||||
28 | 56.98 | 1:57.17 | +16.11 | ||||
29 | 57.55 | 1:57.72 | +16.66 | ||||
30 | 58.01 | 1:58.48 | +17.42 | ||||
31 | 58.38 | 2:01.58 | +20.52 | ||||
32 | 2:10.36 | +29.30 | |||||
33 | 2:15.57 | +34.51 | |||||
51.08 | |||||||
49.60 | |||||||
50.54 | |||||||
50.51 | |||||||
50.57 | |||||||
51.85 | |||||||
50.61 | |||||||
52.37 | |||||||
51.99 | |||||||
54.57 | |||||||
56.88 | |||||||
56.76 | |||||||
59.74 | |||||||
56.70 | |||||||
55.24 | |||||||
Alain Baxter |