Almont, Iowa | |
Settlement Type: | Unincorporated community |
Pushpin Map: | USA Iowa#USA |
Pushpin Label Position: | left |
Pushpin Map Caption: | Location within the state of Iowa |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Iowa |
Subdivision Type2: | County |
Subdivision Name2: | Clinton |
Unit Pref: | Imperial |
Population As Of: | 2000 |
Population Density Km2: | auto |
Timezone: | Central (CST) |
Utc Offset: | -6 |
Timezone Dst: | CDT |
Utc Offset Dst: | -5 |
Elevation Ft: | 656 |
Coordinates: | 41.9753°N -90.1989°W |
Postal Code Type: | ZIP codes |
Township: | Elk River |
Area Code: | 563 |
Blank Name: | FIPS code |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 464441 |
Almont is an unincorporated community in Elk River Township, Clinton County, in the U.S. state of Iowa.
A post office was established as Almont Station in 1871, renamed Almont in 1883, and was discontinued in 1934. The community was named for the Mexican general Juan Almonte.[1] Almost's population was 50 in 1925.[2] The population was 20 in 1940.[3]