Alisher Jalilov | |
Fullname: | Alisher Jalilov |
Birth Date: | 29 August 1993 |
Birth Place: | Latakhorak, near Dushanbe, Tajikistan |
Currentclub: | Istiklol |
Clubnumber: | 10 |
Position: | Midfielder |
Youthclubs1: | Regar-TadAZ |
Youthclubs2: | Lokomotiv Moscow |
Years1: | 2009–2017 |
Clubs1: | Rubin Kazan |
Caps1: | 8 |
Goals1: | 0 |
Years2: | 2012–2013 |
Clubs2: | → Neftekhimik Nizhnekamsk (loan) |
Caps2: | 28 |
Goals2: | 2 |
Years3: | 2014 |
Clubs3: | → Neftekhimik Nizhnekamsk (loan) |
Caps3: | 5 |
Goals3: | 0 |
Years4: | 2014–2015 |
Clubs4: | → Rubin-2 Kazan |
Caps4: | 14 |
Goals4: | 1 |
Years5: | 2017–2018 |
Clubs5: | Baltika Kaliningrad |
Caps5: | 27 |
Goals5: | 4 |
Years6: | 2019–2022 |
Clubs6: | Istiklol |
Caps6: | 59 |
Goals6: | 35 |
Years7: | 2022 |
Clubs7: | AGMK |
Caps7: | 22 |
Goals7: | 2 |
Years8: | 2023– |
Clubs8: | Istiklol |
Caps8: | 31 |
Goals8: | 18 |
Nationalyears1: | 2010 |
Nationalteam1: | Russia U-17 |
Nationalcaps1: | 5 |
Nationalgoals1: | 2 |
Nationalyears2: | 2010–2011 |
Nationalteam2: | Russia U-18 |
Nationalcaps2: | 11 |
Nationalgoals2: | 7 |
Nationalyears3: | 2011 |
Nationalteam3: | Russia U-19 |
Nationalcaps3: | 5 |
Nationalgoals3: | 2 |
Nationalyears4: | 2013 |
Nationalteam4: | Russia U-20 |
Nationalcaps4: | 3 |
Nationalgoals4: | 1 |
Nationalyears5: | 2013 |
Nationalteam5: | Russia U-21 |
Nationalcaps5: | 1 |
Nationalgoals5: | 0 |
Nationalyears6: | 2019– |
Nationalteam6: | Tajikistan |
Nationalcaps6: | 24 |
Nationalgoals6: | 5 |
Pcupdate: | 10:52, 15 July 2024 (UTC) |
Ntupdate: | 07:44, 29 January 2024 (UTC) |
Alisher Jalilov (Tajik: Алишер Ҷалилов, Russian: Алишер Лутфуллоевич Джалилов, Persian: علیشیر لطفاللهیویچ جلیلوف; born 29 August 1993) is a Tajik professional footballer who plays as a midfielder for Istiklol. Dzhalilov also holds Russian citizenship and has played for several Russian national youth football teams, including U-21 in 2013.
Dzhalilov made his Russian Premier League debut for FC Rubin Kazan on 18 June 2011 in a game against FC Rostov.[1]
On 12 June 2017, he signed a two-year contract with FC Baltika Kaliningrad.[2]
In December 2021, Dzhalilov was announced as Tajikistan Player of the Year for the second time, having previously won the same award in 2019.[3]
In January 2022, Dzhalilov signed for AGMK.[4]
On 9 February 2023, Istiklol announced the return of Dzhalilov.[5]
At the end of May 2019, Dzhalilov was called up to the Tajikistan national football team for the first time, for their games against Afghanistan and China.[6] Dzhalilov however was withdrawn from the squad on 3 June 2019, due to a knee injury.[7] On 18 July 2019, Dzhalilov received international clearance from FIFA to play for Tajikistan.[8] On 5 September 2019, he scored his first goal for the national team in match against Kyrgyzstan during the FIFA World Cup second qualifying round.
Club | Season | League | National Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Rubin Kazan | 2009 | Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2011–12 | 3 | 0 | 1 | 0 | 1 | 0 | colspan="2" | - | 5 | 0 | |||
2012–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2013–14 | 1 | 0 | 1 | 0 | 1 | 0 | colspan="2" | - | 3 | 0 | |||
2014–15 | 0 | 0 | 0 | 0 | colspan="2" | - | colspan="2" | - | 0 | 0 | |||
2015–16 | 4 | 0 | 1 | 0 | 0 | 0 | colspan="2" | - | 5 | 0 | |||
2016–17 | 0 | 0 | 0 | 0 | colspan="2" | - | colspan="2" | - | 0 | 0 | |||
Total | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | |||
Neftekhimik Nizhnekamsk (loan) | 2012–13 | Russian Football National League | 28 | 2 | 1 | 0 | colspan="2" | - | colspan="2" | - | 29 | 2 | |
Neftekhimik Nizhnekamsk (loan) | 2013–14 | Russian Football National League | 5 | 0 | 0 | 0 | colspan="2" | - | colspan="2" | - | 5 | 0 | |
Rubin-2 Kazan (loan) | 2014–15 | Russian Professional Football League | 14 | 1 | colspan="2" | - | colspan="2" | - | colspan="2" | - | 14 | 1 | |
Baltika Kaliningrad | 2017–18 | Russian Football National League | 27 | 4 | 1 | 0 | colspan="2" | - | colspan="2" | - | 28 | 4 | |
Istiklol | 2019[9] | Tajikistan Higher League | 15 | 11 | 4 | 2 | 7 | 3 | 1 | 0 | 27 | 16 | |
2020[10] | 17 | 12 | 1 | 1 | 3 | 1 | 1 | 0 | 22 | 14 | |||
2021[11] | 27 | 12 | 4 | 1 | 7 | 1 | 1 | 1 | 39 | 15 | |||
Total | 59 | 35 | 9 | 4 | 17 | 5 | 3 | 1 | 88 | 45 | |||
AGMK | 2022 | Uzbekistan Super League | 22 | 2 | 3 | 1 | colspan="2" | - | colspan="2" | - | 25 | 3 | |
Istiklol | 2023[12] | Tajikistan Higher League | 21 | 13 | 5 | 1 | 6 | 1 | 1 | 0 | 33 | 15 | |
2024[13] | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 6 | |||
Total | 31 | 18 | 7 | 2 | 6 | 1 | 2 | 0 | 46 | 21 | |||
Career total | 194 | 62 | 24 | 7 | 25 | 6 | 5 | 1 | 247 | 76 |
National team | Year | Apps | Goals | |
---|---|---|---|---|
Tajikistan | 2019 | 6 | 1 | |
2020 | 1 | 0 | ||
2021 | 4 | 2 | ||
2022 | 3 | 1 | ||
2023 | 6 | 1 | ||
2024 | 4 | 0 | ||
Total | 24 | 5 |
Scores and results list Tajikistan's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition | |
---|---|---|---|---|---|---|---|
1. | 5 September 2019 | Pamir Stadium, Dushanbe, Tajikistan | 1–0 | 1–0 | 2022 FIFA World Cup qualification | ||
2. | 5 February 2021 | UAE Football Association Stadium, Dubai, United Arab Emirates | 1–0 | 1–0 | Friendly | ||
3. | 25 March 2021 | Pamir Stadium, Dushanbe, Tajikistan | 2–0 | 3–0 | 2022 FIFA World Cup qualification | ||
4. | 29 March 2022 | 1–1 | 1–1 | Friendly | |||
5. | 28 March 2023 | 1–2 | 1–2 | Friendly |
Istiklol
2019,[20] 2020,[21] 2021,[22] 2024[23]
Individual