Alex Bowell | |
Country: | England |
Fullname: | Horace Alexander William Bowell |
Birth Date: | 27 April 1880 |
Birth Place: | Jericho, Oxfordshire, England |
Death Place: | Oxford, Oxfordshire, England |
Batting: | Right-handed |
Bowling: | Right-arm medium-fast |
Family: | Norman Bowell (son) |
Club1: | Hampshire |
Year1: | 1902–1927 |
Columns: | 1 |
Column1: | First-class |
Matches1: | 475 |
Runs1: | 18,509 |
Bat Avg1: | 24.13 |
100S/50S1: | 25/90 |
Top Score1: | 204 |
Deliveries1: | 2,973 |
Wickets1: | 34 |
Bowl Avg1: | 51.94 |
Fivefor1: | – |
Tenfor1: | – |
Best Bowling1: | 4/20 |
Catches/Stumpings1: | 255/2 |
Date: | 4 February |
Year: | 2010 |
Source: | http://www.cricinfo.com/ci/content/player/9172.html Cricinfo |
Horace Alexander William Bowell (27 April 1880 – 28 August 1957) was an English cricketer. Bowell was a right-handed batsman who bowled right-arm medium-fast.
Bowell made his first-class debut for Hampshire in the 1902 County Championship against Derbyshire.
He played 475 matches for Hampshire from 1902 until 1927, scoring over 18,000 runs.[1]