Alen Melunović | |
Birth Date: | 26 January 1990 |
Birth Place: | Prijepolje, SFR Yugoslavia |
Position: | Forward |
Youthyears1: | 2007–2009 |
Youthclubs1: | Partizan |
Years1: | 2009 |
Years2: | 2009–2013 |
Caps2: | 20 |
Goals2: | 0 |
Years3: | 2010 |
Clubs3: | → Ústí nad Labem (loan) |
Caps3: | 10 |
Goals3: | 2 |
Years4: | 2011–2012 |
Clubs4: | → Varnsdorf (loan) |
Caps4: | 22 |
Goals4: | 8 |
Years5: | 2012–2013 |
Caps5: | 15 |
Goals5: | 4 |
Years6: | 2013–2014 |
Caps6: | 11 |
Goals6: | 1 |
Years7: | 2014–2015 |
Caps7: | 2 |
Goals7: | 0 |
Years8: | 2015 |
Clubs8: | → Ústí nad Labem (loan) |
Caps8: | 10 |
Goals8: | 8 |
Years9: | 2015 |
Caps9: | 7 |
Goals9: | 1 |
Years10: | 2016 |
Clubs10: | VV Unicum |
Years11: | 2016–2017 |
Caps11: | 21 |
Goals11: | 7 |
Years12: | 2017 |
Caps12: | 12 |
Goals12: | 6 |
Years13: | 2018 |
Caps13: | 24 |
Goals13: | 10 |
Years14: | 2019 |
Caps14: | 20 |
Goals14: | 8 |
Years15: | 2020–2021 |
Caps15: | 23 |
Goals15: | 14 |
Years16: | 2021–2022 |
Caps16: | 0 |
Goals16: | 0 |
Years17: | 2022 |
Caps17: | 13 |
Goals17: | 1 |
Years18: | 2022–2023 |
Caps18: | 8 |
Goals18: | 2 |
Years19: | 2023 |
Caps19: | 9 |
Goals19: | 0 |
Pcupdate: | 7 January 2024 |
Alen Melunović (born 26 January 1990) is a Serbian professional footballer who plays as a forward who last played for Maltese Premier League club Floriana.
Melunović began his professional career at the Czech Gambrinus liga side FK Teplice.[1] He made his first team debut for Teplice as a second-half substitute against Dynamo České Budějovice on 30 May 2009.
On 7 August 2021, he joined Samsunspor in Turkey.[2]
Club | Season | League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Teplice | 2008–09 | Czech First League | 1 | 0 | 0 | 0 | — | — | 0 | 0 | |||
2009–10 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||||
2010–11 | 6 | 0 | 0 | 0 | — | — | 6 | 0 | |||||
2011–12 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||||
2012–13 | 11 | 0 | 0 | 0 | — | — | 11 | 0 | |||||
Total | 19 | 0 | 0 | 0 | — | — | 19 | 0 | |||||
Ústí nad Labem (loan) | 2009–10 | Czech 2. Liga | 10 | 2 | 0 | 0 | — | — | 10 | 2 | |||
Varnsdorf (loan) | 2011–12 | Czech 2. Liga | 22 | 8 | 0 | 0 | — | — | 22 | 8 | |||
Sarajevo | 2012–13 | Bosnian Premier League | 11 | 3 | 0 | 0 | — | — | 11 | 3 | |||
Widzew Łódź | 2013–14 | Ekstraklasa | 11 | 1 | 1 | 0 | 4 | 1 | — | 16 | 2 | ||
Teplice | 2014–15 | Czech First League | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
Ústí nad Labem | 2014–15 | Czech National Football League | 10 | 8 | 0 | 0 | — | — | 10 | 8 | |||
ŽP Šport Podbrezová | 2015–16 | Fortuna Liga | 7 | 1 | 0 | 0 | — | — | 7 | 1 | |||
Rudar Pljevlja | 2016–17 | Montenegrin First League | 21 | 7 | 3 | 0 | — | — | 24 | 7 | |||
Budućnost Podgorica | 2017–18 | Montenegrin First League | 15 | 6 | 3 | 1 | 2 | 0 | — | 20 | 7 | ||
Shijiazhuang Ever Bright | 2018 | China League One | 24 | 10 | 0 | 0 | — | — | 24 | 10 | |||
Guangdong South China Tiger | 2019 | China League One | 20 | 8 | 0 | 0 | — | — | 20 | 8 | |||
Napredak Kruševac | 2020–21 | Serbian SuperLiga | 23 | 14 | 0 | 0 | — | — | 23 | 14 | |||
Samsunspor | 2021–22 | TFF First League | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Napredak Kruševac | 2021–22 | Serbian SuperLiga | 13 | 2 | 0 | 0 | — | — | 13 | 2 | |||
Iraklis | 2022–23 | Super League Greece 2 | 8 | 2 | 1 | 0 | — | — | 9 | 2 | |||
Floriana | 2022–23 | Maltese Premier League | 9 | 0 | 0 | 0 | — | — | 9 | 0 | |||
Career total | 225 | 72 | 8 | 1 | 6 | 1 | 0 | 0 | 239 | 74 |
Individual